Crown Vic As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 20TP | Nick Hogan | Fort Dodge, IA | 3 | 8 | 8 | 8 | 759 | 0 | |
2 | 33S | Nick Sawdy | Fort Dodge, IA | 0 | 7 | 8 | 8 | 706 | -53 | |
3 | 20N | Nate Hogan | Fort Dodge, IA | 3 | 6 | 7 | 7 | 662 | -97 | |
4 | 99 | Larry Dupuy | Fort Dodge, IA | 0 | 5 | 7 | 7 | 637 | -122 | |
5 | 717 | Paul Eyrich | Fort Dodge, IA | 0 | 2 | 8 | 8 | 636 | -123 | |
6 | 3T | Tyler Pedersen | Humboldt, IA | 0 | 2 | 8 | 8 | 632 | -127 | |
7 | 21J | John Miller | Fort Dodge, IA | 0 | 1 | 4 | 4 | 363 | -396 | |
8 | 82 | Quinton Waston | Humbodlt, IA | 0 | 3 | 4 | 4 | 351 | -408 | |
9 | 7A | Andy Williams | Fort Dodge, IA | 0 | 2 | 4 | 4 | 334 | -425 | |
10 | 3 | Garrett Neville | Ute, IA | 2 | 3 | 3 | 3 | 284 | -475 | |
11 | 17C | Cody Fogelman | Pocahontas, IA | 0 | 1 | 3 | 3 | 279 | -480 | |
12 | 03P | Merle Porter III | Fort Dodge, IA | 0 | 0 | 1 | 1 | 121 | -638 | |
13 | 01 | Jeremy Frank | Fort Dodge, IA | 0 | 0 | 1 | 1 | 117 | -642 | |
14 | 44X | Alex Ford | Webster City, IA | 0 | 0 | 1 | 1 | 81 | -678 | |
15 | 48B | Nick Bair | Fort Dodge, IA | 0 | 0 | 1 | 1 | 81 | -678 | |
16 | 49 | Jason Roper | 0 | 0 | 1 | 1 | 78 | -681 | ||
17 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 1 | 1 | 76 | -683 | |
18 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 0 | 0 | 1 | 70 | -689 | |
Dirt Limited Late Models As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 2 | Jerid Ratzke | Webster City, IA | 1 | 2 | 2 | 2 | 229 | 0 | |
2 | 32X | Gerald Curry | Lu Verne, IA | 1 | 2 | 2 | 2 | 187 | -42 | |
3 | 343 | Zayn Feaster | Dakota City, IA | 1 | 2 | 2 | 2 | 187 | -42 | |
4 | 25S | Alex Smith | Algona, IA | 0 | 2 | 2 | 2 | 186 | -43 | |
5 | 08 | Joey Penning | Bode, IA | 0 | 2 | 2 | 2 | 186 | -43 | |
6 | 18K | Klayton Kramer | Algona, IA | 0 | 0 | 1 | 1 | 171 | -58 | |
7 | 21X | Devin Fish | Corwith, IA | 0 | 1 | 1 | 1 | 95 | -134 | |
8 | 77K | Jacob Kofoot | Algona, IA | 0 | 1 | 1 | 1 | 91 | -138 | |
Marsh Concrete USRA Stock Cars As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Myles Michehl | Fort Dodge, IA | 4 | 6 | 7 | 8 | 713 | 0 | |
2 | 10 | John Ades | Rippey, IA | 0 | 3 | 7 | 8 | 622 | -91 | |
3 | 7R | Rick Todd | Des Moines, IA | 0 | 1 | 6 | 8 | 617 | -96 | |
4 | 95 | Chance Larson | Welcome, MN | 1 | 4 | 7 | 7 | 596 | -117 | |
5 | 35 | Bill Crimmins | Fort Dodge, IA | 1 | 5 | 6 | 7 | 591 | -122 | |
6 | 7 | Jason Minnehan | Churdan, IA | 0 | 2 | 5 | 6 | 492 | -221 | |
7 | 77M | Josh Monthei | Jefferson, IA | 0 | 1 | 4 | 6 | 450 | -263 | |
8 | 7J | John Campbell | Belmond, IA | 0 | 2 | 4 | 5 | 447 | -266 | |
9 | 43 | Calvin Lange | Humboldt, IA | 0 | 2 | 4 | 5 | 400 | -313 | |
10 | 5 | Luke Sathoff | Jackson, MN | 0 | 3 | 3 | 3 | 277 | -436 | |
11 | 50B | Brock Badger | Bagley, IA | 0 | 2 | 2 | 3 | 236 | -477 | |
12 | 18X | Izabell Purvis | Boone, IA | 0 | 0 | 1 | 3 | 210 | -503 | |
13 | 05 | Larry Knight | Des Moines, IA | 0 | 0 | 2 | 2 | 152 | -561 | |
14 | 21X | Xander Treichel | Greene, IA | 0 | 0 | 1 | 2 | 138 | -575 | |
15 | 32 | Derek Green | Granada, MN | 1 | 1 | 1 | 1 | 100 | -613 | |
16 | 123 | Kyle Rose | Cambridge, IA | 1 | 1 | 1 | 1 | 100 | -613 | |
17 | 1g | Pat Graham | Ankeny, IA | 0 | 1 | 1 | 1 | 95 | -618 | |
18 | 49 | Nate Whitehurst | Mason City, IA | 0 | 1 | 1 | 1 | 91 | -622 | |
19 | 5a | Tyler Pickett | Boone, IA | 0 | 1 | 1 | 1 | 87 | -626 | |
20 | 11 | Jesse Brown | Nashua, IA | 0 | 1 | 1 | 1 | 87 | -626 | |
21 | 23HR | Rod Richards | Madrid, IA | 0 | 1 | 1 | 1 | 87 | -626 | |
22 | 14 | Todd Staley | Webster City, IA | 0 | 1 | 1 | 1 | 84 | -629 | |
23 | 18 | Tom Schmitt | Independence, IA | 0 | 1 | 1 | 1 | 84 | -629 | |
24 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 0 | 1 | 1 | 81 | -632 | |
25 | 21D | Dan Drury | Eldora, IA | 0 | 0 | 1 | 1 | 81 | -632 | |
26 | 10 | Justin Ades | Webster City, IA | 0 | 0 | 1 | 1 | 78 | -635 | |
27 | 416 | Conner Ubben | Aplington, IA | 0 | 0 | 1 | 1 | 78 | -635 | |
28 | 59 | Jeff Lyon | Duncombe, IA | 0 | 0 | 1 | 1 | 76 | -637 | |
29 | 18X | Jason Purvis | Boone, IA | 0 | 0 | 1 | 1 | 76 | -637 | |
30 | 13 | Cade Lehr | Fairmont, MN | 0 | 0 | 1 | 1 | 74 | -639 | |
31 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 0 | 1 | 68 | -645 | |
32 | 59 | Landon Lyon | Duncombe, IA | 0 | 0 | 0 | 0 | 45 | -668 | |
Matt's Tire Service USRA Tuners As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Tyler Crimmins | Fort Dodge, IA | 6 | 8 | 8 | 8 | 786 | 0 | |
2 | 63 | Josh Winegarden | Clare, IA | 0 | 5 | 7 | 7 | 602 | -184 | |
3 | 7P | Charles Prime | Britt, IA | 0 | 6 | 6 | 6 | 554 | -232 | |
4 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 3 | 5 | 5 | 414 | -372 | |
5 | 5 | Oliver Monson | Thornton, IA | 0 | 3 | 3 | 3 | 274 | -512 | |
6 | 22 | Caine Mahlberg | Dunlap, IA | 1 | 2 | 2 | 2 | 195 | -591 | |
7 | 28R | Trent Reed | Missouri Valley, IA | 1 | 2 | 2 | 2 | 191 | -595 | |
8 | 38 | Desiree Sells | Fort Dodge, IA | 0 | 2 | 2 | 2 | 168 | -618 | |
9 | 59 | Landon Lyon | Duncombe, IA | 0 | 1 | 2 | 2 | 168 | -618 | |
10 | 44 | Jake Paysen | Wall Lake, IA | 0 | 1 | 1 | 1 | 95 | -691 | |
11 | 22 | Michael Sinclair | Woolstock, IA | 0 | 1 | 1 | 1 | 91 | -695 | |
12 | 68J | Jonathan Buchanan | Ames, IA | 0 | 1 | 1 | 1 | 87 | -699 | |
13 | 16 | Sam Schmitt | Wall Lake, IA | 0 | 0 | 0 | 0 | 45 | -741 | |
14 | 98T | Christian Ohm | Humboldt, IA | 0 | 0 | 0 | 0 | 45 | -741 | |
15 | 30E | Evan Ewoldt | Dow City, IA | 0 | 0 | 0 | 0 | 45 | -741 | |
Pickett Salvage USRA Hobby Stocks As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 15 | Jeremy Crimmins | Fort Dodge, IA | 5 | 8 | 8 | 8 | 766 | 0 | |
2 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 2 | 6 | 7 | 8 | 707 | -59 | |
3 | 21W | Wade Gilliland | Callender, IA | 0 | 4 | 8 | 8 | 671 | -95 | |
4 | 55G | David Gilliland | Fort Dodge, IA | 0 | 2 | 8 | 8 | 620 | -146 | |
5 | 10B | Breanna Ades | Rippey, IA | 0 | 0 | 7 | 8 | 598 | -168 | |
6 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 3 | 6 | 6 | 538 | -228 | |
7 | 4D | Daniel Ayers | Webster City, IA | 0 | 5 | 6 | 6 | 523 | -243 | |
8 | 43 | Jade Lange | Humboldt, IA | 0 | 3 | 6 | 6 | 501 | -265 | |
9 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 3 | 4 | 290 | -476 | |
10 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 2 | 3 | 3 | 252 | -514 | |
11 | 57H | Jonathon Hynes | Winnebago, MN | 0 | 0 | 3 | 3 | 232 | -534 | |
12 | 01 | Gavin Bussinger | Granada, MN | 0 | 1 | 2 | 2 | 165 | -601 | |
13 | 45 | Drew Barglof | Sioux Rapids, IA | 0 | 1 | 1 | 1 | 140 | -626 | |
14 | 13N | Dylan Nelson | Adel, IA | 1 | 1 | 1 | 1 | 100 | -666 | |
15 | 7JO | Jeremy Wegner | Greattinger, IA | 0 | 1 | 1 | 1 | 95 | -671 | |
16 | 11G | Jayden Glenn | Stratford, IA | 0 | 1 | 1 | 1 | 91 | -675 | |
17 | 47P | Parker Anderson | Welcome, MN | 0 | 1 | 1 | 1 | 91 | -675 | |
18 | 24 | Austin Wolfgram | Webster City, IA | 0 | 1 | 1 | 1 | 87 | -679 | |
19 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 1 | 1 | 81 | -685 | |
20 | 8J | Jay Devries | Spencer, IA | 0 | 0 | 1 | 1 | 78 | -688 | |
21 | 16C | Tyler Crimmins | Fort Dodge, IA | 0 | 0 | 1 | 1 | 76 | -690 | |
22 | 73JR | Dennis Lyons | Pocahontas, IA | 0 | 0 | 0 | 1 | 70 | -696 | |
23 | 14L | Josh Lyon | Pomeroy, IA | 0 | 0 | 0 | 0 | 45 | -721 | |
United Plant Services USRA Modifieds As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 5D | Devon Havlik | Waterloo, IA | 4 | 8 | 8 | 8 | 760 | 0 | |
2 | 30 | Josh Ruby | Lakota, IA | 0 | 7 | 8 | 8 | 711 | -49 | |
3 | 8L | Lyle Sathoff | Sherburn, MN | 1 | 5 | 7 | 7 | 659 | -101 | |
4 | 3 | Andy Tiernan | Madrid, IA | 0 | 1 | 4 | 4 | 324 | -436 | |
5 | 911 | Robert Bennett | Woolstock, IA | 0 | 2 | 3 | 3 | 246 | -514 | |
6 | 75 | Greg Elliott | Webster City, IA | 0 | 0 | 2 | 2 | 202 | -558 | |
7 | 21 | Ben Nading | Ankeny, IA | 1 | 1 | 2 | 2 | 181 | -579 | |
8 | 10 | Cayden Carter | Oskaloosa, IA | 1 | 1 | 1 | 1 | 100 | -660 | |
9 | 21D | Dan Drury | Eldora, IA | 1 | 1 | 1 | 1 | 100 | -660 | |
10 | 21K | Kyle Brown | Madrid, IA | 0 | 1 | 1 | 1 | 95 | -665 | |
11 | 49 | Dennis Elliott | Mt. Ayr, IA | 0 | 1 | 1 | 1 | 95 | -665 | |
12 | 84 | Christopher Elliott | Webster City, IA | 0 | 1 | 1 | 1 | 95 | -665 | |
13 | 17 | Lee Beemer | Fairmont, MN | 0 | 1 | 1 | 1 | 91 | -669 | |
14 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 1 | 1 | 1 | 91 | -669 | |
15 | 3 | Kelly Shryock | Fertile, IA | 0 | 1 | 1 | 1 | 87 | -673 | |
16 | 25C | Cody Thompson | Sioux City, IA | 0 | 1 | 1 | 1 | 87 | -673 | |
17 | 4 | Jason Bass | Fort Dodge, IA | 0 | 1 | 1 | 1 | 87 | -673 | |
18 | 85W | Dustin West | Radcliffe, IA | 0 | 1 | 1 | 1 | 87 | -673 | |
19 | 2B | Robert Moore | Maxwell, IA | 0 | 1 | 1 | 1 | 87 | -673 | |
20 | 60 | Brandon Shahan | Dows, IA | 0 | 1 | 1 | 1 | 84 | -676 | |
21 | 9J | Jeremiah Reed | Otho, IA | 0 | 1 | 1 | 1 | 84 | -676 | |
22 | 95 | Kamdyn Haggard | Humboldt, IA | 0 | 0 | 1 | 1 | 81 | -679 | |
23 | 50 | Robert Stofer | Jefferson, IA | 0 | 0 | 1 | 1 | 78 | -682 | |
24 | 18 | Brad Johnson | Cameron, MO | 0 | 0 | 1 | 1 | 74 | -686 | |
25 | 92 | Tyler Grooms | Trenton, MO | 0 | 0 | 1 | 1 | 72 | -688 | |
26 | 11XX | Kyle Heckman | Bakersfield, CA | 0 | 0 | 0 | 1 | 70 | -690 | |
27 | 32 | Derek Green | Granada, MN | 0 | 0 | 0 | 1 | 68 | -692 | |
28 | 60 | Tyler Wirtjes | Mason City, IA | 0 | 0 | 0 | 0 | 45 | -715 | |
White Transfer & Storage USRA B-Mods As of Saturday, September 14, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 56 | Ty Griffith | Webster City, IA | 5 | 8 | 8 | 8 | 781 | 0 | |
2 | 95 | Kamdyn Haggard | Humboldt, IA | 0 | 4 | 8 | 8 | 652 | -129 | |
3 | 2A | Jamie Andreasen | Lytton, IA | 0 | 2 | 8 | 8 | 626 | -155 | |
4 | 99L | Jett Larson | Crescent, IA | 0 | 0 | 5 | 8 | 593 | -188 | |
5 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 4 | 8 | 572 | -209 | |
6 | D1 | Damion Elliott | Webster City, IA | 0 | 1 | 4 | 5 | 385 | -396 | |
7 | 88 | Bryer McCoy | Webster City, IA | 1 | 4 | 4 | 4 | 381 | -400 | |
8 | 9j | Jeremiah Reed | Otho, IA | 0 | 4 | 4 | 4 | 346 | -435 | |
9 | 17 | Oliver Sackett | Pierson, IA | 0 | 2 | 3 | 4 | 317 | -464 | |
10 | 511 | Matt Grall | Fort Dodge, IA | 0 | 1 | 4 | 4 | 313 | -468 | |
11 | 440 | Jaedon Erickson | Sherburn, MN | 0 | 3 | 3 | 3 | 266 | -515 | |
12 | 64 | John Ross | Mankato, MN | 0 | 1 | 3 | 3 | 253 | -528 | |
13 | 1 | Doug McCollough | Webster City, IA | 1 | 2 | 2 | 2 | 195 | -586 | |
14 | 81 | Jared Boumeester | Waseca, MN | 0 | 2 | 2 | 2 | 182 | -599 | |
15 | 85 | Dustin West | Radcliffe, IA | 0 | 1 | 2 | 2 | 171 | -610 | |
16 | 85T | Brandon Toftee | Otho, IA | 0 | 1 | 2 | 2 | 165 | -616 | |
17 | 7 | Storm Holze | Aredale, IA | 0 | 0 | 0 | 1 | 113 | -668 | |
18 | 32Z | Alex Zwanziger | Walker, IA | 1 | 1 | 1 | 1 | 100 | -681 | |
19 | 87H | Harley Dais | Winona, MN | 0 | 1 | 1 | 1 | 95 | -686 | |
20 | 44 | Janae Gustin | Marshalltown, IA | 0 | 1 | 1 | 1 | 91 | -690 | |
21 | 25 | Dale Schwamman | Fort Akinson, IA | 0 | 1 | 1 | 1 | 84 | -697 | |
22 | 81K | Jacob Korte | Fairmont, MN | 0 | 0 | 1 | 1 | 81 | -700 | |
23 | 393 | Jackson Carey | Nashua, IA | 0 | 0 | 1 | 1 | 81 | -700 | |
24 | 18K | Donovan Kennebeck | Lytton, IA | 0 | 0 | 1 | 1 | 78 | -703 | |
25 | 147 | Clayton Bohner | Geneva, IA | 0 | 0 | 1 | 1 | 74 | -707 | |
26 | 74X | Eric Baker | Jewell, IA | 0 | 0 | 1 | 1 | 74 | -707 | |
27 | 33 | Joe Hendricks | Council Bluffs, IA | 0 | 0 | 1 | 1 | 74 | -707 | |
28 | 74X | Jason Purvis | Boone, IA | 0 | 0 | 1 | 1 | 72 | -709 | |
29 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 0 | 1 | 70 | -711 | |
30 | 13 | Lucus Jones | Fort Dodge, IA | 0 | 0 | 0 | 1 | 66 | -715 | |
Dirt Pro Trucks As of Saturday, June 8, 2024 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 21 | Myles Michehl | Fort Dodge, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 85T | Brandon Toftee | Otho, IA | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 3 | Tyler Inman | Altoona, IA | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 10G | Mason Mitchell | West Des Moines, IA | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 66 | Brandon Cox | Norwalk, IA | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 43 | Todd Grafton | Des Moines, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 9 | Jeff Johnson | Ames, IA | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 7X | Rick Clark | Des Moines, IA | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 22J | Jared Myers | Indianola, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 79 | Shonn Mapes | Ankeny, IA | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 2X | Jeff Frevert | Fort Dodge, IA | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 30 | Shawn Cooney | Bondurant, IA | 0 | 0 | 0 | 1 | 68 | -32 | |