HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, May 5
Open Practice

Points Standings

Marsh Concrete USRA Stock Cars
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
121Myles MichehlFort Dodge, IA3 12 12 14 1284 0
235Bill CrimminsFort Dodge, IA4 10 13 14 1243 -41
359Jeff LyonDuncombe, IA0 11 13 14 1204 -80
410John AdesRippey, IA0 4 11 12 1088 -196
577MJosh MontheiJefferson, IA0 4 12 12 1032 -252
619Reid KellerWebster City, IA4 7 9 9 870 -414
747Parker SlagleEagle Grove, IA0 4 7 8 652 -632
893Hunter LongneckerWoodward, IA0 2 7 7 607 -677
932Derek GreenGranada, MN2 3 4 4 347 -937
1043Calvin LangeHumboldt, IA0 1 2 3 305 -979
117RRick ToddDes Moines, IA0 1 2 3 240 -1044
1214Todd StaleyWebster City, IA0 0 3 3 229 -1055
1310Justin AdesWebster City, IA0 1 1 2 211 -1073
1474Rodney SchweizerKansas City, KS0 1 1 2 170 -1114
157Jason MinnehanChurdan, IA0 1 1 2 162 -1122
166Chanse HollatzClear Lake, IA0 0 2 2 156 -1128
1755XBrett MaasdamSully, IA0 0 2 2 148 -1136
18343Zayn FeasterDakota City, IA0 0 2 2 144 -1140
19JD1Justin DeBoerGranada, MN0 0 1 2 142 -1142
2022RTodd ReitzlerGrinnell, IA1 1 1 1 100 -1184
215Luke SathoffJackson, MN0 1 1 1 87 -1197
2287Travis ShipmanMason City, IA0 1 1 1 84 -1200
237JJohn CampbellBelmond, IA0 1 1 1 84 -1200
24517McCain JenningsWhittemore, IA0 1 1 1 84 -1200
2524KRKyle RooseParkersburg, IA0 0 1 1 81 -1203
2623HRRod RichardsMadrid, IA0 0 1 1 81 -1203
277Tyson PartridgeElk Horn, IA0 0 1 1 76 -1208
2824Josh ZiemanPlymouth, IA0 1 1 1 75 -1209
2967Kyle FalckDecorah, IA0 1 1 1 75 -1209
3038TDylan ThorntonSanta Maria, CA0 1 1 1 75 -1209
3102Cole DennerIonia, IA0 0 1 1 75 -1209
321BTim BrownStoutland, MO0 0 0 1 75 -1209
3321Andrew BorchardtPlymouth, IA0 0 0 1 75 -1209
3454David HendrixWaynesville, MO0 0 0 1 75 -1209
3566ZElijah ZevenbergenOcheyedan, IA0 0 0 1 75 -1209
3611Derek BrownStoutland, MO0 0 0 1 75 -1209
3726Burl WoodsRepublic, MO0 0 0 1 75 -1209
3814Derrick AgeeHuntsville, MO0 0 0 1 75 -1209
391gPat GrahamAnkeny, IA0 0 0 1 75 -1209
40John CoatsJoplin, MO0 0 0 0 75 -1209
41121A.J. WiechmannHubbard, IA0 0 0 0 75 -1209
4293Brandon MannhardtWoodward, IA0 0 1 1 74 -1210
4356Lonnie HodgesBoone, IA0 0 0 1 66 -1218
442CCarey UmbargerGarner, IA0 0 0 0 45 -1239
458XMike HansenGillett Grove, IA0 0 0 0 45 -1239
MC Mechanico USRA B-Mods
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
156Ty GriffithWebster City, IA9 12 13 14 1315 0
293Hunter LongneckerWoodward, IA1 8 12 12 1097 -218
3D1Damion ElliottWebster City, IA0 3 11 13 1068 -247
440George GillilandLehigh, IA0 1 9 13 1041 -274
52Jerid RatzkeWebster City, IA0 10 11 11 956 -359
64Jason BassFort Dodge, IA1 9 9 10 907 -408
785TBrandon TofteeOtho, IA2 4 7 8 795 -520
89jJeremiah ReedOtho, IA0 4 7 9 720 -595
985Dustin WestRadcliffe, IA0 1 4 6 445 -870
10147Clayton BohnerGeneva, IA0 1 4 4 384 -931
115Mitch FrakesEagle Grove, IA0 0 3 4 375 -940
1288Bryer McCoyWebster City, IA0 1 4 4 365 -950
1366Levi ChippLatimer, IA0 2 3 4 331 -984
14511Matt GrallFort Dodge, IA0 0 4 4 309 -1006
1575Greg ElliottWebster City, IA0 2 3 3 267 -1048
1632ZAlex ZwanzigerWalker, IA0 2 2 2 182 -1133
17T16Taylor ElliottWebster City, IA0 2 2 2 171 -1144
1821Cam ReimersKELLEY, IA0 1 1 2 170 -1145
1999Rocky CaudleEllsworth, IA0 1 2 2 168 -1147
207+Jared TimmermanNorwalk, IA0 0 1 2 151 -1164
2125pJustin PattersonFort Dodge, IA0 0 1 2 146 -1169
227Storm HolzeAredale, IA0 0 1 2 142 -1173
2355WAiden WebbRoland, IA0 0 1 2 140 -1175
241Doug McColloughWebster City, IA0 1 1 1 87 -1228
255TTyler InmanAltoona, IA0 0 1 1 81 -1234
2674Camdan VincentNevada, IA0 0 1 1 81 -1234
2713JBrandon JacobyWaterloo, IA0 0 1 1 78 -1237
2817Lee BeemerFairmont, MN0 0 1 1 76 -1239
2919KKyle SladerMuskogee, OK1 1 1 1 75 -1240
3056Shadren TurnerSt. Joseph, MO0 1 1 1 75 -1240
31Ryan GillmoreSpringfield, MO0 1 1 1 75 -1240
3216Dan HovdenDecorah, IA0 1 1 1 75 -1240
337GGabe HodgesLebo, KS0 1 1 1 75 -1240
3410TTrevor FechtAllison, IA0 0 1 1 75 -1240
3565Kris JacksonLebanon, MO0 0 1 1 75 -1240
362GBrock GronwoldFergus Falls, MN0 0 1 1 75 -1240
37RED1Dan WheelerSavage, MN0 0 0 1 75 -1240
388XJosh RoneyPostville, IA0 0 0 1 75 -1240
3949Nate WhitehurstMason City, IA0 0 0 1 75 -1240
4065JJosh AppelGarner, IA0 0 0 1 75 -1240
4198Kyle AndersonDecorah, IA0 0 0 1 75 -1240
4285Ben MoudryProtivin, IA0 0 0 1 75 -1240
4332Taylor SkaugeCaledonia, MN0 0 0 1 75 -1240
4464John RossMankato, MN0 0 0 1 75 -1240
4517Klay BeemerFairmont, MN0 0 0 0 75 -1240
4624LDakota LowePrescott, KS0 0 0 0 75 -1240
4720Derek Van VeldhuizenRock Rapids, IA0 0 0 0 75 -1240
4838Michael WytaskeHartland, MN0 0 0 0 75 -1240
4931Darin VeenWorthington, MN0 0 0 0 75 -1240
5013Lucus JonesFort Dodge, IA0 0 1 1 72 -1243
5122Justin MurrayOwatonna, MN0 0 0 1 62 -1253
5226Jason CarneyBoone, IA0 0 0 0 45 -1270
53XChris MooreMadison, SD0 0 0 0 45 -1270
Pickett Salvage USRA Hobby Stocks
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
115Jeremy CrimminsFort Dodge, IA5 12 12 14 1271 0
250Bryce SommerfeldFort Dodge, IA2 9 13 14 1214 -57
345Drew BarglofSioux Rapids, IA2 10 11 12 1149 -122
455GDavid GillilandFort Dodge, IA0 2 13 14 1082 -189
535Riley CrimminsFort Dodge, IA0 8 13 13 1061 -210
65GRick GoldsberryRunnells, IA0 3 11 12 972 -299
734Lincoln MillerEagle Grove, IA0 4 9 10 852 -419
84DDaniel AyersWebster City, IA1 3 8 8 643 -628
950KKolby GoepelBritt, IA0 4 5 6 515 -756
1056Jake BlauLatimer, IA0 1 3 5 493 -778
1156gBradley GillilandLehigh, IA0 0 3 5 365 -906
1210XDanny Sassman JrFort Dodge, IA0 1 3 4 354 -917
1313NDylan NelsonAdel, IA3 3 3 3 275 -996
1418XDru KuekerStanley, IA1 2 2 3 266 -1005
151Greg SidlesFairmont, MN0 1 2 3 225 -1046
1656Jason PurvisBoone, IA0 0 2 3 223 -1048
1728Chris TeelWebster City, IA0 0 2 3 216 -1055
188RCory RoeWebster City, IA0 1 2 2 207 -1064
1981Zack SmidtMason City, IA0 2 2 2 166 -1105
20T8Brandon NielsenSpencer, IA0 1 2 2 166 -1105
2199XJosh SidlesEmmetsburg, IA0 1 2 2 161 -1110
2213Brian AshburnCallender, IA0 0 0 2 140 -1131
2322Seth ButlerScranton, IA0 0 1 2 136 -1135
2476Jade LangeHumboldt, IA0 0 0 2 136 -1135
2591Chris KrugEmmetsburg, IA0 0 1 1 76 -1195
266Dustin GulbrandsonSioux Falls, SD0 1 1 1 75 -1196
278Levi Vander WeideSioux Falls, SD0 1 1 1 75 -1196
2881VTDylan Vanden TopGeorge, IA0 0 1 1 75 -1196
2961NNick BradySioux Falls, SD0 0 1 1 75 -1196
3052WWeston KoopRockwell, IA0 0 0 1 75 -1196
3183Scott DobelManly, IA0 0 0 1 75 -1196
3269Cadyn WesselsLuverne, MN0 0 0 1 75 -1196
3301Gavin BussingerGranada, MN0 0 0 1 75 -1196
3462BAndy BoeckmanWall Lake, IA0 0 0 1 75 -1196
3518ZZac SmithManly, IA0 0 0 1 75 -1196
3612KEric KnutsonSlater, IA0 0 0 1 75 -1196
3781Travis Vanden TopRock Rapids, IA0 0 0 1 75 -1196
3864HMark HidlebaughAmes, IA0 0 0 1 75 -1196
393JRJace HansonKlemme, IA0 0 1 1 72 -1199
4018KDylan ClintonWest Union, IA0 0 1 1 72 -1199
4110MColton MonsonHumboldt, IA0 0 0 1 70 -1201
4276Justin JonesHumbolt, IA0 0 0 1 68 -1203
4327HAustin HoeftCharles City, IA0 0 0 1 68 -1203
4405Mark KennedyWebster City, IA0 0 0 1 68 -1203
45136Tanner GreenHampton, IA0 0 0 0 45 -1226
464WMark WhiteSpencer, IA0 0 0 0 45 -1226
4713KRAdam RodamakerIowa Falls, IA0 0 0 0 45 -1226
4821WWade GillilandCallender, IA0 0 0 0 45 -1226
United Plant Services USRA Modifieds
Final Points Standings
RankCar NoDriverHometownWinsTop 5Top 10StartsPointsGap
15DDevon HavlikWaterloo, IA6 9 12 12 1150 0
23Andy TiernanMadrid, IA0 8 13 13 1099 -51
375Greg ElliottWebster City, IA1 6 9 9 798 -352
415AJames AllbeeAdel, IA0 3 9 9 756 -394
530Josh RubyLakota, IA3 6 7 7 696 -454
63BBrandon CoffmanNevada, IA0 3 5 6 568 -582
74Jason BassFort Dodge, IA1 3 5 5 476 -674
827Michael ParcelBondurant, IA0 1 5 5 439 -711
93FCole FergusonDexter, IA0 3 4 4 392 -758
1012Mark ElliottWebster City, IA0 3 4 4 359 -791
1152Ryan SamsFort Dodge, IA0 1 2 2 339 -811
12R21Ryan SchafferCorning, IA0 2 3 3 292 -858
1321David BrownKellogg, IA0 2 3 3 248 -902
1465DDustin BrownClear Lake, IA0 2 2 2 182 -968
155Todd ShuteNorwalk, IA0 1 2 2 176 -974
1641Nate HughesEagle Grove, IA0 1 2 2 176 -974
1764Bugs VincentNevada, IA0 0 1 1 168 -982
1821Ben NadingAnkeny, IA0 1 2 2 165 -985
1900Tristan VesterbyWebster City, IA0 0 2 2 159 -991
202BRobert MooreMaxwell, IA0 1 1 2 157 -993
2157Duke EricksonSioux Falls, SD0 1 1 1 136 -1014
2256Colton HornerHouston, TX1 1 1 1 100 -1050
2349Dennis ElliottMt. Ayr, IA1 1 1 1 100 -1050
243WGarett WilsonCarlisle, IA0 1 1 1 95 -1055
2512Doug SmithLake City, IA0 1 1 1 91 -1059
268LLyle SathoffSherburn, MN0 1 1 1 91 -1059
2741Rob HughesHumboldt, IA0 1 1 1 91 -1059
28BOOKDylan BookAdel, IA0 1 1 1 91 -1059
2912Jason HahneWebster City, IA0 1 1 1 84 -1066
3000AZT.J. WymanKlemme, IA0 0 1 1 81 -1069
3127Cayden MitchellHolcomb, MO0 0 1 1 81 -1069
3264Camdan VincentNevada, IA0 0 1 1 76 -1074
337REthan RobeyAmes, IA0 0 1 1 74 -1076
3452LaDon SamsFort Dodge, IA0 0 1 1 74 -1076