| 4.6 Crown Vics As of Sunday, August 16, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 33S | Nick Sawdy | Fort Dodge, IA | 4 | 6 | 8 | 8 | 294 | 0 | |
| 2 | 20N | Nate Hogan | Fort Dodge, IA | 1 | 6 | 8 | 8 | 290 | -4 | |
| 3 | 814 | Dakota Flogstad | Fort Dodge, IA | 0 | 1 | 6 | 8 | 252 | -42 | |
| 4 | 20TP | Nick Hogan | Fort Dodge, IA | 2 | 6 | 6 | 7 | 251 | -43 | |
| 5 | 2 | Cyle Marsh | Fort Dodge, IA | 0 | 3 | 6 | 6 | 228 | -66 | |
| 6 | 20J | Jim Hogan | Fort Dodge, IA | 1 | 4 | 5 | 5 | 210 | -84 | |
| 7 | 10D | Greg Dollens | Dallas Center, IA | 0 | 2 | 2 | 3 | 100 | -194 | |
| 8 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 2 | 3 | 95 | -199 | |
| 9 | 09 | Mark Wastun | Fort Dodge, IA | 0 | 0 | 2 | 3 | 87 | -207 | |
| 10 | 1X | Jacob Everts | Parkersburg, IA | 0 | 2 | 2 | 2 | 75 | -219 | |
| 11 | 06 | Jake Waters | Cumberland, IA | 0 | 1 | 2 | 2 | 72 | -222 | |
| 12 | 3 | TAYLOR ANDRINGA | Granada, MN | 0 | 1 | 2 | 2 | 67 | -227 | |
| 13 | 29T | TJ Fickbohm | Perry, IA | 0 | 1 | 2 | 2 | 66 | -228 | |
| 14 | 12 | Sean Rogers | Fort Dodge, IA | 0 | 1 | 1 | 2 | 66 | -228 | |
| 15 | 17C | Cody Fogelman | Pocahontas, IA | 0 | 1 | 2 | 2 | 65 | -229 | |
| 16 | 00 | Tyler Nance | Aplington, IA | 0 | 0 | 1 | 2 | 53 | -241 | |
| 17 | 8H | Troy Hardisty | Cumberland, IA | 0 | 1 | 1 | 1 | 37 | -257 | |
| 18 | 27 | JAYME ANDERSON | Blue Earth, MN | 0 | 1 | 1 | 1 | 36 | -258 | |
| 19 | 18 | BJ Charlson | Indianola, IA | 0 | 1 | 1 | 1 | 36 | -258 | |
| 20 | 11 | Brody Erickson | Cumberland, IA | 0 | 1 | 1 | 1 | 36 | -258 | |
| 21 | 5 | Judden Flanery | Guthrie Center, IA | 0 | 1 | 1 | 1 | 35 | -259 | |
| 22 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 1 | 1 | 35 | -259 | |
| 23 | 2X | Dave Everts | Parkersburg, IA | 0 | 0 | 1 | 1 | 35 | -259 | |
| 24 | 82 | Quinton Wastun | Humboldt, IA | 0 | 0 | 1 | 1 | 35 | -259 | |
| 25 | 51 | Austin Chester | Massena, IA | 0 | 0 | 1 | 1 | 33 | -261 | |
| 26 | 26 | Noah Greene | Waukee, IA | 0 | 0 | 1 | 1 | 33 | -261 | |
| 27 | 13 | Kyle Schattschneider | Algona, IA | 0 | 0 | 1 | 1 | 33 | -261 | |
| 28 | 21X | Brandon Erpelding | Burt, IA | 0 | 0 | 1 | 1 | 32 | -262 | |
| 29 | 44X | Alex Ford | Webster City, IA | 0 | 0 | 1 | 1 | 31 | -263 | |
| 30 | 7 | Chris Tolle | Perry, IA | 0 | 0 | 1 | 1 | 31 | -263 | |
| 31 | 68 | Tom Balvance | Buffalo Center, IA | 0 | 0 | 0 | 1 | 30 | -264 | |
| 32 | 02 | Aaron Hotovec | Winnebago, MN | 0 | 0 | 0 | 1 | 28 | -266 | |
| 33 | 12 | John Berg | Creston, IA | 0 | 0 | 0 | 1 | 26 | -268 | |
| 34 | 74 | Travis Volz | Frost, MN | 0 | 0 | 0 | 1 | 25 | -269 | |
| IMCA Hobby Stocks As of Sunday, August 16, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 31 | Will Smith | Lake City, IA | 3 | 6 | 8 | 8 | 298 | 0 | |
| 2 | 45 | Drew Barglof | Sioux Rapids, IA | 0 | 4 | 7 | 8 | 277 | -21 | |
| 3 | 9 | Max Pogeler | Cherokee, IA | 0 | 1 | 8 | 8 | 273 | -25 | |
| 4 | 43 | Jade Lange | Humboldt, IA | 2 | 5 | 6 | 8 | 268 | -30 | |
| 5 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 1 | 4 | 7 | 7 | 254 | -44 | |
| 6 | 11 | Macon Robinson | Boone, IA | 0 | 2 | 6 | 7 | 234 | -64 | |
| 7 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 4 | 7 | 215 | -83 | |
| 8 | 21W | Wade Gilliland | Callender, IA | 0 | 0 | 4 | 6 | 182 | -116 | |
| 9 | 13 | Brian Ashburn | Callender, IA | 0 | 1 | 4 | 6 | 177 | -121 | |
| 10 | 24R | Roger Haupt | Webster City, IA | 0 | 1 | 3 | 5 | 160 | -138 | |
| 11 | 51 | Ethan Dirks | Belmond, IA | 1 | 2 | 2 | 4 | 128 | -170 | |
| 12 | 3T | Tyler Pedersen | Pocahontas, IA | 0 | 0 | 1 | 4 | 118 | -180 | |
| 13 | 22 | Seth Butler | Glidden, IA | 0 | 1 | 1 | 4 | 111 | -187 | |
| 14 | 44 | Brayson Siegle | Pueblo, CO | 0 | 1 | 1 | 3 | 89 | -209 | |
| 15 | 22B | Braden Gifford | Boone, IA | 1 | 1 | 1 | 2 | 86 | -212 | |
| 16 | 8 | Adam Tiernan | Madrid, IA | 0 | 0 | 1 | 3 | 84 | -214 | |
| 17 | 19 | Nathan DeRagon | Peoria, AZ | 0 | 2 | 2 | 2 | 76 | -222 | |
| 18 | 3JR | Jace Hanson | Klemme, IA | 0 | 1 | 2 | 2 | 69 | -229 | |
| 19 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 1 | 1 | 2 | 69 | -229 | |
| 20 | 11H | Grant Haugland | Wesley, IA | 0 | 0 | 0 | 3 | 67 | -231 | |
| 21 | 98X | William Hanselman | Algona, IA | 0 | 0 | 1 | 2 | 61 | -237 | |
| 22 | 14L | Lucas Smith | Iowa Falls, IA | 0 | 1 | 1 | 2 | 60 | -238 | |
| 23 | 14L | Josh Lyon | Pomeroy, IA | 0 | 0 | 0 | 0 | 55 | -243 | |
| 24 | 56G | Brad Gilliland | Webster City, IA | 0 | 0 | 0 | 2 | 50 | -248 | |
| 25 | 37 | Shane Butler | Glidden, IA | 0 | 0 | 0 | 1 | 49 | -249 | |
| 26 | 98 | Dan Hanselman | Algona, IA | 0 | 1 | 1 | 1 | 39 | -259 | |
| 27 | 11B | Solomon Bennett | Minburn, IA | 0 | 0 | 0 | 2 | 39 | -259 | |
| 28 | 01F | Jeff Fink | Denison, IA | 0 | 1 | 1 | 1 | 38 | -260 | |
| 29 | T8 | Brandon Nielsen | Spencer, IA | 0 | 1 | 1 | 1 | 38 | -260 | |
| 30 | 55 | Brett Maasdam | Sully, IA | 0 | 1 | 1 | 1 | 37 | -261 | |
| 31 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 1 | 1 | 36 | -262 | |
| 32 | 38 | Brayden Hurley | Grand Island, NE | 0 | 1 | 1 | 1 | 36 | -262 | |
| 33 | 25$ | Joshua Monson | Clear Lake, IA | 0 | 0 | 1 | 1 | 34 | -264 | |
| 34 | 46 | Wyatt Johnson | Cherokee, IA | 0 | 0 | 1 | 1 | 33 | -265 | |
| 35 | 16H | Anthony Harvey | Anita, IA | 0 | 0 | 1 | 1 | 32 | -266 | |
| 36 | 11M | Kyler Mattson | Alta, IA | 0 | 0 | 0 | 1 | 30 | -268 | |
| 37 | T8Z | Keegan Bormann | Charles City, IA | 0 | 0 | 0 | 1 | 30 | -268 | |
| 38 | 21 | Justin Miller | Battle Creek, IA | 0 | 0 | 0 | 1 | 29 | -269 | |
| 39 | 4 | Zach Wiltse | Algona, IA | 0 | 0 | 0 | 0 | 29 | -269 | |
| 40 | 12K | Eric Knutson | Slater, IA | 0 | 0 | 0 | 1 | 27 | -271 | |
| 41 | 22$ | CJ McGregor | Algona, IA | 0 | 0 | 0 | 1 | 26 | -272 | |
| 42 | 30 | Jeremiah Goughnour | Scranton, IA | 0 | 0 | 0 | 1 | 25 | -273 | |
| 43 | 28K | Brayton Kajewski | Bancroft, IA | 0 | 0 | 0 | 1 | 25 | -273 | |
| 44 | 24T | Tylan Lambertus | Grand Island, NE | 0 | 0 | 0 | 1 | 24 | -274 | |
| 45 | 27 | Brianna Osterson | Paton, IA | 0 | 0 | 0 | 1 | 20 | -278 | |
| 46 | 8F | Aron Fye | Alden, IA | 0 | 0 | 0 | 1 | 20 | -278 | |
| 47 | 24Z | Dominick Zolkiewicz | Alta, IA | 0 | 0 | 0 | 1 | 18 | -280 | |
| IMCA Modifieds As of Sunday, August 16, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 75JR | Chaz Baca | Jewell, IA | 6 | 7 | 7 | 7 | 256 | 0 | |
| 2 | 321 | Andy Tiernan | Madrid, IA | 0 | 4 | 5 | 7 | 224 | -32 | |
| 3 | 4 | Jason Bass | Fort Dodge, IA | 0 | 3 | 4 | 4 | 139 | -117 | |
| 4 | 2B | Robert Moore | Maxwell, IA | 0 | 1 | 2 | 3 | 126 | -130 | |
| 5 | 14B | Scott Bash | Windsor Heights, IA | 0 | 2 | 3 | 3 | 97 | -159 | |
| 6 | 28 | Trevor Fitz | Camarillo, CA | 1 | 2 | 2 | 2 | 78 | -178 | |
| 7 | 00 | Colby Fett | Algona, IA | 0 | 1 | 2 | 2 | 68 | -188 | |
| 8 | 19S | Chase Weimer | Eldora, IA | 0 | 1 | 2 | 2 | 63 | -193 | |
| 9 | O | Jamie Anderson | Meservey, IA | 0 | 1 | 1 | 2 | 63 | -193 | |
| 10 | 75 | Greg Elliott | Stanhope, IA | 0 | 0 | 2 | 2 | 63 | -193 | |
| 11 | 911 | Robert Bennett | Woolstock, IA | 0 | 1 | 1 | 2 | 62 | -194 | |
| 12 | 2 | Nick Meyer | Whittemore, IA | 0 | 0 | 1 | 2 | 62 | -194 | |
| 13 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 1 | 1 | 62 | -194 | |
| 14 | 10 | Jeremy Mills | Clear Lake, IA | 0 | 1 | 1 | 1 | 39 | -217 | |
| 15 | 92 | Jeff Stephens | Arion, IA | 0 | 1 | 1 | 1 | 39 | -217 | |
| 16 | 00K | Trey Kline | Schleswig, IA | 0 | 1 | 1 | 1 | 38 | -218 | |
| 17 | 9 | Matthew Looft | Swea City, IA | 0 | 1 | 1 | 1 | 37 | -219 | |
| 18 | 118 | Jesse Patterson | Marana, AZ | 0 | 1 | 1 | 1 | 37 | -219 | |
| 19 | 38 | Brad Bergren | Red Oak, IA | 0 | 1 | 1 | 1 | 36 | -220 | |
| 20 | 98 | Jacob Snyder | Dunkerton, IA | 0 | 1 | 1 | 1 | 36 | -220 | |
| 21 | 82 | Jake McBirnie | Boone, IA | 0 | 1 | 1 | 1 | 35 | -221 | |
| 22 | 1AR | Alex Reetz | Dunlap, IA | 0 | 0 | 1 | 1 | 35 | -221 | |
| 23 | 71 | Jeff James | Stanton, IA | 0 | 0 | 1 | 1 | 34 | -222 | |
| 24 | 11 | Izac Mallicoat | Boone, IA | 0 | 0 | 1 | 1 | 33 | -223 | |
| 25 | 15J | Jeremy Richey | Medford, OR | 0 | 0 | 1 | 1 | 33 | -223 | |
| 26 | 14 | Ted Gould | Sheldahl, IA | 0 | 1 | 1 | 1 | 31 | -225 | |
| 27 | 7 | Danny Fye | Boxholm, IA | 0 | 0 | 1 | 1 | 31 | -225 | |
| 28 | 21 | David Brown | Kellogg, IA | 0 | 0 | 0 | 1 | 29 | -227 | |
| 29 | 00V | Tristan Vesterby | Webster City, IA | 0 | 0 | 0 | 1 | 27 | -229 | |
| 30 | 24 | Owen Barnhill | Milton, FL | 0 | 0 | 0 | 1 | 27 | -229 | |
| IMCA Sport Compacts As of Sunday, August 16, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 07 | Brooke Osler | Milford, IA | 1 | 7 | 7 | 7 | 292 | 0 | |
| 2 | 7P | Charles Prime | Britt, IA | 1 | 6 | 8 | 8 | 290 | -2 | |
| 3 | 3H | Rece Hayes | Guthrie Center, IA | 3 | 6 | 7 | 8 | 286 | -6 | |
| 4 | 63 | Josh Winegarden | Clare, IA | 0 | 2 | 7 | 7 | 255 | -37 | |
| 5 | 3K | Carson Hayes | Guthrie Center, IA | 1 | 5 | 6 | 6 | 215 | -77 | |
| 6 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 0 | 3 | 4 | 159 | -133 | |
| 7 | 61F | Tyler Fiebelkorn | Stuart, IA | 0 | 4 | 4 | 4 | 150 | -142 | |
| 8 | 46 | Michael Gardner | Des Moines, IA | 1 | 3 | 4 | 4 | 149 | -143 | |
| 9 | 45JR | Chase Roath | New River, AZ | 1 | 3 | 4 | 4 | 146 | -146 | |
| 10 | 22AD | Joseph Carolus | Des Moines, IA | 0 | 0 | 2 | 4 | 125 | -167 | |
| 11 | J2 | Dani Lenz | Barnum, IA | 0 | 0 | 2 | 4 | 123 | -169 | |
| 12 | 8K | Kaytee DeVries | Spencer, IA | 0 | 1 | 2 | 2 | 70 | -222 | |
| 13 | 16 | Drew Stanek | Buckingham, IA | 0 | 1 | 2 | 2 | 69 | -223 | |
| 14 | 4P | William Post | Laurel, IA | 0 | 0 | 2 | 2 | 67 | -225 | |
| 15 | M80 | Mark Smith | Huxley, IA | 0 | 0 | 1 | 2 | 61 | -231 | |
| 16 | 99 | Chris Wilson | Britt, IA | 0 | 0 | 1 | 1 | 60 | -232 | |
| 17 | 15H | Tyler Housley | Council Bluffs, IA | 0 | 1 | 1 | 1 | 39 | -253 | |
| 18 | 33K | David Kimmel | New Virginia, IA | 0 | 1 | 1 | 1 | 39 | -253 | |
| 19 | 712 | Levi Volkert | Correctionville, IA | 0 | 0 | 1 | 1 | 35 | -257 | |
| 20 | T13 | Braxton Wallace | Greenfield, IA | 0 | 0 | 1 | 1 | 33 | -259 | |
| 21 | 24Z | Andy Russell | 0 | 0 | 1 | 1 | 32 | -260 | ||
| 22 | 0K | Hunter Kimmel | New Virginia, IA | 0 | 0 | 1 | 1 | 32 | -260 | |
| 23 | 23A | Alyssa Thies | Mapleton, IA | 0 | 0 | 1 | 1 | 31 | -261 | |
| 24 | 751 | Keegan Russell | Corning, IA | 0 | 0 | 1 | 1 | 31 | -261 | |
| 25 | 10N | Camden Nehring | Storm Lake, IA | 0 | 0 | 1 | 1 | 31 | -261 | |
| 26 | 28R | Brayden VanDerhoff | Laurens, IA | 0 | 0 | 1 | 1 | 31 | -261 | |
| 27 | 33KS | Kaitlyn Stern | Fort Dodge, IA | 0 | 0 | 0 | 1 | 30 | -262 | |
| 28 | 75 | Arianna Cassibo | Titonka, IA | 0 | 0 | 0 | 1 | 30 | -262 | |
| 29 | 58C | Russell Klisaris | Earlham, IA | 0 | 0 | 0 | 1 | 29 | -263 | |
| 30 | 37 | Ryan Bryant | Mason City, IA | 0 | 0 | 0 | 1 | 27 | -265 | |
| IMCA Sport Mods As of Sunday, August 16, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 95 | Kamdyn Haggard | Humboldt, IA | 5 | 6 | 7 | 7 | 281 | 0 | |
| 2 | 40 | George Gilliland | Lehigh, IA | 0 | 3 | 5 | 8 | 247 | -34 | |
| 3 | 511 | Matt Grall | Fort Dodge, IA | 0 | 4 | 6 | 6 | 196 | -85 | |
| 4 | 85 | Dustin West | Radcliffe, IA | 0 | 3 | 5 | 5 | 175 | -106 | |
| 5 | 99 | Rocky Caudle | Ellsworth, IA | 1 | 3 | 5 | 5 | 170 | -111 | |
| 6 | 53 | Jacob Hanus | Fort Dodge, IA | 0 | 1 | 3 | 5 | 156 | -125 | |
| 7 | 13B | Preston Bright | Indianola, IA | 0 | 1 | 2 | 3 | 122 | -159 | |
| 8 | 93 | Hunter Longnecker | Woodward, IA | 0 | 2 | 3 | 3 | 107 | -174 | |
| 9 | 9J | Jeremiah Reed | Otho, IA | 0 | 1 | 3 | 3 | 103 | -178 | |
| 10 | 22 | Mike Smith | Lake City, IA | 1 | 2 | 2 | 2 | 76 | -205 | |
| 11 | 08 | Alec Fett | Burt, IA | 0 | 2 | 2 | 2 | 76 | -205 | |
| 12 | 43 | Brayden Shepherd | Altoona, IA | 0 | 2 | 2 | 2 | 75 | -206 | |
| 13 | 25 | Josh Blom | Sioux City, IA | 0 | 2 | 2 | 2 | 70 | -211 | |
| 14 | 00T | Crystal Hemphill | Surprise, AZ | 0 | 1 | 2 | 2 | 69 | -212 | |
| 15 | 64 | Drew Fett | Thompson, IA | 0 | 1 | 1 | 2 | 69 | -212 | |
| 16 | 98 | Alex Bailey | Schaller, IA | 0 | 1 | 2 | 2 | 64 | -217 | |
| 17 | 21 | Cam Reimers | Kelley, IA | 1 | 1 | 1 | 1 | 40 | -241 | |
| 18 | 49 | Mat Hollerich | Good Thunder, MN | 0 | 1 | 1 | 1 | 39 | -242 | |
| 19 | 392 | Jackson Carey | Nashua, IA | 0 | 1 | 1 | 1 | 37 | -244 | |
| 20 | 11 | Austin Hardisty | Cumberland, IA | 0 | 1 | 1 | 1 | 36 | -245 | |
| 21 | 23 | Jim Thies | Mapleton, IA | 0 | 0 | 1 | 1 | 35 | -246 | |
| 22 | 79W | Bill Wegner | Armstrong, IA | 0 | 0 | 1 | 1 | 35 | -246 | |
| 23 | 57S | David Schwartz | Greenfield, IA | 0 | 0 | 1 | 1 | 33 | -248 | |
| 24 | 11B | Bailey Stimson | Duncombe, IA | 0 | 0 | 1 | 1 | 33 | -248 | |
| 25 | 87B | Brian Frederick | Sac City, IA | 0 | 0 | 1 | 1 | 32 | -249 | |
| 26 | 12J | Darrin Hardisty | Cumberland, IA | 0 | 0 | 1 | 1 | 32 | -249 | |
| 27 | 18 | Aaron Denney | Auburn, IA | 0 | 0 | 0 | 1 | 30 | -251 | |
| 28 | 10 | Summer Grady | Meservey, IA | 0 | 0 | 0 | 1 | 30 | -251 | |
| 29 | 15B | Boddie Parker | Vail, AZ | 0 | 0 | 0 | 1 | 29 | -252 | |
| 30 | 2 | Colby Grady | Meservey, IA | 0 | 0 | 0 | 1 | 29 | -252 | |
| 31 | 193 | Jessiah Taylor | Boone, IA | 0 | 0 | 0 | 1 | 28 | -253 | |
| 32 | 21 | Jesse Hardisty | Cumberland, IA | 0 | 0 | 0 | 1 | 28 | -253 | |
| 33 | 10L | Logan Frederiksen | Wiota, IA | 0 | 0 | 0 | 1 | 27 | -254 | |
| IMCA Stock Cars As of Sunday, August 16, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 5A | Tyler Pickett | Boone, IA | 0 | 8 | 8 | 8 | 293 | 0 | |
| 2 | 45 | Ryan Roath | Kamrar, IA | 2 | 5 | 8 | 8 | 292 | -1 | |
| 3 | 123 | Kyle Rose | Cambridge, IA | 1 | 4 | 6 | 7 | 243 | -50 | |
| 4 | 8X | Scott Olson | Blairsburg, IA | 2 | 4 | 5 | 7 | 240 | -53 | |
| 5 | 01 | Troy Jerovetz | Iowa Falls, IA | 0 | 2 | 3 | 3 | 139 | -154 | |
| 6 | 4D | Daniel Ayers | Webster City, IA | 0 | 1 | 3 | 5 | 134 | -159 | |
| 7 | 43 | Calvin Lange | Humboldt, IA | 0 | 1 | 2 | 4 | 122 | -171 | |
| 8 | 47 | Parker Slagle | Eagle Grove, IA | 1 | 3 | 3 | 3 | 112 | -181 | |
| 9 | TNT2 | Devin Tripp | Sioux Rapids, IA | 1 | 1 | 3 | 3 | 110 | -183 | |
| 10 | 154E | Karter Evans | Spirit Lake, IA | 0 | 2 | 3 | 3 | 107 | -186 | |
| 11 | 85T | Brandon Toftee | Otho, IA | 0 | 1 | 2 | 2 | 102 | -191 | |
| 12 | 4R | Jerid Ratzke | Webster City, IA | 0 | 1 | 1 | 2 | 95 | -198 | |
| 13 | 77 | BJ Bremer | Webster City, IA | 0 | 0 | 2 | 3 | 94 | -199 | |
| 14 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 2 | 3 | 94 | -199 | |
| 15 | 18 | Tyler Nelsen | Lohrville, IA | 0 | 0 | 2 | 2 | 69 | -224 | |
| 16 | 36 | Isaac Richter | Newell, IA | 0 | 1 | 2 | 2 | 66 | -227 | |
| 17 | 343 | Zayn Feaster | Corwith, IA | 0 | 0 | 2 | 2 | 64 | -229 | |
| 18 | 10 | John Ades | Rippey, IA | 0 | 0 | 1 | 2 | 63 | -230 | |
| 19 | 50 | Heath Tulp | Kanawha, IA | 0 | 0 | 1 | 2 | 63 | -230 | |
| 20 | 7C | Andrew Claus | Spencer, IA | 0 | 0 | 1 | 2 | 62 | -231 | |
| 21 | 18K | Klayton Kramer | Algona, IA | 0 | 0 | 1 | 2 | 61 | -232 | |
| 22 | 7W | Hunter Smith | Fort Morgan, CO | 1 | 1 | 1 | 1 | 40 | -253 | |
| 23 | 69 | Johnathon Logue | Logansport, IA | 0 | 1 | 1 | 1 | 37 | -256 | |
| 24 | 93L | Blake Lehman | Winterset, IA | 0 | 1 | 1 | 1 | 36 | -257 | |
| 25 | 55B | Blaine Hanson | Klemme, IA | 0 | 1 | 1 | 1 | 36 | -257 | |
| 26 | 84 | Joe Schmit | Ventura, IA | 0 | 1 | 1 | 1 | 35 | -258 | |
| 27 | 93 | Tyler Schiernbeck | Webb, IA | 0 | 0 | 1 | 1 | 33 | -260 | |
| 28 | 32 | Bill Atcheson | Van Meter, IA | 0 | 0 | 1 | 1 | 33 | -260 | |
| 29 | 34N | Tom Nelson Jr | Stuart, IA | 0 | 0 | 1 | 1 | 33 | -260 | |
| 30 | 92 | Dan Mackenthun | Hamburg, MN | 0 | 1 | 1 | 1 | 32 | -261 | |
| 31 | 14 | Chad Palmer | Renwick, IA | 0 | 0 | 1 | 1 | 32 | -261 | |
| 32 | 50 | Robert Stofer | Jefferson, IA | 0 | 0 | 1 | 1 | 32 | -261 | |
| 33 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 1 | 1 | 31 | -262 | |
| 34 | 21B | Jason Brees | Meriden, IA | 0 | 0 | 1 | 1 | 31 | -262 | |
| 35 | 17R | Derek Reimer | Ames, IA | 0 | 0 | 0 | 1 | 30 | -263 | |
| 36 | 46 | Cody Frerichs | Nashua, IA | 0 | 0 | 0 | 1 | 30 | -263 | |
| 37 | X2 | Kane Matlock | Atchison, KS | 0 | 0 | 0 | 1 | 27 | -266 | |
| 38 | 18 | Logan Bock | Sac City, IA | 0 | 0 | 0 | 1 | 27 | -266 | |
| Vintage Cars As of Sunday, August 16, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | M1 | Rex Jansonius | Geneva, IA | 3 | 8 | 8 | 8 | 241 | 0 | |
| 2 | 72 | Brent McClendon | Ames, IA | 2 | 8 | 8 | 8 | 240 | -1 | |
| 3 | 11B | Josh McClendon | Ames, IA | 0 | 7 | 7 | 7 | 199 | -42 | |
| 4 | 33 | Cameron Kennedy | Clair, IA | 0 | 2 | 3 | 3 | 133 | -108 | |
| 5 | 1 | Todd Jansonius | Carroll, IA | 3 | 3 | 4 | 4 | 106 | -135 | |
| 6 | 03* | Phillip Abrahamson | Oskaloosa, IA | 0 | 1 | 3 | 3 | 100 | -141 | |
| 7 | 3 | Mark Chance | Clive, IA | 0 | 1 | 3 | 3 | 98 | -143 | |
| 8 | 77* | Chad Larson | Nodaway, IA | 0 | 2 | 2 | 2 | 64 | -177 | |
| 9 | 96* | Curt Moore | Belmond, IA | 0 | 0 | 1 | 1 | 62 | -179 | |
| 10 | 62 | John Hunnell | Des Moines, IA | 0 | 1 | 1 | 1 | 36 | -205 | |
| 11 | 73C | Carl Yaw | Pleasant Hill, IA | 0 | 0 | 1 | 1 | 34 | -207 | |
| 12 | 77* | Bill VanHauen | Nora Springs, IA | 0 | 2 | 2 | 2 | 31 | -210 | |
| 13 | 7 | Logan Frazier | Webster City, IA | 0 | 1 | 1 | 1 | 31 | -210 | |
| 14 | 336 | John Gall | Ankeny, IA | 0 | 0 | 1 | 1 | 31 | -210 | |
| 15 | 21L | Randy Lenz | Barnum, IA | 0 | 0 | 0 | 0 | 31 | -210 | |
| IMCA Mod Lite As of Sunday, July 26, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 99 | Josh May | Des Moines, IA | 0 | 3 | 3 | 3 | 110 | 0 | |
| 2 | 4G | Ben George | Altoona, IA | 1 | 2 | 2 | 2 | 93 | -17 | |
| 3 | 9 | Riley Clem | Bakersfield, CA | 0 | 2 | 2 | 2 | 75 | -35 | |
| 4 | 48G | Austin Gray | Story City, IA | 0 | 1 | 2 | 2 | 73 | -37 | |
| 5 | 64 | Randy Bryan | Ames, IA | 1 | 1 | 1 | 2 | 70 | -40 | |
| 6 | 7G | Devan Glick | Madrid, IA | 0 | 0 | 2 | 2 | 65 | -45 | |
| 7 | H7B | Jon Braathun | Story City, IA | 0 | 0 | 1 | 1 | 62 | -48 | |
| 8 | 1 | Robert Moore | Maxwell, IA | 0 | 1 | 1 | 2 | 61 | -49 | |
| 9 | 72T | Trevor Swenson | Jewell, IA | 0 | 0 | 1 | 2 | 58 | -52 | |
| 10 | 0B | Colby Oberembt | Adel, IA | 0 | 0 | 1 | 2 | 58 | -52 | |
| 11 | 89 | Travis Stensland | Nevada, IA | 0 | 0 | 0 | 1 | 49 | -61 | |
| 12 | 66 | Brandon Cox | Norwalk, IA | 0 | 1 | 1 | 1 | 37 | -73 | |
| 13 | 5G | Tracen Glick | Madrid, IA | 0 | 1 | 1 | 1 | 36 | -74 | |
| 14 | 50 | Greg Elliott | Stanhope, IA | 0 | 1 | 1 | 1 | 36 | -74 | |
| 15 | 44 | Garrett Barber | Nevada, IA | 0 | 0 | 1 | 1 | 35 | -75 | |
| 16 | 777 | Dylan Permann | Port St Lucie, FL | 1 | 1 | 1 | 1 | 34 | -76 | |
| 17 | 9XL | Colin Anderson | Alleman, IA | 0 | 0 | 1 | 1 | 33 | -77 | |
| 18 | 18M | Chelsea Ladurini | Pleasant Hill, IA | 0 | 0 | 1 | 1 | 32 | -78 | |
| 19 | 2G | Grant Anderson | Huxley, IA | 0 | 0 | 1 | 1 | 31 | -79 | |
| 20 | 34 | Tyler Furrell | Belton, MO | 0 | 0 | 0 | 1 | 30 | -80 | |
| 21 | 73 | Cole Paul | Madrid, IA | 0 | 0 | 0 | 1 | 29 | -81 | |
| 22 | 95 | Mike Kennedy | Boone, IA | 0 | 0 | 0 | 1 | 26 | -84 | |
| 23 | 85 | Jered Douglas | West Des Moines, IA | 0 | 0 | 0 | 1 | 25 | -85 | |
| 24 | 46 | Dillon Raffurty | Kansas City, MO | 0 | 0 | 0 | 1 | 23 | -87 | |
| 25 | 19DD | Derek Foster | Maxwell, IA | 0 | 0 | 0 | 0 | 21 | -89 | |
