HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, July 4
Kemna Auto Night at the Races

Points Standings

Culver's 4.6 Crown Vics
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20TP Nick Hogan Fort Dodge, IA 2 2 2 2 200 0
2 15 Tyler Crimmins Fort Dodge, IA 0 2 2 2 186 -14
3 20N Nate Hogan Fort Dodge, IA 0 2 2 2 186 -14
4 7A Andy Williams Fort Dodge, IA 0 1 2 2 168 -32
5 33S Nick Sawdy Fort Dodge, IA 0 1 2 2 165 -35
6 99 Larry Dupuy Fort Dodge, IA 0 0 2 2 159 -41
7 21J John Miller Fort Dodge, IA 0 0 2 2 148 -52
8 7M Nolan Machovec Algona, IA 0 0 2 2 148 -52
9 717 Paul Eyrich Fort Dodge, IA 0 0 1 2 144 -56
10 98T T.J. Williams Fort Dodge, IA 0 0 1 2 140 -60
11 17C Cody Fogelman Pocahontas, IA 0 0 0 2 140 -60
12 3T Tyler Pedersen Humboldt, IA 0 1 1 1 84 -116
13 12 John Berg Creston, IA 0 1 1 1 84 -116
14 09 Mark Watson Fort Dodge, IA 0 0 0 1 66 -134
15 60T Leo Hoover Fort Dodge, IA 0 0 0 1 66 -134
16 78 Mason Machovec Fort Dodge, IA 0 0 0 1 64 -136
Dirt Limited Late Models
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25S Alex Smith Algona, IA 1 1 1 1 100 0
2 08 Joey Penning Bode, IA 0 1 1 1 95 -5
3 2 Jerid Ratzke Webster City, IA 0 1 1 1 91 -9
4 32X Gerald Curry Lu Verne, IA 0 1 1 1 87 -13
5 18K Klayton Kramer Algona, IA 0 1 1 1 84 -16
Marsh Concrete USRA Stock Cars
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 Jason Minnehan Churdan, IA 1 1 1 2 152 0
2 47 Parker Slagle Eagle Grove, IA 0 1 1 2 137 -15
3 18X Jason Purvis Boone, IA 0 1 1 1 129 -23
4 64X Jeremy Ades Raymond, IA 0 0 1 1 126 -26
5 2A Jamie Andreasen Lytton, IA 0 0 1 1 123 -29
6 10 John Ades Rippey, IA 0 0 1 1 121 -31
7 343 Zayn Feaster Corwith, IA 0 0 1 1 117 -35
8 416 Conner Ubben Aplington, IA 0 0 0 1 115 -37
9 18K Dylan Clinton West Union, IA 1 1 1 1 100 -52
10 10 Justin Ades Webster City, IA 0 0 0 1 96 -56
11 1g Pat Graham Ankeny, IA 0 1 1 1 95 -57
12 22V Jackson Vsetecka Fort Atkinson, IA 0 1 1 1 95 -57
13 21 Myles Michehl Fort Dodge, IA 0 1 1 1 91 -61
14 95 Chance Larson Welcome, MN 0 1 1 1 91 -61
15 11 Jesse Brown Nashua, IA 0 1 1 1 87 -65
16 6 Chanse Hollatz Clear Lake, IA 0 1 1 1 84 -68
17 22R Todd Reitzler Grinnell, IA 0 0 1 1 81 -71
18 14 Todd Staley Webster City, IA 0 0 1 1 78 -74
19 7 Doug Keller Easton, MO 0 0 1 1 76 -76
20 91J Jaylen Wettengel Topeka, KS 0 0 1 1 74 -78
21 7R Rick Todd Des Moines, IA 0 0 1 1 74 -78
22 69 Tyler Cadwallader Amazonia, MO 0 0 1 1 72 -80
23 56H Brandon Hare Elma, IA 0 0 0 1 70 -82
24 33X Justin Custer Liberty, MO 0 0 0 1 68 -84
25 37 Randy Foote Stanton, IA 0 0 0 1 66 -86
26 55H Troy Hansmeier Waukon, IA 0 0 0 1 64 -88
27 124 Brian Mahlstedt Ionia, IA 0 0 0 1 62 -90
28 21 Andrew Borchardt Plymouth, IA 0 0 0 1 60 -92
29 50B Brock Badger Bagley, IA 0 0 0 1 58 -94
30 87 Travis Shipman Mason City, IA 0 0 0 1 56 -96
31 74 Rodney Schweizer Kansas City, KS 0 0 0 1 55 -97
32 32 Derek Green Granada, MN 0 0 0 1 54 -98
33 11W Gerald Wahwahsuck Atchison, KS 0 0 0 1 53 -99
34 13 Cade Lehr Fairmont, MN 0 0 0 0 45 -107
35 54 Allen Govig Madrid, IA 0 0 0 0 45 -107
Matt's Tire Service USRA Tuners
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 16 Sam Schmitt Wall Lake, IA 1 1 1 1 100 0
2 23A Alyssa Thies Mapleton, IA 0 1 1 1 95 -5
3 7P Charles Prime Britt, IA 0 1 1 1 91 -9
4 J2 Danelle Lenz Fort Dodge, IA 0 1 1 1 87 -13
Pickett Salvage USRA Hobby Stocks
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Jeremy Crimmins Fort Dodge, IA 2 2 2 2 200 0
2 35 Riley Crimmins Fort Dodge, IA 0 2 2 2 182 -18
3 50 Bryce Sommerfeld Fort Dodge, IA 0 2 2 2 182 -18
4 55G David Gilliland Fort Dodge, IA 0 0 2 2 159 -41
5 05 Mark Kennedy Webster City, IA 0 0 2 2 154 -46
6 10S Sarah Gilbert Kamrar, IA 0 0 2 2 148 -52
7 13KR Adam Rodamaker Iowa Falls, IA 0 0 1 2 146 -54
8 25$ Joshua Monson Clear Lake, IA 0 1 1 1 95 -105
9 21W Wade Gilliland Callender, IA 0 1 1 1 87 -113
10 47P Parker Anderson Welcome, MN 0 1 1 1 84 -116
11 57 Eli Dohrmann Hampton, IA 0 1 1 1 84 -116
12 43 Jade Lange Humboldt, IA 0 0 1 1 81 -119
13 25 Jacob Monson Clear Lake, IA 0 0 1 1 72 -128
14 38 Ryan Darling Webster City, IA 0 0 1 1 72 -128
15 136 Tanner Green Hampton, IA 0 0 0 1 68 -132
United Plant Services USRA Modifieds
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 8L Lyle Sathoff Sherburn, MN 1 1 1 1 100 0
2 17 Lee Beemer Fairmont, MN 0 1 1 1 95 -5
3 27 Michael Parcel Bondurant, IA 0 1 1 1 91 -9
4 911 Robert Bennett Woolstock, IA 0 1 1 1 87 -13
5 17 Jon Plowman Woodbine, IA 0 0 0 1 45 -55
6 35 Bill Crimmins Fort Dodge, IA 0 0 0 1 45 -55
7 5D Devon Havlik Waterloo, IA 0 0 0 0 45 -55
White Transfer & Storage USRA B-Mods
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56 Ty Griffith Blairsburg, IA 0 2 2 2 190 0
2 14 Ted Gould Sheldahl, IA 0 2 2 2 174 -16
3 40 George Gilliland Lehigh, IA 0 0 2 2 159 -31
4 74X Eric Baker Boone, IA 0 0 2 2 155 -35
5 7J Jake Richards Lansing, KS 1 1 1 1 100 -90
6 17 Klay Beemer Fairmont, MN 1 1 1 1 100 -90
7 88 Bryer McCoy Webster City, IA 0 1 1 1 91 -99
8 85 Dustin West Radcliffe, IA 0 1 1 1 91 -99
9 19X Trevor Kracht Luverne, MN 0 1 1 1 84 -106
10 3W Randy Winter Winnebago, MN 0 1 1 1 84 -106
11 17K Kynlee Beemer Fairmont, MN 0 0 1 1 78 -112
12 39 Garrett Neville Ute, IA 0 0 1 1 76 -114