| Culver's 4.6 Crown Vics As of Sunday, May 31, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 33S | Nick Sawdy | Fort Dodge, IA | 1 | 1 | 1 | 1 | 37 | 0 | |
| 2 | 20TP | Nick Hogan | Fort Dodge, IA | 0 | 1 | 1 | 1 | 36 | -1 | |
| 3 | 20N | Nate Hogan | Fort Dodge, IA | 0 | 1 | 1 | 1 | 35 | -2 | |
| 4 | 2 | Cyle Marsh | Fort Dodge, IA | 0 | 1 | 1 | 1 | 34 | -3 | |
| 5 | 17C | Cody Fogelman | Pocahontas, IA | 0 | 1 | 1 | 1 | 33 | -4 | |
| 6 | 21X | Brandon Erpelding | Burt, IA | 0 | 0 | 1 | 1 | 32 | -5 | |
| 7 | 814 | Dakota Flogstad | Fort Dodge, IA | 0 | 0 | 1 | 1 | 31 | -6 | |
| IMCA Late Models As of Sunday, May 31, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 15 | Dan Demey | Denison, IA | 1 | 1 | 1 | 1 | 34 | 0 | |
| Marsh Concrete IMCA Stock Cars As of Sunday, May 31, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 8X | Scott Olson | Blairsburg, IA | 1 | 1 | 1 | 1 | 40 | 0 | |
| 2 | 01 | Troy Jerovetz | Iowa Falls, IA | 0 | 1 | 1 | 1 | 39 | -1 | |
| 3 | 45 | Ryan Roath | Kamrar, IA | 0 | 1 | 1 | 1 | 38 | -2 | |
| 4 | 69 | Johnathon Logue | Logansport, IA | 0 | 1 | 1 | 1 | 37 | -3 | |
| 5 | 5A | Tyler Pickett | Boone, IA | 0 | 1 | 1 | 1 | 36 | -4 | |
| 6 | TNT2 | Devin Tripp | Sioux Rapids, IA | 0 | 0 | 1 | 1 | 35 | -5 | |
| 7 | 18 | Tyler Nelsen | Lohrville, IA | 0 | 0 | 1 | 1 | 34 | -6 | |
| 8 | 93 | Tyler Schiernbeck | Webb, IA | 0 | 0 | 1 | 1 | 33 | -7 | |
| 9 | 14 | Chad Palmer | Renwick, IA | 0 | 0 | 1 | 1 | 32 | -8 | |
| 10 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 1 | 1 | 31 | -9 | |
| 11 | 17R | Derek Reimer | Ames, IA | 0 | 0 | 0 | 1 | 30 | -10 | |
| 12 | 10 | John Ades | Rippey, IA | 0 | 0 | 0 | 1 | 29 | -11 | |
| 13 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 0 | 1 | 28 | -12 | |
| 14 | 4R | Jerid Ratzke | Webster City, IA | 0 | 0 | 0 | 1 | 27 | -13 | |
| 15 | X2 | Kane Matlock | Eufala, OK | 0 | 0 | 0 | 1 | 26 | -14 | |
| Matt's Tire Service IMCA Sport Compacts As of Sunday, May 31, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 3H | Rece Hayes | Guthrie Center, IA | 1 | 1 | 1 | 1 | 40 | 0 | |
| 2 | 61F | Tyler Fiebelkorn | Stuart, IA | 0 | 1 | 1 | 1 | 39 | -1 | |
| 3 | 7P | Charles Prime | Britt, IA | 0 | 1 | 1 | 1 | 38 | -2 | |
| 4 | 8K | Kaytee DeVries | Spencer, IA | 0 | 1 | 1 | 1 | 37 | -3 | |
| 5 | 07 | Brooke Osler | Milford, IA | 0 | 1 | 1 | 1 | 36 | -4 | |
| 6 | 712 | Levi Volkert | Correctionville, IA | 0 | 0 | 1 | 1 | 35 | -5 | |
| 7 | 62 | Josh Winegarden | Clare, IA | 0 | 0 | 1 | 1 | 34 | -6 | |
| 8 | 22AD | Joseph Carolus | Des Moines, IA | 0 | 0 | 1 | 1 | 33 | -7 | |
| 9 | M80 | Mark Smith | Huxley, IA | 0 | 0 | 1 | 1 | 32 | -8 | |
| 10 | 23A | Alyssa Thies | Mapleton, IA | 0 | 0 | 1 | 1 | 31 | -9 | |
| 11 | 33KS | Kaitlyn Stern | Fort Dodge, IA | 0 | 0 | 0 | 1 | 30 | -10 | |
| 12 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 0 | 0 | 1 | 29 | -11 | |
| Pickett Salvage IMCA Hobby Stocks As of Sunday, May 31, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 31 | Will Smith | Lake City, IA | 1 | 1 | 1 | 1 | 40 | 0 | |
| 2 | 98 | Dan Hanselman | Algona, IA | 0 | 1 | 1 | 1 | 39 | -1 | |
| 3 | 43 | Jade Lange | Humboldt, IA | 0 | 1 | 1 | 1 | 38 | -2 | |
| 4 | 55 | Brett Maasdam | Sully, IA | 0 | 1 | 1 | 1 | 37 | -3 | |
| 5 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 1 | 1 | 36 | -4 | |
| 6 | 9 | Max Pogeler | Cherokee, IA | 0 | 0 | 1 | 1 | 35 | -5 | |
| 7 | 25$ | Joshua Monson | Clear Lake, IA | 0 | 0 | 1 | 1 | 34 | -6 | |
| 8 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 0 | 1 | 1 | 33 | -7 | |
| 9 | 24R | Roger Haupt | Webster City, IA | 0 | 0 | 1 | 1 | 32 | -8 | |
| 10 | 11 | Macon Robinson | Boone, IA | 0 | 0 | 1 | 1 | 31 | -9 | |
| 11 | 45 | Drew Barglof | Sioux Rapids, IA | 0 | 0 | 0 | 1 | 30 | -10 | |
| 12 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 0 | 1 | 29 | -11 | |
| 13 | 56G | Brad Gilliland | Webster City, IA | 0 | 0 | 0 | 1 | 28 | -12 | |
| 14 | 12K | Eric Knutson | Slater, IA | 0 | 0 | 0 | 1 | 27 | -13 | |
| 15 | 21W | Wade Gilliland | Callender, IA | 0 | 0 | 0 | 1 | 26 | -14 | |
| 16 | 30 | Jeremiah Goughnour | Scranton, IA | 0 | 0 | 0 | 1 | 25 | -15 | |
| 17 | 8 | Adam Tiernan | Madrid, IA | 0 | 0 | 0 | 1 | 24 | -16 | |
| 18 | 14L | Lucas Smith | Iowa Falls, IA | 0 | 0 | 0 | 1 | 23 | -17 | |
| 19 | 13 | Brian Ashburn | Callender, IA | 0 | 0 | 0 | 1 | 22 | -18 | |
| 20 | 22 | Seth Butler | Glidden, IA | 0 | 0 | 0 | 1 | 21 | -19 | |
| 21 | 27 | Brianna Osterson | Paton, IA | 0 | 0 | 0 | 1 | 20 | -20 | |
| 22 | 51 | Ethan Dirks | Belmond, IA | 0 | 0 | 0 | 1 | 19 | -21 | |
| 23 | 11B | Solomon Bennett | Minburn, IA | 0 | 0 | 0 | 1 | 18 | -22 | |
| 24 | 11H | Grant Haugland | Wesley, IA | 0 | 0 | 0 | 1 | 17 | -23 | |
| United Plant Services IMCA Modifieds As of Sunday, May 31, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 75JR | Chaz Baca | Jewell, IA | 1 | 1 | 1 | 1 | 40 | 0 | |
| 2 | 10 | Jeremy Mills | Clear Lake, IA | 0 | 1 | 1 | 1 | 39 | -1 | |
| 3 | 28 | Trevor Fitz | Camarillo, CA | 0 | 1 | 1 | 1 | 38 | -2 | |
| 4 | 9 | Matthew Looft | Swea City, IA | 0 | 1 | 1 | 1 | 37 | -3 | |
| 5 | 38 | Brad Bergren | Red Oak, IA | 0 | 1 | 1 | 1 | 36 | -4 | |
| 6 | 4 | Jason Bass | Fort Dodge, IA | 0 | 0 | 1 | 1 | 35 | -5 | |
| 7 | 71 | Jeff James | Stanton, IA | 0 | 0 | 1 | 1 | 34 | -6 | |
| 8 | 11 | Izac Mallicoat | Boone, IA | 0 | 0 | 1 | 1 | 33 | -7 | |
| 9 | 00 | Colby Fett | Algona, IA | 0 | 0 | 1 | 1 | 32 | -8 | |
| 10 | 19S | Chase Weimer | Eldora, IA | 0 | 0 | 1 | 1 | 31 | -9 | |
| 11 | 321 | Andy Tiernan | Madrid, IA | 0 | 0 | 0 | 1 | 30 | -10 | |
| 12 | O | Jamie Anderson | Meservey, IA | 0 | 0 | 0 | 1 | 29 | -11 | |
| 13 | 2 | Nick Meyer | Whittemore, IA | 0 | 0 | 0 | 1 | 28 | -12 | |
| 14 | 00V | Tristan Vesterby | Webster City, IA | 0 | 0 | 0 | 1 | 27 | -13 | |
| White Transfer & Storage IMCA Sport Mods As of Sunday, May 31, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 22 | Mike Smith | Lake City, IA | 1 | 1 | 1 | 1 | 40 | 0 | |
| 2 | 08 | Alec Fett | Burt, IA | 0 | 1 | 1 | 1 | 39 | -1 | |
| 3 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 1 | 1 | 1 | 38 | -2 | |
| 4 | 9J | Jeremiah Reed | Otho, IA | 0 | 1 | 1 | 1 | 37 | -3 | |
| 5 | 43 | Brayden Shepherd | Altoona, IA | 0 | 1 | 1 | 1 | 36 | -4 | |
| 6 | 23 | Jim Thies | Mapleton, IA | 0 | 0 | 1 | 1 | 35 | -5 | |
| 7 | 85 | Dustin West | Radcliffe, IA | 0 | 0 | 1 | 1 | 34 | -6 | |
| 8 | 93 | Hunter Longnecker | Woodward, IA | 0 | 0 | 1 | 1 | 33 | -7 | |
| 9 | 511 | Matt Grall | Fort Dodge, IA | 0 | 0 | 1 | 1 | 32 | -8 | |
| 10 | 98 | Alex Bailey | Schaller, IA | 0 | 0 | 1 | 1 | 31 | -9 | |
| 11 | 64 | Drew Fett | Thompson, IA | 0 | 0 | 0 | 1 | 30 | -10 | |
| 12 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 1 | 29 | -11 | |
| 13 | 193 | Jessiah Taylor | Boone, IA | 0 | 0 | 0 | 1 | 28 | -12 | |
| 14 | 53 | Jacob Hanus | Summer, IA | 0 | 0 | 0 | 1 | 27 | -13 | |
| 15 | 96 | Kamdyn Haggard | Humboldt, IA | 0 | 0 | 0 | 0 | 26 | -14 | |