Marsh Concrete USRA Stock Cars Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 21 | Myles Michehl | Fort Dodge, IA | 3 | 12 | 12 | 14 | 1284 | 0 | |
2 | 35 | Bill Crimmins | Fort Dodge, IA | 4 | 10 | 13 | 14 | 1243 | -41 | |
3 | 59 | Jeff Lyon | Duncombe, IA | 0 | 11 | 13 | 14 | 1204 | -80 | |
4 | 10 | John Ades | Rippey, IA | 0 | 4 | 11 | 12 | 1088 | -196 | |
5 | 77M | Josh Monthei | Jefferson, IA | 0 | 4 | 12 | 12 | 1032 | -252 | |
6 | 19 | Reid Keller | Webster City, IA | 4 | 7 | 9 | 9 | 870 | -414 | |
7 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 4 | 7 | 8 | 652 | -632 | |
8 | 93 | Hunter Longnecker | Woodward, IA | 0 | 2 | 7 | 7 | 607 | -677 | |
9 | 32 | Derek Green | Granada, MN | 2 | 3 | 4 | 4 | 347 | -937 | |
10 | 43 | Calvin Lange | Humboldt, IA | 0 | 1 | 2 | 3 | 305 | -979 | |
11 | 7R | Rick Todd | Des Moines, IA | 0 | 1 | 2 | 3 | 240 | -1044 | |
12 | 14 | Todd Staley | Webster City, IA | 0 | 0 | 3 | 3 | 229 | -1055 | |
13 | 10 | Justin Ades | Webster City, IA | 0 | 1 | 1 | 2 | 211 | -1073 | |
14 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 2 | 170 | -1114 | |
15 | 7 | Jason Minnehan | Churdan, IA | 0 | 1 | 1 | 2 | 162 | -1122 | |
16 | 6 | Chanse Hollatz | Clear Lake, IA | 0 | 0 | 2 | 2 | 156 | -1128 | |
17 | 55X | Brett Maasdam | Sully, IA | 0 | 0 | 2 | 2 | 148 | -1136 | |
18 | 343 | Zayn Feaster | Dakota City, IA | 0 | 0 | 2 | 2 | 144 | -1140 | |
19 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 1 | 2 | 142 | -1142 | |
20 | 22R | Todd Reitzler | Grinnell, IA | 1 | 1 | 1 | 1 | 100 | -1184 | |
21 | 5 | Luke Sathoff | Jackson, MN | 0 | 1 | 1 | 1 | 87 | -1197 | |
22 | 87 | Travis Shipman | Mason City, IA | 0 | 1 | 1 | 1 | 84 | -1200 | |
23 | 7J | John Campbell | Belmond, IA | 0 | 1 | 1 | 1 | 84 | -1200 | |
24 | 517 | McCain Jennings | Whittemore, IA | 0 | 1 | 1 | 1 | 84 | -1200 | |
25 | 24KR | Kyle Roose | Parkersburg, IA | 0 | 0 | 1 | 1 | 81 | -1203 | |
26 | 23HR | Rod Richards | Madrid, IA | 0 | 0 | 1 | 1 | 81 | -1203 | |
27 | 7 | Tyson Partridge | Elk Horn, IA | 0 | 0 | 1 | 1 | 76 | -1208 | |
28 | 24 | Josh Zieman | Plymouth, IA | 0 | 1 | 1 | 1 | 75 | -1209 | |
29 | 67 | Kyle Falck | Decorah, IA | 0 | 1 | 1 | 1 | 75 | -1209 | |
30 | 38T | Dylan Thornton | Santa Maria, CA | 0 | 1 | 1 | 1 | 75 | -1209 | |
31 | 02 | Cole Denner | Ionia, IA | 0 | 0 | 1 | 1 | 75 | -1209 | |
32 | 1B | Tim Brown | Stoutland, MO | 0 | 0 | 0 | 1 | 75 | -1209 | |
33 | 21 | Andrew Borchardt | Plymouth, IA | 0 | 0 | 0 | 1 | 75 | -1209 | |
34 | 54 | David Hendrix | Waynesville, MO | 0 | 0 | 0 | 1 | 75 | -1209 | |
35 | 66Z | Elijah Zevenbergen | Ocheyedan, IA | 0 | 0 | 0 | 1 | 75 | -1209 | |
36 | 11 | Derek Brown | Stoutland, MO | 0 | 0 | 0 | 1 | 75 | -1209 | |
37 | 26 | Burl Woods | Republic, MO | 0 | 0 | 0 | 1 | 75 | -1209 | |
38 | 14 | Derrick Agee | Huntsville, MO | 0 | 0 | 0 | 1 | 75 | -1209 | |
39 | 1g | Pat Graham | Ankeny, IA | 0 | 0 | 0 | 1 | 75 | -1209 | |
40 | John Coats | Joplin, MO | 0 | 0 | 0 | 0 | 75 | -1209 | ||
41 | 121 | A.J. Wiechmann | Hubbard, IA | 0 | 0 | 0 | 0 | 75 | -1209 | |
42 | 93 | Brandon Mannhardt | Woodward, IA | 0 | 0 | 1 | 1 | 74 | -1210 | |
43 | 56 | Lonnie Hodges | Boone, IA | 0 | 0 | 0 | 1 | 66 | -1218 | |
44 | 2C | Carey Umbarger | Garner, IA | 0 | 0 | 0 | 0 | 45 | -1239 | |
45 | 8X | Mike Hansen | Gillett Grove, IA | 0 | 0 | 0 | 0 | 45 | -1239 | |
MC Mechanico USRA B-Mods Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 56 | Ty Griffith | Webster City, IA | 9 | 12 | 13 | 14 | 1315 | 0 | |
2 | 93 | Hunter Longnecker | Woodward, IA | 1 | 8 | 12 | 12 | 1097 | -218 | |
3 | D1 | Damion Elliott | Webster City, IA | 0 | 3 | 11 | 13 | 1068 | -247 | |
4 | 40 | George Gilliland | Lehigh, IA | 0 | 1 | 9 | 13 | 1041 | -274 | |
5 | 2 | Jerid Ratzke | Webster City, IA | 0 | 10 | 11 | 11 | 956 | -359 | |
6 | 4 | Jason Bass | Fort Dodge, IA | 1 | 9 | 9 | 10 | 907 | -408 | |
7 | 85T | Brandon Toftee | Otho, IA | 2 | 4 | 7 | 8 | 795 | -520 | |
8 | 9j | Jeremiah Reed | Otho, IA | 0 | 4 | 7 | 9 | 720 | -595 | |
9 | 85 | Dustin West | Radcliffe, IA | 0 | 1 | 4 | 6 | 445 | -870 | |
10 | 147 | Clayton Bohner | Geneva, IA | 0 | 1 | 4 | 4 | 384 | -931 | |
11 | 5 | Mitch Frakes | Eagle Grove, IA | 0 | 0 | 3 | 4 | 375 | -940 | |
12 | 88 | Bryer McCoy | Webster City, IA | 0 | 1 | 4 | 4 | 365 | -950 | |
13 | 66 | Levi Chipp | Latimer, IA | 0 | 2 | 3 | 4 | 331 | -984 | |
14 | 511 | Matt Grall | Fort Dodge, IA | 0 | 0 | 4 | 4 | 309 | -1006 | |
15 | 75 | Greg Elliott | Webster City, IA | 0 | 2 | 3 | 3 | 267 | -1048 | |
16 | 32Z | Alex Zwanziger | Walker, IA | 0 | 2 | 2 | 2 | 182 | -1133 | |
17 | T16 | Taylor Elliott | Webster City, IA | 0 | 2 | 2 | 2 | 171 | -1144 | |
18 | 21 | Cam Reimers | KELLEY, IA | 0 | 1 | 1 | 2 | 170 | -1145 | |
19 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 1 | 2 | 2 | 168 | -1147 | |
20 | 7+ | Jared Timmerman | Norwalk, IA | 0 | 0 | 1 | 2 | 151 | -1164 | |
21 | 25p | Justin Patterson | Fort Dodge, IA | 0 | 0 | 1 | 2 | 146 | -1169 | |
22 | 7 | Storm Holze | Aredale, IA | 0 | 0 | 1 | 2 | 142 | -1173 | |
23 | 55W | Aiden Webb | Roland, IA | 0 | 0 | 1 | 2 | 140 | -1175 | |
24 | 1 | Doug McCollough | Webster City, IA | 0 | 1 | 1 | 1 | 87 | -1228 | |
25 | 5T | Tyler Inman | Altoona, IA | 0 | 0 | 1 | 1 | 81 | -1234 | |
26 | 74 | Camdan Vincent | Nevada, IA | 0 | 0 | 1 | 1 | 81 | -1234 | |
27 | 13J | Brandon Jacoby | Waterloo, IA | 0 | 0 | 1 | 1 | 78 | -1237 | |
28 | 17 | Lee Beemer | Fairmont, MN | 0 | 0 | 1 | 1 | 76 | -1239 | |
29 | 19K | Kyle Slader | Muskogee, OK | 1 | 1 | 1 | 1 | 75 | -1240 | |
30 | 56 | Shadren Turner | St. Joseph, MO | 0 | 1 | 1 | 1 | 75 | -1240 | |
31 | Ryan Gillmore | Springfield, MO | 0 | 1 | 1 | 1 | 75 | -1240 | ||
32 | 16 | Dan Hovden | Decorah, IA | 0 | 1 | 1 | 1 | 75 | -1240 | |
33 | 7G | Gabe Hodges | Lebo, KS | 0 | 1 | 1 | 1 | 75 | -1240 | |
34 | 10T | Trevor Fecht | Allison, IA | 0 | 0 | 1 | 1 | 75 | -1240 | |
35 | 65 | Kris Jackson | Lebanon, MO | 0 | 0 | 1 | 1 | 75 | -1240 | |
36 | 2G | Brock Gronwold | Fergus Falls, MN | 0 | 0 | 1 | 1 | 75 | -1240 | |
37 | RED1 | Dan Wheeler | Savage, MN | 0 | 0 | 0 | 1 | 75 | -1240 | |
38 | 8X | Josh Roney | Postville, IA | 0 | 0 | 0 | 1 | 75 | -1240 | |
39 | 49 | Nate Whitehurst | Mason City, IA | 0 | 0 | 0 | 1 | 75 | -1240 | |
40 | 65J | Josh Appel | Garner, IA | 0 | 0 | 0 | 1 | 75 | -1240 | |
41 | 98 | Kyle Anderson | Decorah, IA | 0 | 0 | 0 | 1 | 75 | -1240 | |
42 | 85 | Ben Moudry | Protivin, IA | 0 | 0 | 0 | 1 | 75 | -1240 | |
43 | 32 | Taylor Skauge | Caledonia, MN | 0 | 0 | 0 | 1 | 75 | -1240 | |
44 | 64 | John Ross | Mankato, MN | 0 | 0 | 0 | 1 | 75 | -1240 | |
45 | 17 | Klay Beemer | Fairmont, MN | 0 | 0 | 0 | 0 | 75 | -1240 | |
46 | 24L | Dakota Lowe | Prescott, KS | 0 | 0 | 0 | 0 | 75 | -1240 | |
47 | 20 | Derek Van Veldhuizen | Rock Rapids, IA | 0 | 0 | 0 | 0 | 75 | -1240 | |
48 | 38 | Michael Wytaske | Hartland, MN | 0 | 0 | 0 | 0 | 75 | -1240 | |
49 | 31 | Darin Veen | Worthington, MN | 0 | 0 | 0 | 0 | 75 | -1240 | |
50 | 13 | Lucus Jones | Fort Dodge, IA | 0 | 0 | 1 | 1 | 72 | -1243 | |
51 | 22 | Justin Murray | Owatonna, MN | 0 | 0 | 0 | 1 | 62 | -1253 | |
52 | 26 | Jason Carney | Boone, IA | 0 | 0 | 0 | 0 | 45 | -1270 | |
53 | X | Chris Moore | Madison, SD | 0 | 0 | 0 | 0 | 45 | -1270 | |
Pickett Salvage USRA Hobby Stocks Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 15 | Jeremy Crimmins | Fort Dodge, IA | 5 | 12 | 12 | 14 | 1271 | 0 | |
2 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 2 | 9 | 13 | 14 | 1214 | -57 | |
3 | 45 | Drew Barglof | Sioux Rapids, IA | 2 | 10 | 11 | 12 | 1149 | -122 | |
4 | 55G | David Gilliland | Fort Dodge, IA | 0 | 2 | 13 | 14 | 1082 | -189 | |
5 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 8 | 13 | 13 | 1061 | -210 | |
6 | 5G | Rick Goldsberry | Runnells, IA | 0 | 3 | 11 | 12 | 972 | -299 | |
7 | 34 | Lincoln Miller | Eagle Grove, IA | 0 | 4 | 9 | 10 | 852 | -419 | |
8 | 4D | Daniel Ayers | Webster City, IA | 1 | 3 | 8 | 8 | 643 | -628 | |
9 | 50K | Kolby Goepel | Britt, IA | 0 | 4 | 5 | 6 | 515 | -756 | |
10 | 56 | Jake Blau | Latimer, IA | 0 | 1 | 3 | 5 | 493 | -778 | |
11 | 56g | Bradley Gilliland | Lehigh, IA | 0 | 0 | 3 | 5 | 365 | -906 | |
12 | 10X | Danny Sassman Jr | Fort Dodge, IA | 0 | 1 | 3 | 4 | 354 | -917 | |
13 | 13N | Dylan Nelson | Adel, IA | 3 | 3 | 3 | 3 | 275 | -996 | |
14 | 18X | Dru Kueker | Stanley, IA | 1 | 2 | 2 | 3 | 266 | -1005 | |
15 | 1 | Greg Sidles | Fairmont, MN | 0 | 1 | 2 | 3 | 225 | -1046 | |
16 | 56 | Jason Purvis | Boone, IA | 0 | 0 | 2 | 3 | 223 | -1048 | |
17 | 28 | Chris Teel | Webster City, IA | 0 | 0 | 2 | 3 | 216 | -1055 | |
18 | 8R | Cory Roe | Webster City, IA | 0 | 1 | 2 | 2 | 207 | -1064 | |
19 | 81 | Zack Smidt | Mason City, IA | 0 | 2 | 2 | 2 | 166 | -1105 | |
20 | T8 | Brandon Nielsen | Spencer, IA | 0 | 1 | 2 | 2 | 166 | -1105 | |
21 | 99X | Josh Sidles | Emmetsburg, IA | 0 | 1 | 2 | 2 | 161 | -1110 | |
22 | 13 | Brian Ashburn | Callender, IA | 0 | 0 | 0 | 2 | 140 | -1131 | |
23 | 22 | Seth Butler | Scranton, IA | 0 | 0 | 1 | 2 | 136 | -1135 | |
24 | 76 | Jade Lange | Humboldt, IA | 0 | 0 | 0 | 2 | 136 | -1135 | |
25 | 91 | Chris Krug | Emmetsburg, IA | 0 | 0 | 1 | 1 | 76 | -1195 | |
26 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 0 | 1 | 1 | 1 | 75 | -1196 | |
27 | 8 | Levi Vander Weide | Sioux Falls, SD | 0 | 1 | 1 | 1 | 75 | -1196 | |
28 | 81VT | Dylan Vanden Top | George, IA | 0 | 0 | 1 | 1 | 75 | -1196 | |
29 | 61N | Nick Brady | Sioux Falls, SD | 0 | 0 | 1 | 1 | 75 | -1196 | |
30 | 52W | Weston Koop | Rockwell, IA | 0 | 0 | 0 | 1 | 75 | -1196 | |
31 | 83 | Scott Dobel | Manly, IA | 0 | 0 | 0 | 1 | 75 | -1196 | |
32 | 69 | Cadyn Wessels | Luverne, MN | 0 | 0 | 0 | 1 | 75 | -1196 | |
33 | 01 | Gavin Bussinger | Granada, MN | 0 | 0 | 0 | 1 | 75 | -1196 | |
34 | 62B | Andy Boeckman | Wall Lake, IA | 0 | 0 | 0 | 1 | 75 | -1196 | |
35 | 18Z | Zac Smith | Manly, IA | 0 | 0 | 0 | 1 | 75 | -1196 | |
36 | 12K | Eric Knutson | Slater, IA | 0 | 0 | 0 | 1 | 75 | -1196 | |
37 | 81 | Travis Vanden Top | Rock Rapids, IA | 0 | 0 | 0 | 1 | 75 | -1196 | |
38 | 64H | Mark Hidlebaugh | Ames, IA | 0 | 0 | 0 | 1 | 75 | -1196 | |
39 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 1 | 1 | 72 | -1199 | |
40 | 18K | Dylan Clinton | West Union, IA | 0 | 0 | 1 | 1 | 72 | -1199 | |
41 | 10M | Colton Monson | Humboldt, IA | 0 | 0 | 0 | 1 | 70 | -1201 | |
42 | 76 | Justin Jones | Humbolt, IA | 0 | 0 | 0 | 1 | 68 | -1203 | |
43 | 27H | Austin Hoeft | Charles City, IA | 0 | 0 | 0 | 1 | 68 | -1203 | |
44 | 05 | Mark Kennedy | Webster City, IA | 0 | 0 | 0 | 1 | 68 | -1203 | |
45 | 136 | Tanner Green | Hampton, IA | 0 | 0 | 0 | 0 | 45 | -1226 | |
46 | 4W | Mark White | Spencer, IA | 0 | 0 | 0 | 0 | 45 | -1226 | |
47 | 13KR | Adam Rodamaker | Iowa Falls, IA | 0 | 0 | 0 | 0 | 45 | -1226 | |
48 | 21W | Wade Gilliland | Callender, IA | 0 | 0 | 0 | 0 | 45 | -1226 | |
United Plant Services USRA Modifieds Final Points Standings |
||||||||||
Rank | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Starts | Points | Gap | |
1 | 5D | Devon Havlik | Waterloo, IA | 6 | 9 | 12 | 12 | 1150 | 0 | |
2 | 3 | Andy Tiernan | Madrid, IA | 0 | 8 | 13 | 13 | 1099 | -51 | |
3 | 75 | Greg Elliott | Webster City, IA | 1 | 6 | 9 | 9 | 798 | -352 | |
4 | 15A | James Allbee | Adel, IA | 0 | 3 | 9 | 9 | 756 | -394 | |
5 | 30 | Josh Ruby | Lakota, IA | 3 | 6 | 7 | 7 | 696 | -454 | |
6 | 3B | Brandon Coffman | Nevada, IA | 0 | 3 | 5 | 6 | 568 | -582 | |
7 | 4 | Jason Bass | Fort Dodge, IA | 1 | 3 | 5 | 5 | 476 | -674 | |
8 | 27 | Michael Parcel | Bondurant, IA | 0 | 1 | 5 | 5 | 439 | -711 | |
9 | 3F | Cole Ferguson | Dexter, IA | 0 | 3 | 4 | 4 | 392 | -758 | |
10 | 12 | Mark Elliott | Webster City, IA | 0 | 3 | 4 | 4 | 359 | -791 | |
11 | 52 | Ryan Sams | Fort Dodge, IA | 0 | 1 | 2 | 2 | 339 | -811 | |
12 | R21 | Ryan Schaffer | Corning, IA | 0 | 2 | 3 | 3 | 292 | -858 | |
13 | 21 | David Brown | Kellogg, IA | 0 | 2 | 3 | 3 | 248 | -902 | |
14 | 65D | Dustin Brown | Clear Lake, IA | 0 | 2 | 2 | 2 | 182 | -968 | |
15 | 5 | Todd Shute | Norwalk, IA | 0 | 1 | 2 | 2 | 176 | -974 | |
16 | 41 | Nate Hughes | Eagle Grove, IA | 0 | 1 | 2 | 2 | 176 | -974 | |
17 | 64 | Bugs Vincent | Nevada, IA | 0 | 0 | 1 | 1 | 168 | -982 | |
18 | 21 | Ben Nading | Ankeny, IA | 0 | 1 | 2 | 2 | 165 | -985 | |
19 | 00 | Tristan Vesterby | Webster City, IA | 0 | 0 | 2 | 2 | 159 | -991 | |
20 | 2B | Robert Moore | Maxwell, IA | 0 | 1 | 1 | 2 | 157 | -993 | |
21 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 1 | 1 | 1 | 136 | -1014 | |
22 | 56 | Colton Horner | Houston, TX | 1 | 1 | 1 | 1 | 100 | -1050 | |
23 | 49 | Dennis Elliott | Mt. Ayr, IA | 1 | 1 | 1 | 1 | 100 | -1050 | |
24 | 3W | Garett Wilson | Carlisle, IA | 0 | 1 | 1 | 1 | 95 | -1055 | |
25 | 12 | Doug Smith | Lake City, IA | 0 | 1 | 1 | 1 | 91 | -1059 | |
26 | 8L | Lyle Sathoff | Sherburn, MN | 0 | 1 | 1 | 1 | 91 | -1059 | |
27 | 41 | Rob Hughes | Humboldt, IA | 0 | 1 | 1 | 1 | 91 | -1059 | |
28 | BOOK | Dylan Book | Adel, IA | 0 | 1 | 1 | 1 | 91 | -1059 | |
29 | 12 | Jason Hahne | Webster City, IA | 0 | 1 | 1 | 1 | 84 | -1066 | |
30 | 00AZ | T.J. Wyman | Klemme, IA | 0 | 0 | 1 | 1 | 81 | -1069 | |
31 | 27 | Cayden Mitchell | Holcomb, MO | 0 | 0 | 1 | 1 | 81 | -1069 | |
32 | 64 | Camdan Vincent | Nevada, IA | 0 | 0 | 1 | 1 | 76 | -1074 | |
33 | 7R | Ethan Robey | Ames, IA | 0 | 0 | 1 | 1 | 74 | -1076 | |
34 | 52 | LaDon Sams | Fort Dodge, IA | 0 | 0 | 1 | 1 | 74 | -1076 | |