HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, August 3
Kids Night

Points Standings

Crown Vic
As of Saturday, July 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20TP Nick Hogan Fort Dodge, IA 2 5 5 5 477 0
2 33S Nick Sawdy Fort Dodge, IA 0 5 5 5 455 -22
3 717 Paul Eyrich Fort Dodge, IA 0 2 5 5 408 -69
4 3T Tyler Pedersen Humboldt, IA 0 1 5 5 399 -78
5 99 Larry Dupuy Fort Dodge, IA 0 3 4 4 388 -89
6 20N Nate Hogan Fort Dodge, IA 3 3 4 4 381 -96
7 7A Andy Williams Fort Dodge, IA 0 2 4 4 334 -143
8 17C Cody Fogelman Pocahontas, IA 0 1 3 3 234 -243
9 21J John Miller Fort Dodge, IA 0 1 2 2 207 -270
10 82 Quinton Waston Humbodlt, IA 0 1 2 2 173 -304
11 03P Merle Porter III Fort Dodge, IA 0 0 1 1 121 -356
12 3 Garrett Neville Ute, IA 0 1 1 1 84 -393
13 49 Jason Roper 0 0 1 1 78 -399
Marsh Concrete USRA Stock Cars
As of Saturday, July 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Myles Michehl Fort Dodge, IA 3 4 5 5 473 0
2 95 Chance Larson Dunnell, MN 1 4 5 5 443 -30
3 35 Bill Crimmins Fort Dodge, IA 0 3 4 5 400 -73
4 43 Calvin Lange Humboldt, IA 0 2 4 5 400 -73
5 10 John Ades Rippey, IA 0 2 4 5 385 -88
6 7R Rick Todd Des Moines, IA 0 1 3 5 382 -91
7 7 Jason Minnehan Churdan, IA 0 0 3 4 306 -167
8 77M Josh Monthei Jefferson, IA 0 0 2 4 288 -185
9 5 Luke Sathoff Jackson, MN 0 3 3 3 277 -196
10 7J John Campbell Belmond, IA 0 0 2 3 265 -208
11 05 Larry Knight Des Moines, IA 0 0 2 2 152 -321
12 18X Izabell Purvis Boone, IA 0 0 1 2 140 -333
13 32 Derek Green Granada, MN 1 1 1 1 100 -373
14 1g Pat Graham Ankeny, IA 0 1 1 1 95 -378
15 49 Nate Whitehurst Mason City, IA 0 1 1 1 91 -382
16 5a Tyler Pickett Boone, IA 0 1 1 1 87 -386
17 14 Todd Staley Webster City, IA 0 1 1 1 84 -389
18 18 Tom Schmitt Independence, IA 0 1 1 1 84 -389
19 74 Rodney Schweizer Kansas City, KS 0 0 1 1 81 -392
20 10 Justin Ades Webster City, IA 0 0 1 1 78 -395
21 59 Jeff Lyon Duncombe, IA 0 0 1 1 76 -397
22 13 Cade Lehr Fairmont, MN 0 0 1 1 74 -399
23 JD1 Justin DeBoer Granada, MN 0 0 0 1 68 -405
24 50B Brock Badger Bagley, IA 0 0 0 1 68 -405
25 21X Xander Treichel Greene, IA 0 0 0 1 64 -409
26 59 Landon Lyon Duncombe, IA 0 0 0 0 45 -428
Matt's Tire Service USRA Tuners
As of Saturday, July 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Tyler Crimmins Fort Dodge, IA 4 5 5 5 491 0
2 63 Josh Winegarden Clare, IA 0 3 5 5 431 -60
3 7P Charles Prime Britt, IA 0 4 4 4 372 -119
4 98T T.J. Williams Fort Dodge, IA 0 2 3 3 249 -242
5 5 Oliver Monson Thornton, IA 0 2 2 2 179 -312
6 38 Desiree Sells Fort Dodge, IA 0 2 2 2 168 -323
7 59 Landon Lyon Duncombe, IA 0 1 2 2 168 -323
8 28R Trent Reed Missouri Valley, IA 1 1 1 1 100 -391
9 44 Jake Paysen Wall Lake, IA 0 1 1 1 95 -396
10 22 Caine Mahlberg Dunlap, IA 0 1 1 1 95 -396
11 68J Jonathan Buchanan Story City, IA 0 1 1 1 87 -404
12 16 Sam Schmitt Wall Lake, IA 0 0 0 0 45 -446
Pickett Salvage USRA Hobby Stocks
As of Saturday, July 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Jeremy Crimmins Fort Dodge, IA 4 5 5 5 491 0
2 50 Bryce Sommerfeld Fort Dodge, IA 1 4 5 5 444 -47
3 43 Jade Lange Humboldt, IA 0 2 5 5 417 -74
4 35 Riley Crimmins Fort Dodge, IA 0 2 5 5 406 -85
5 21W Wade Gilliland Callender, IA 0 1 5 5 398 -93
6 55G David Gilliland Fort Dodge, IA 0 1 5 5 386 -105
7 10B Breanna Ades Rippey, IA 0 0 4 5 371 -120
8 4D Daniel Ayers Webster City, IA 0 4 4 4 364 -127
9 64 Gerald Ford Webster City, IA 0 0 3 4 290 -201
10 34 Lincoln Miller Fort Dodge, IA 0 2 3 3 252 -239
11 57H Jonathon Hynes Winnebago, MN 0 0 2 2 154 -337
12 45 Drew Barglof Sioux Rapids, IA 0 1 1 1 140 -351
13 11G Jayden Glenn Stratford, IA 0 1 1 1 91 -400
14 24 Austin Wolfgram Webster City, IA 0 1 1 1 87 -404
15 01 Gavin Bussinger Granada, MN 0 1 1 1 84 -407
United Plant Services USRA Modifieds
As of Saturday, July 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5D Devon Havlik Waterloo, IA 2 5 5 5 469 0
2 30 Josh Ruby Lakota, IA 0 4 5 5 437 -32
3 8L Lyle Sathoff Sherburn, MN 1 3 5 5 428 -41
4 3 Andy Tiernan Madrid, IA 0 1 4 4 324 -145
5 75 Greg Elliott Webster City, IA 0 0 2 2 202 -267
6 21 Ben Nading Ankeny, IA 1 1 2 2 181 -288
7 911 Robert Bennett Woolstock, IA 0 2 2 2 168 -301
8 10 Cayden Carter Oskaloosa, IA 1 1 1 1 100 -369
9 21K Kyle Brown Madrid, IA 0 1 1 1 95 -374
10 49 Dennis Elliott Mt. Ayr, IA 0 1 1 1 95 -374
11 84 Christopher Elliott Webster City, IA 0 1 1 1 95 -374
12 17 Lee Beemer Fairmont, MN 0 1 1 1 91 -378
13 3 Kelly Shryock Fertile, IA 0 1 1 1 87 -382
14 25C Cody Thompson Sioux City, IA 0 1 1 1 87 -382
15 4 Jason Bass Fort Dodge, IA 0 1 1 1 87 -382
16 60 Brandon Shahan Dows, IA 0 1 1 1 84 -385
17 50 Robert Stofer Jefferson, IA 0 0 1 1 78 -391
18 18 Brad Johnson Cameron, MO 0 0 1 1 74 -395
19 92 Tyler Grooms Trenton, MO 0 0 1 1 72 -397
20 11XX Kyle Heckman Bakersfield, CA 0 0 0 1 70 -399
21 32 Derek Green Granada, MN 0 0 0 1 68 -401
White Transfer & Storage USRA B-Mods
As of Saturday, July 13, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56 Ty Griffith Webster City, IA 3 5 5 5 486 0
2 95 Kamdyn Haggard Humboldt, IA 0 2 5 5 406 -80
3 2A Jamie Andreasen Lytton, IA 0 1 5 5 390 -96
4 99L Jett Larson Crescent, IA 0 0 4 5 372 -114
5 40 George Gilliland Lehigh, IA 0 0 3 5 360 -126
6 D1 Damion Elliott Webster City, IA 0 1 3 4 307 -179
7 88 Bryer McCoy Webster City, IA 1 3 3 3 290 -196
8 440 Jaedon Erickson Sherburn, MN 0 3 3 3 266 -220
9 64 John Ross Mankato, MN 0 1 3 3 253 -233
10 511 Matt Grall Fort Dodge, IA 0 1 3 3 237 -249
11 17 Oliver Sackett Pierson, IA 0 1 2 3 233 -253
12 1 Doug McCollough Webster City, IA 1 2 2 2 195 -291
13 81 Jared Boumeester Waseca, MN 0 2 2 2 182 -304
14 85T Brandon Toftee Otho, IA 0 1 1 1 84 -402
15 9j Jeremiah Reed Otho, IA 0 1 1 1 84 -402
16 25 Dale Schwamman Fort Akinson, IA 0 1 1 1 84 -402
17 81K Jacob Korte Fairmont, MN 0 0 1 1 81 -405
18 147 Clayton Bohner Geneva, IA 0 0 1 1 74 -412
19 14F Thomas Ford Dakota City, IA 0 0 0 1 70 -416
20 7 Storm Holze Aredale, IA 0 0 0 1 68 -418
Dirt Limited Late Models
As of Saturday, June 8, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 343 Zayn Feaster Dakota City, IA 1 1 1 1 100 0
2 21X Devin Fish Corwith, IA 0 1 1 1 95 -5
3 77K Jacob Kofoot Algona, IA 0 1 1 1 91 -9
4 32X Gerald Curry Lu Verne, IA 0 1 1 1 87 -13
5 2 Jerid Ratzke Webster City, IA 0 1 1 1 84 -16
6 18K Klayton Kramer Algona, IA 0 0 1 1 81 -19
Dirt Pro Trucks
As of Saturday, June 8, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 21 Myles Michehl Fort Dodge, IA 1 1 1 1 100 0
2 85T Brandon Toftee Otho, IA 0 1 1 1 95 -5
3 3 Tyler Inman Altoona, IA 0 1 1 1 91 -9
4 10G Mason Mitchell West Des Moines, IA 0 1 1 1 87 -13
5 66 Brandon Cox Norwalk, IA 0 1 1 1 84 -16
6 43 Todd Grafton Des Moines, IA 0 0 1 1 81 -19
7 9 Jeff Johnson Ames, IA 0 0 1 1 78 -22
8 7X Rick Clark Des Moines, IA 0 0 1 1 76 -24
9 22J Jared Myers Indianola, IA 0 0 1 1 74 -26
10 79 Shonn Mapes Ankeny, IA 0 0 1 1 72 -28
11 2X Jeff Frevert Fort Dodge, IA 0 0 0 1 70 -30
12 30 Shawn Cooney Bondurant, IA 0 0 0 1 68 -32