HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, April 19
Open Practice

Points Standings

Marsh Concrete USRA Stock Cars
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 35 Bill Crimmins Fort Dodge, IA 4 5 6 7 641 0
2 59 Jeff Lyon Duncombe, IA 0 4 7 7 578 -63
3 02 Mike Goldsberry Runnells, IA 0 4 6 7 569 -72
4 21 Myles Michehl Fort Dodge, IA 0 4 6 6 504 -137
5 10 John Ades Rippey, IA 0 1 5 6 493 -148
6 77M Josh Monthei Jefferson, IA 0 0 4 5 408 -233
7 19 Reid Keller Webster City, IA 0 2 3 4 324 -317
8 95 Chance Larson Dunnell, MN 0 3 3 4 322 -319
9 43 Calvin Lange Humboldt, IA 1 1 2 4 309 -332
10 32 Derek Green Granada, MN 2 3 3 3 295 -346
11 7 Jason Minnehan Churdan, IA 0 1 3 3 250 -391
12 93 Brandon Mannhardt Woodward, IA 0 0 2 3 216 -425
13 87 Travis Shipman Mason City, IA 0 1 2 2 173 -468
14 7 Tyson Partridge Elk Horn, IA 0 1 2 2 171 -470
15 47 Parker Slagle Eagle Grove, IA 0 1 2 2 156 -485
16 8 Andrew Gerhardt Sherburn, MN 0 0 1 2 146 -495
17 66P Paul Stone Winton, CA 0 1 1 1 95 -546
18 6 Chanse Hollatz Clear Lake, IA 0 1 1 1 91 -550
19 49 Nate Whitehurst Mason City, IA 0 1 1 1 87 -554
20 7J John Campbell Belmond, IA 0 1 1 1 84 -557
21 1g Pat Graham Ankeny, IA 0 0 1 1 81 -560
22 7R Rick Todd Des Moines, IA 0 0 1 1 78 -563
23 21X Xander Treichel Greene, IA 0 0 1 1 76 -565
24 22V Jackson Vsetecka Fort Atkinson, IA 0 0 1 1 76 -565
25 0K Jerome Kline Brooklyn, IA 0 0 1 1 74 -567
26 18X Daniel Eckblad St. Peter, MN 0 0 1 1 72 -569
27 22 Leroy Kline Brooklyn, IA 0 0 1 1 72 -569
28 00 Tristan Vesterby Webster City, IA 0 0 0 1 70 -571
29 8X Scott Olson Blairsburg, IA 0 0 0 1 68 -573
30 10 Justin Ades Webster City, IA 0 0 0 1 62 -579
31 343 Jeff Feaster Dakota City, IA 0 0 0 1 56 -585
32 11W Gerald Wahwahsuck Atchison, KS 0 0 0 1 55 -586
33 14 Todd Staley Webster City, IA 0 0 0 1 54 -587
34 69 Cadyn Wessels Luverne, MN 0 0 0 1 51 -590
35 77M Mitchell Monthei Excelsior Springs, MO 0 0 0 0 45 -596
Matt's Tire Service USRA Tuners
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Tyler Crimmins Fort Dodge, IA 5 7 7 7 690 0
2 21T Tayla Lange Ames, IA 1 6 6 6 571 -119
3 98T T.J. Williams Fort Dodge, IA 0 6 6 6 536 -154
4 22 Michael Sinclair Woolstock, IA 0 3 3 3 269 -421
5 38 Desiree Sells Fort Dodge, IA 0 2 2 2 223 -467
6 37 Ryan Bryant Mason City, IA 1 1 1 1 100 -590
7 04 Mark Wastun Humboldt, IA 0 0 0 1 45 -645
Pickett Salvage USRA Hobby Stocks
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 50 Bryce Sommerfeld Fort Dodge, IA 1 7 7 7 666 0
2 34 Lincoln Miller Eagle Grove, IA 0 4 7 7 589 -77
3 35 Riley Crimmins Fort Dodge, IA 2 4 5 7 586 -80
4 55 Rick Goldsberry Runnells, IA 0 5 6 7 578 -88
5 15 Jeremy Crimmins Fort Dodge, IA 3 5 5 6 552 -114
6 55G David Gilliland Fort Dodge, IA 0 1 7 7 539 -127
7 11G Jayden Glenn Stratford, IA 0 0 3 7 492 -174
8 21W Wade Gilliland Callender, IA 0 3 6 6 491 -175
9 10B Breanna Ades Rippey, IA 0 0 2 6 467 -199
10 18X Izabell Purvis Boone, IA 0 0 2 6 410 -256
11 01 Gavin Bussinger Granada, MN 0 3 3 4 328 -338
12 51 Jake Schmehr (R) Ft. Dodge, IA 0 0 2 3 258 -408
13 56g Bradley Gilliland Lehigh, IA 0 0 2 3 218 -448
14 43 Jade Lange Humboldt, IA 0 0 2 3 214 -452
15 57 Eli Dohrmann Hampton, IA 0 0 0 2 175 -491
16 4D Daniel Ayers Webster City, IA 0 1 2 2 162 -504
17 24 Austin Wolfgram Webster City, IA 0 0 2 2 162 -504
18 27 Brianna Osterson Paton, IA 0 0 0 1 111 -555
19 6 Dustin Gulbrandson Sioux Falls, SD 1 1 1 1 100 -566
20 61N Nick Brady Sioux Falls, SD 0 1 1 1 84 -582
21 18K Landon Krohn Rowena, SD 0 0 1 1 78 -588
22 57H Jonathon Hynes Winnebago, MN 0 0 1 1 78 -588
23 11T Todd Uhl Sheldon, IA 0 0 1 1 74 -592
24 83 Chris Hupp Boone, IA 0 0 1 1 72 -594
25 13N Dylan Nelson Adel, IA 0 0 0 1 62 -604
26 64 Gerald Ford Webster City, IA 0 0 0 1 60 -606
27 56 Jake Blau Latimer, IA 0 0 0 0 45 -621
United Plant Services USRA Modifieds
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 5D Devon Havlik Waterloo, IA 2 4 5 6 528 0
2 4 Jason Bass Fort Dodge, IA 0 4 4 4 398 -130
3 3B Brandon Coffman Nevada, IA 0 2 4 5 398 -130
4 30 Josh Ruby Lakota, IA 2 4 4 4 379 -149
5 8L Lyle Sathoff Sherburn, MN 1 3 4 4 358 -170
6 64 Jack Vincent Nevada, IA 0 1 3 3 294 -234
7 17 Lee Beemer Fairmont, MN 0 1 2 2 163 -365
8 84 Christopher Elliott Webster City, IA 0 1 2 2 161 -367
9 3 Andy Tiernan Madrid, IA 0 1 2 2 160 -368
10 21D Dan Drury Eldora, IA 1 1 1 1 100 -428
11 21M Dallon Murty Chelsea, IA 1 1 1 1 100 -428
12 11XX Kyle Heckman Bakersfield, CA 0 1 1 1 95 -433
13 49 Dennis Elliott Mt. Ayr, IA 0 1 1 1 95 -433
14 3F Cole Ferguson Dexter, IA 0 1 1 1 91 -437
15 3 Dustin Wiederhoeft Fairmont, MN 0 1 1 1 91 -437
16 21K Kyle Brown Madrid, IA 0 1 1 1 91 -437
17 21 Ben Nading Ankeny, IA 0 1 1 1 87 -441
18 20G Mike Grantham Hardinsburg, KY 0 1 1 1 84 -444
19 19SB Lance Mari El Centro, CA 0 0 1 1 81 -447
20 911 Robert Bennett Woolstock, IA 0 0 1 1 78 -450
21 99 Josh Angst Winona, MN 0 0 1 1 78 -450
22 11X Myles Michehl Fort Dodge, IA 0 0 1 1 78 -450
23 60 Brandon Shahan Dows, IA 0 0 1 1 72 -456
24 12 Jory Stotts Gilman City, MO 0 0 0 1 70 -458
25 92 Tyler Grooms Trenton, MO 0 0 0 1 68 -460
26 12 Jason Hahne Webster City, IA 0 0 0 1 66 -462
27 911 Jason Purvis Boone, IA 0 0 0 1 62 -466
White Transfer & Storage USRA B-Mods
As of Friday, September 1, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56 Ty Griffith Webster City, IA 5 7 7 7 690 0
2 88 Bryer McCoy Webster City, IA 0 6 6 6 547 -143
3 5 Mitch Frakes Eagle Grove, IA 0 2 6 6 525 -165
4 511 Matt Grall Fort Dodge, IA 0 5 6 6 517 -173
5 2A Jamie Andreasen (R) Lytton, IA 0 0 5 7 506 -184
6 40 George Gilliland Lehigh, IA 0 1 4 7 500 -190
7 D1 Damion Elliott Webster City, IA 0 0 4 5 369 -321
8 9j Jeremiah Reed Otho, IA 0 3 4 4 335 -355
9 2 Jerid Ratzke Webster City, IA 1 3 3 3 278 -412
10 81K Jacob Korte Fairmont, MN 0 0 3 4 278 -412
11 93 Hunter Longnecker Woodward, IA 0 2 3 3 263 -427
12 17 Jayden Oskerson Fairmont, MN 0 1 2 2 162 -528
13 7 Storm Holze Aredale, IA 0 0 0 1 158 -532
14 95 Kamdyn Haggard Humboldt, IA 0 0 1 2 151 -539
15 56 Shadren Turner St. Joseph, MO 1 1 1 1 100 -590
16 21 Cam Reimers KELLEY, IA 0 1 1 1 95 -595
17 1 Doug McCollough Webster City, IA 0 1 1 1 95 -595
18 37 Thomas Behle Polk City, IA 0 1 1 1 87 -603
19 46 Jackson Harpole Farmington, NM 0 1 1 1 84 -606
20 81 Jared Boumeester Waseca, MN 0 0 1 1 81 -609
21 21D David Calmer Manson, IA 0 0 1 1 81 -609
22 53 Tianna Mithun New Richland, MN 0 0 1 1 78 -612
23 85 Dustin West Radcliffe, IA 0 0 1 1 78 -612
24 99 Rocky Caudle Ellsworth, IA 0 0 1 1 76 -614
25 10T Trevor Fecht Allison, IA 0 0 1 1 74 -616
26 85T Brandon Toftee Otho, IA 0 0 1 1 72 -618
27 5R Jim Richert Springfield, MN 0 0 0 1 70 -620
28 57 Duke Erickson Sioux Falls, SD 0 0 0 1 68 -622
29 64 John Ross Mankato, MN 0 0 0 1 66 -624
30 21K Dave Kennedy Tea, SD 0 0 0 1 64 -626
31 17 Klay Beemer Fairmont, MN 0 0 0 1 60 -630
32 32Z Alex Zwanziger Walker, IA 0 0 0 1 54 -636
Dirt Pro Trucks
As of Friday, July 28, 2023
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 10G Mason Mitchell West Des Moines, IA 2 2 2 2 200 0
2 9 Jeff Johnson Ames, IA 0 2 2 2 186 -14
3 66 Brandon Cox Norwalk, IA 0 2 2 2 179 -21
4 2X Jeff Frevert Fort Dodge, IA 0 2 2 2 175 -25
5 22J Jared Myers Indianola, IA 0 1 2 2 168 -32
6 79 Shonn Mapes Ankeny, IA 0 1 2 2 168 -32
7 2 Del Enos Des Moines, IA 0 0 2 2 150 -50
8 43 Shaun Clinger Waukee, IA 0 0 2 2 150 -50
9 85T Brandon Toftee Otho, IA 0 0 1 1 121 -79
10 30 Shawn Cooney Bondurant, IA 0 0 1 1 78 -122