HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for May 4, 2024

May 4, 2024

MINI ATV

1 Bailee Kemper Muscatine, IA 416 50 STOCK 1 KYM 5 00:34:34.489
2 Kendall Mohler Ankeny, IA 174 50 STOCK 2 KYM 5 00:34:36.509
3 Ace Sommerfeld Gildden, IA 25 50 STOCK 3 ADL 5 00:35:37.330
4 Kolter Smalley Runnells, IA 527 50 PROD 1 DRR 5 00:36:32.690
5 Rory Smith Ankeny, IA 11 50 PROD 2 DRR 5 00:37:24.870
6 Hailey Yarrington Pleasantville, IA 321 50 STOCK 4 KYM 4 00:33:45.229
7 Leo Christianson Van Meter, IA 716 50 LIMITED 1 KAW 4 00:34:06.609
8 Oliver Aller Cascade, IA 911 50 LIMITED 2 YAM 4 00:36:34.810
9 Greyson Bartlett Omaha, NE 71 50 STOCK 5 KYM 4 00:37:15.080
10 Braylee Christianson Desoto, IA 554 50 LIMITED 3 KAW 3 00:30:55.387
11 Eli Dalton Corning, IA 184 50 LIMITED 4 KAW 3 00:31:26.108
12 Haze Hilgenberg Adel, IA 40 50 LIMITED 5 KAW 3 00:31:43.218
13 Zoey Dehon Adel, IA 822 50 LIMITED 6 KAW 3 00:32:00.058
14 Baizley Mathis Alleman, IA 42 50 STOCK 6 KYM 3 00:32:01.868
15 Pyper Davis Manilla, IA 121 50 STOCK 7 POL 3 00:32:38.458
16 Axel Howard Ewing, MO 306 50 LIMITED 7 KAW 3 00:33:50.099
17 Lucas Strable Sioux Falls, SD 129 50 LIMITED 8 KAW 3 00:35:12.510
18 Kooper Adam Fairfield, IA 90 50 LIMITED 9 YAM 3 00:35:52.340
19 Rhett Hale Pleasant Hill, MO 440 50 PROD 3 DRR 3 00:35:52.919
20 Sawyer Allen Runnells, IA 99 50 LIMITED 10 SUZ 3 00:36:09.120
21 Ryker Renwanz Fort Dodge, IA 489 50 LIMITED 11 YAM 3 00:36:29.890
22 Raylee Dalton Lenox, IA 485 50 LIMITED 12 KAW 3 00:36:35.500
23 Everlee Fitchner Muscatine, IA 204 50 LIMITED 13 KAW 3 00:36:40.580
24 Danny Bohling Jesup, IA 135 50 LIMITED 14 YAM 3 00:38:08.641
25 Gavin Gesink Bondurant, IA 724 50 LIMITED 15 POL 3 00:38:11.591
26 Emily Hambly Earlville, IL 314 50 LIMITED 16 YAM 3 00:38:52.682
27 Mimi Faulkner Farmington, IA 112 50 LIMITED 17 KAW 3 00:39:37.952
28 John Llewellyn St Charles, IA 10 50 LIMITED 18 KAW 3 00:39:40.042
29 Easton Hambly Earlville, IL 77 50 PROD 4 DRR 2 00:11:21.158
30 Rhyder Moran Savannah, MO 425 50 PROD 5 KYM 2 00:11:24.207
DNF Rylee Adkison Winston, MO 348 50 STOCK DNF KYM 0 00:00:00.000

YOUTH ATV

1 Kole Brandt Des Moines, IA 422 SUPER MINI 1 YAM 6 00:49:06.996
2 Jenna Berg Altoona, IA 33 SUPER MINI 2 YAM 5 00:49:05.276
3 Traiton Akers Albia, IA 15 90 PRODUCTION 1 YAM 4 00:45:59.175
4 Kade Allbee Runnells, IA 100 90 PRODUCTION 2 APE 4 00:47:47.815
5 Tucker Vertz Des Moines, IA 262 70 PRODUCTION 1 DRR 4 00:48:25.006
6 Raylan Adkison Winston, MO 248 90 STOCK 1 HON 4 00:51:14.968
7 Chance Collison Bondurant, IA 900 90 PRODUCTION 3 YAM 4 00:51:25.477
8 Taylynn Davis Manilla, IA 121 90 PRODUCTION 4 DRR 4 00:52:05.027
9 Nicholas Million Marshalltown, IA 73 90 STOCK 2 HON 4 00:52:28.659
10 Walker Estep Winston, MO 541 90 STOCK 3 HON 4 00:53:05.769
11 Ryker Burch Fremont, IA 111 90 STOCK 4 HON 4 00:53:11.678
12 Hoyt Faulkner Farmington, IA 515 90 STOCK 5 HON 4 00:55:22.000
13 Whitley Estep Winston, MO 641 90 STOCK 6 HON 4 00:56:04.620
14 Breegan Mathis Alleman, IA 14 90 STOCK 7 POL 3 00:43:07.754
15 Zander Bottorff Indianola, IA 613 90 STOCK 8 HON 3 00:43:09.504
16 Lindsay Akers Albia, IA 20 90 STOCK 9 HON 3 00:43:34.304
17 Ethan Shoemake Hastings, IL 310 90 STOCK 10 HON 3 00:46:25.485
18 Kipp Sheets Ionia, IA 302 90 STOCK 11 HON 3 00:46:28.196
19 Lincoln Burnham Muscatine, IA 818 90 STOCK 12 HON 3 00:46:30.596
20 Kash Crees Des Moines, IA 421 90 STOCK 13 HON 3 00:46:56.536
21 Elliott Christianson Van Meter, IA 245 70 PRODUCTION 2 DRR 3 00:47:30.456
22 Kannon Crees Des Moines, IA 277 90 STOCK 14 HON 3 00:48:45.917
23 Gavin Moline Manson, IA 727 90 STOCK 15 HON 3 00:49:56.937
24 Ryder Dalton Lenox, IA 385 90 STOCK 16 KAW 3 00:50:30.857
25 Camryn Beeding Morning Sun, IA 16 90 STOCK 17 HON 3 00:52:30.208
26 Drake Enquist Norwalk, IA 823 90 STOCK 18 HON 3 00:52:32.138
27 Riot Renwanz Ft Dodge, IA 525 90 STOCK 19 HON 3 00:53:03.899
28 Ryan Miklus Bondurant, IA 959 90 STOCK 20 YAM 3 00:53:09.569
29 Audrie Hale Pleasant Hill, MO 435 90 STOCK 21 CAN 3 00:55:40.400
30 Cade Tomlinson North Platte, NE 28 70 PRODUCTION 3 DRR 3 00:55:52.830
31 Braylon Sommerfeld Glidden, IA 313 90 STOCK 22 ADL 3 01:01:18.032
32 Lakota Pingel Gowrie, IA 199 90 STOCK 23 HON 3 01:01:27.963
33 Layni Burch Fremont, IA 114 90 PRODUCTION 5 YAM 2 00:23:12.403
34 Hunter Rowe Des Moines, IA 444 70 PRODUCTION 4 DRR 2 00:34:24.009
35 Kinley Adam Fairfield, IA 757 90 STOCK 24 HON 2 00:40:26.433
36 Kysen Kitselman Des Moines, IA 520 90 STOCK 25 HON 2 00:43:36.964
37 Colt Christianson Desoto, IA 524 90 PRODUCTION 6 HON 2 00:45:10.604
38 Talyn Bartlett Omaha, NE 333 90 STOCK 26 HON 2 00:47:57.116
39 Jaxson Bergemann Lena, IA 133 90 STOCK 27 HON 2 00:49:51.697
40 Lizzy Ferraro Forest Lake, MN 66 90 STOCK 28 POL 2 00:52:26.088
41 Layla Strable Sioux Falls, SD 12 90 STOCK 29 HON 2 01:00:09.552
42 Ryker Turner Keokuk, IA 829 90 STOCK 30 POL 2 01:01:07.383
43 Jaxsen West Fort Dodge, IA 31 90 STOCK 31 CAN 2 01:01:14.672
44 Trinity Brandt Des Moines, IA 426 90 PRODUCTION 7 YAM 1 00:11:30.558
45 Nolan Hoenicke Ankeny, IA 452 90 STOCK 32 HON 1 00:13:01.709
46 Kasen Moline Manson, IA 772 90 STOCK 33 HON 1 00:19:49.623
47 Bralynn Mathis Alleman, IA 104 90 PRODUCTION 8 YAM 1 00:44:35.614
DNF Sonny Vertz Des Moines, IA 162 SUPER MINI DNF YAM 0 00:00:00.000
DNF Oliver Yarrington Pleasantville, IA 123 90 PRODUCTION DNF YAM 0 00:00:00.000

ADULT ATV

1 Tyler Valentine Indianola, IA 79 AA 1 YAM 7 01:30:16.500
2 Ryan Meyer Baxter, IA 641 AA 2 YAM 7 01:32:00.361
3 Dylan Trigg Des Moines, IA 995 AA 3 HON 7 01:33:03.961
4 Cade Vanderpool Indianola, IA 1 AA 4 YAM 7 01:35:14.063
5 Alec Vanderpool Indianola, IA 3 AA 5 HON 7 01:35:42.663
6 Joe Miklus Iii Des Moines, IA 360 4x4 Open 1 CAN 7 01:38:32.315
7 Cooper Krug Medford, WI 218 A 1 YAM 7 01:39:21.785
8 Brent Benjegerdes Waukon, IA 89 4x4 Open 2 POL 7 01:39:48.905
9 Clay Weiland Jewell, IA 127 A 2 HON 7 01:40:14.326
10 Cody Christianson Van Meter, IA 245 A 3 HON 7 01:40:37.746
11 Dyllon Howard Ewing, MO 921 +30 1 HON 7 01:41:28.687
12 Kevin Wehde Ankeny, IA 323 4x4 Open 3 CAN 7 01:41:31.376
13 Kyle Burnham Muscatine, IA 81 +30 2 HON 7 01:41:59.807
14 Gary Eads Chillicothe, MO 721 A 4 HON 7 01:42:11.767
15 Brenden Lucas Algona, IA 902 AA 6 HON 7 01:42:59.826
16 Daniel Prindle Gilman City, MO 132 4x4 Open 4 CAN 7 01:43:43.577
17 Shane Austin Cromwell, IA 933 4x4 Open 5 CAN 6 01:24:37.998
18 Jericho Edmondson Urbandale, IA 521 SCHOOLBOY 1 YAM 6 01:25:35.391
19 Jason Malchow Medford, WI 148 +40 1 SUZ 6 01:27:23.460
20 Rick Phippen Indianola, IA 312 4x4 Open 6 CAN 6 01:28:47.950
21 Sean Stratton Polk City, IA 72 +40 2 YAM 6 01:29:28.181
22 Nick D Bergemann Lena, IL 134 B 1 HON 6 01:30:08.941
23 Garret Hall Pella, IA 23 AA 7 YAM 6 01:30:11.700
24 Andrew Loe Hanley Falls, MN 20 A 5 HON 6 01:30:30.651
25 Nick Stratton Des Moines, IA 420 +30 3 HON 6 01:30:38.092
26 Carter Christianson Desoto, IA 724 A 6 HON 6 01:30:58.161
27 Brett Sommerfeld Glidden, IA 131 4x4 Open 7 CAN 6 01:32:03.761
28 Jordan Berg Altoona, IA 711 AA 8 YAM 6 01:32:28.461
29 Cody George Callender, IA 173 4x4 Open 8 CAN 6 01:34:01.632
30 Collin Rink Indianola, IA 380 B 2 YAM 6 01:34:13.694
31 Jarrod Sheets Ionia, IA 728 4x4 Open 9 CAN 6 01:34:36.912
32 Tim Morris Des Moines, IA 69 4x4 Open 10 CAN 6 01:34:57.243
33 Joshuwa Shoemake Hastings, IA 300 B 3 HON 6 01:35:02.404
34 Jacob Schmehr Fort Dodge, IA 51 A 7 CAN 6 01:35:07.303
35 Paul Serck Norwalk, IA 16 +50 1 KTM 6 01:35:20.805
36 Tyler Burch Fremont, IA 141 +30 4 YAM 6 01:35:32.064
37 Dean Hansen Boone, IA 615 +30 5 HON 6 01:35:34.884
38 Kale George Callender, IA 445 JUNIOR 1 YAM 6 01:37:08.626
39 Rob Badavinac Pengilly, MN 88 +50 2 HON 6 01:37:48.326
40 Jace Tomlinson North Plate, NE 13 A 8 HON 6 01:38:06.215
41 Devin Bohling Jesup, IA 351 UTILITY 1 CAN 6 01:40:05.078
42 Derek Nimke Eldridge, IA 308 JUNIOR 2 HON 6 01:40:47.487
43 Joe Lutes Marshalltown, IA 73 A 9 HON 5 01:14:17.503
44 Tyrel Kerr Kahoka, MO 286 C 26+ 1 HON 5 01:24:40.201
45 Gage Gaherty Dubuque, IA 128 FIRST YEAR 1 YAM 5 01:26:10.532
46 Mike Giebelstein Dav, IA 202 C 26+ 2 HON 5 01:26:18.181
47 Brett Weiland Garden City, IA 827 +40 3 HON 5 01:28:06.821
48 David Moline Manson, IA 27 +40 4 HON 5 01:28:10.771
49 Taylor Dehon Adel, IA 622 C 26+ 3 YAM 5 01:30:00.273
50 Kaleb Trumble Aurora, NE 57 B 4 YAM 5 01:30:11.192
51 Dalton Shearer New Market, IA 111 B 5 KAW 5 01:30:40.372
52 Matthew Forcier Hutchinson, MN 881 UTILITY 2 POL 5 01:32:57.924
53 Layne Pullins Alexandria, MO 412 C 26+ 4 HON 5 01:33:55.955
54 Rick Valentine Indianola, IA 769 4x4 Open 11 CAN 5 01:34:21.263
55 Warren Doud Elk, IA 877 C 26+ 5 YAM 5 01:34:22.095
56 Zachary Guthmiller Hutchinson, MN 819 FIRST YEAR 2 HON 5 01:35:15.606
57 Ashley Bottorff Indianola, IA 777 WOMEN 1 HON 5 01:36:00.646
58 Shane Hubbard Knoxville, IL 210 C 26+ 6 YAM 5 01:37:42.877
59 Andy Schuttler Perry, IA 112 C 16-25 1 HON 5 01:38:04.877
60 Jerry Mcgill Mount Ayr, IA 374 UTILITY 3 POL 5 01:39:41.838
61 Kaydin Dyer Pleasantville, IA 137 B 6 HON 5 01:40:10.877
62 Aidan Hayes Ackworth, IA 604 SCHOOLBOY 2 HON 5 01:40:31.938
63 Sonny Vertz Des Moines, IA 162 JUNIOR 3 YAM 5 01:40:51.638
64 Jayden Jones Ackworth, IA 456 C 16-25 2 HON 4 01:18:09.447
65 Anthony Goldsberry Des Moines, IA 18 FIRST YEAR 3 HON 4 01:22:47.890
66 Chris Milligan Des Moines, IA 39 FIRST YEAR 4 YAM 4 01:23:33.771
67 Chad Goforth Ankeny, IA 548 FIRST YEAR 5 HON 4 01:23:48.821
68 Peyton Shearer New Market, IA 226 WOMEN 2 KAW 4 01:24:24.451
69 Logan Cockerham Des Moines, IA 418 C 16-25 3 SUZ 4 01:24:57.820
70 Ryan Hoenicke Ankeny, IA 450 C 26+ 7 KAW 4 01:26:45.701
71 Jaiden Beeding Morning Sun, IA 90 C 16-25 4 HON 4 01:29:14.702
72 Ethan Christensen Bondurant, IA 444 C 16-25 5 YAM 4 01:29:57.063
73 Jerry Beeding Morining Sun, IA 91 +40 5 HON 4 01:31:26.472
74 Kason Enquist Norwalk, IA 338 JUNIOR 4 YAM 4 01:32:47.504
75 Michael Lueck Lester Prairie, MN 415 +40 6 KAW 4 01:32:54.573
76 Konnor Hagins Des Moines, IA 187 C 16-25 6 HON 4 01:32:58.104
77 Dan Hill Omaha, NE 888 UTILITY 4 POL 4 01:33:12.655
78 Cody Rink Des Moines, IA 381 B 7 HON 4 01:33:15.233
79 Josef Schwery Osceola, IA 987 +40 7 YAM 4 01:35:02.534
80 Colten Swensen Clive, IA 523 C 16-25 7 HON 4 01:35:30.215
81 Hunter Trumble Aurora, NE 21 C 16-25 8 YAM 4 01:37:53.566
82 Richard Gist Des Moines, IA 814 FIRST YEAR 6 SUZ 4 01:39:39.128
83 Chase Kratz Ames, IA 124 C 16-25 9 YAM 4 01:40:51.658
84 Matthew Thomas Ankeny, IA 71 FIRST YEAR 7 YAM 4 01:42:48.280
85 Jake Berner Davenport, IA 261 +30 6 HON 3 00:39:10.256
86 Elijah Edmondson Urbandale, IA 247 AA 9 YAM 3 00:39:48.606
87 Riley Sharpe Albia, IA 255 A 10 HON 3 00:45:56.649
88 Steven Meussig Altamont, MO 222 C 16-25 10 HON 3 00:46:52.772
89 Jo Bourdeau Davenport, IA 53 WOMEN 3 HON 3 01:11:28.595
90 Braxton Bowie Newton, IA 103 SCHOOLBOY 3 SUZ 3 01:17:46.537
91 Jim Fox Geneseo, IL 275 +50 3 YAM 3 01:25:36.080
92 Patrick Emery-behle Ankeny, IA 45 FIRST YEAR 8 KAW 3 01:26:55.252
93 Dominic Doud Ely, IA 808 FIRST YEAR 9 HON 3 01:31:03.194
94 Cheyenne Castleberry Des Moines, IA 718 WOMEN 4 YAM 3 01:32:32.795
95 Brian Lloyd Altoona, IA 77 FIRST YEAR 10 HON 3 01:33:15.965
96 Jackson Carroll Runnells, IA 525 A 11 HON 2 00:23:20.488
97 Kole Brandt Des Moines, IA 422 JUNIOR 5 YAM 2 00:24:42.951
98 Chris Austin Des Moines, IA 321 C 26+ 8 SUZ 2 00:36:08.307
99 Tristan Peterson Davenport, IA 715 C 26+ 9 YAM 2 00:37:27.398
100 Elijah Smith Albia, IA 26 FIRST YEAR 11 YAM 2 00:42:36.291
101 Nicholas Bowgren South Elgin, IL 115 C 26+ 10 YAM 2 00:56:25.857
102 Nathan Strand Urbandale, IA 125 A 12 YAM 2 00:58:39.305
103 Trenity Williams Hastings, IA 320 JUNIOR 6 YAM 2 01:11:37.014
104 Brent Krajicek Argyle, IA 212 FIRST YEAR 12 ART 2 01:24:00.371
105 Brayden Schwery Osceola, IA 750 JUNIOR 7 YAM 2 01:38:24.406
106 Kain Viel Winnebago, IL 540 C 16-25 11 HON 1 00:12:13.285
107 Francois Chambers Coal Valley, IL 375 FIRST YEAR 13 YAM 1 00:13:33.597
108 Shay Mclaughlin Davenport, IA 171 WOMEN 5 HON 1 00:14:19.907
109 Ivan Viel Winnebago, IL 60 C 16-25 12 HON 1 00:14:43.496
110 Bailey Llewelyn St Charles, IA 55 JUNIOR 8 YAM 1 00:34:53.276
DNF Waylon Estep Winston, MO 145 JUNIOR DNF YAM 0 00:00:00.000
DNF Tanner Housley Norwalk, IA 318 JUNIOR DNF YAM 0 00:00:00.000
DNF Kameron Kitselman Des Moines, IA 522 C 26+ DNF YAM 0 00:00:00.000
DNF Roberto Sanchez Marshalltown, IA 183 C 16-25 DNF HON 0 00:00:00.000

UTV OPEN

1 Tj Kounkel Hinton, IA 104 UTV OPEN 1 POL 6 01:07:00.562
2 Chad Deutsch Evansdale, IA 911 UTV OPEN 2 HON 6 01:07:05.093
3 Cameron Dickie Norfolk, NE 69 UTV OPEN 3 KAW 6 01:11:09.324
4 Dustin Cowan Erie, IL 85 UTV OPEN 4 POL 6 01:12:38.195
5 Jacob Benton Fort Dodge, IA 817 UTV OPEN 5 CAN 5 01:00:46.860
6 Drake Craft Sioux City, IA 50 UTV A 1 POL 5 01:01:00.410
7 Joe Nelson Dayton, IA 313 UTV A 2 POL 5 01:01:30.209
8 Chance Nekola Des Moines, IA 334 UTV OPEN 6 YAM 5 01:01:41.530
9 Hunter Waddell Waverly, IA 353 UTV B 1 HON 5 01:02:23.371
10 Eric Bowie Newton, IA 5 UTV B 2 POL 5 01:05:03.142
11 Shelby Akers Blakesburg, IA 333 UTV B 3 POL 5 01:05:18.362
12 Connor Sturgill Terril, IA 710 UTV A 3 CAN 5 01:07:00.453
13 Andrew Liggett Johnston, IA 544 UTV B 4 YAM 5 01:08:53.924
14 Mark Hambly Earlville, IL 77 UTV OPEN 7 YAM 4 00:45:52.422
15 Lou Ferraro Forest Lake, MN 15 UTV A 4 POL 4 00:50:19.385
16 Chad Moret Cumming, IA 420 UTV OPEN 8 ART 4 00:51:50.125
17 Rick Phippen Indianola, IA 312 UTV OPEN 9 POL 3 00:33:12.836
18 Dean Strable Hartford, SD 29 UTV A 5 HON 3 00:36:09.248
19 Neil Hambly Leland, IL 434 UTV B 5 HON 3 00:36:36.979
20 Dan Hill Omaha, NE 888 UTV OPEN 10 CAN 3 01:03:25.931
21 Rowdy Renwanz Fort Dodge, IA 103 UTV OPEN 11 CAN 2 00:21:18.140
22 Kurt Mackie Omaha, NE 64 UTV OPEN 12 OTH 2 00:21:40.175
23 Chris Drehobl Libertyville, IL 502 UTV OPEN 13 POL 1 00:09:31.675
24 Brad Jefferson Oakland, IA 626 UTV A 6 CAN 1 00:09:53.345
25 Jace Galvan Council Bluffs, IA 228 UTV A 7 POL 1 00:10:05.445
26 Dan Llewellyn St Charles, IA 25 UTV B 6 HON 1 00:10:41.176
27 Natalee Nelson Dayton, IA 559 UTV B 7 POL 1 00:13:25.313
28 Doug Czyz Glenwood, IA 97 UTV A 8 POL 1 00:52:23.055
DNF Landon Makinson Fort Dodge, IA 403 UTV A DNF CAN 0 00:00:00.000