HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Results for August 26, 2025

August 26, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

STOCK CARS

Heat 1:
1. (1) 29 Brady Link, Waukon, Iowa
2. (5) 54 Cody King, Fanshawe, Okla.
3. (3) 21CZ Cole Czarneski, Denmark, Wis.
4. (4) 82M Jake McBirnie, Boone, Iowa
5. (2) 17K Kris Jackson, Lebanon, Mo.
6. (6) 3 Kelly Shryock, Fertile, Iowa
7. (12) XXX Shawn Graham, Shreveport, La.
8. (8) 22 Tanner Allen, Springville, Iowa
9. (9) 53E Tyler Easterday, Lexington, Neb.
10. (10) 23W Keegan Wells, Wilton, Iowa
11. (13) 25X Troy Burkhart, Hays, Kan.
12. (7) 67 Kyle Falck, Decorah, Iowa
13. (11) 18X Jason Purvis, Boone, Iowa

Heat 2:
1. (2) 99K Ryan Gustin, Marshalltown, Iowa
2. (3) 12N Gage Neal, Anamosa, Iowa
3. (8) 54L Benji LaCrosse, Casco, Wis.
4. (1) 30C Abe Huls, Carthage, Ill.
5. (5) 44F Fred Wojtek, Blackwell, Texas
6. (9) 24H Presley Harrington, Oshkosh, Wis.
7. (6) 600 Johnny Spaw, Cedar Rapids, Iowa
8. (7) 233 Tanner Cox, Colorado City, Texas
9. (4) 250 Tathan Burkhart, Hays, Kan.
10. (10) 74 Rodney Schweizer, Kansas City, Kan.
11. (11) 95 Michael Hotze, Atlantic, Iowa
12. (13) 9H Aaron Halpain, Hulbert, Okla.
13. (12) 9X Cleo Adams, Oklahoma City, Okla.

Heat 3:
1. (2) 20RT Ricky Thornton Jr., Chandler, Ariz.
2. (4) 6 Chanse Hollatz, Clear Lake, Iowa
3. (3) 32 Derek Green, Granada, Minn.
4. (8) 8J Shelby Williams, Bonham, Texas
5. (10) 20N Neil Kemp, Mineral Springs, Ark.
6. (6) 34 Pat Rachels, China Grove, N.C.
7. (12) 7 Jason Minnehan, Churdan, Iowa
8. (13) 1C Leremy Jackson, Unionville, Iowa
9. (5) 00J J.D. Auringer, Waterloo, Iowa
10. (11) 16 Levi Long, Payson, Ill.
11. (9) 82 Peter Stodgel, Fowler, Ill.
12. (7) 18K Dylan Clinton, West Union, Iowa
DNS. (1) 30M Maguire DeJong, Montezuma, Iowa

Heat 4:
1. (2) 21 Myles Michehl, Fort Dodge, Iowa
2. (4) 81 Devin Smith, Lake City, Iowa
3. (5) 980 Kaden Woodie, Milaca, Minn.
4. (3) 30Z Zack VanderBeek, New Sharon, Iowa
5. (6) 20V Dustin Vis, Martelle, Iowa
6. (7) B1 Brody Carlsrud, Moorhead, Minn.
7. (8) 3Z Mike Albertsen, Audubon, Iowa
8. (1) 79 Jeff Nowak, Angelton, Texas
9. (9) 92 Cody Jones, Fort Smith, Ark.
10. (12) 14 Kyle Brown, Madrid, Iowa
11. (10) 25P Mike Petersilie, Hoisington, Kan.
DNS. (11) 2 Jeff Frevert, Fort Dodge, Iowa

Heat 5:
1. (2) 99X Dallon Murty, Chelsea, Iowa
2. (3) 19 Reid Keller, Webster City, Iowa
3. (4) 99D Damon Murty, Chelsea, Iowa
4. (6) 87 Curt Lund, Redwood Falls, Minn.
5. (8) XX Jordan Rogotzke, Sanborn, Minn.
6. (5) B1H Tyler Hall, Fertile, Minn.
7. (10) 21C Chase Davidson, Estevan, Sask.
8. (7) 98 John Allen, Chanute, Kan.
9. (13) 0 Tony Hardisty, Corning, Iowa
10. (1) 72 Robert Waechter Jr., De Pere, Wis.
11. (9) 343 Zayn Feaster, Corwith, Iowa
12. (11) 40 Jake Mccloud, Carter Lake, Iowa
DNS. (12) 7R Rick Todd, Des Moines, Iowa

Heat 6:
1. (2) 1X Cayden Carter, Oskaloosa, Iowa
2. (1) 18 Cutter Spalding, Abilene, Texas
3. (11) 26F Cole Farmer, Glenwood, Ark.
4. (4) 1 TJ Herndon, Atwood, Tenn.
5. (5) 7B Shayne Bailey, Kearney, Mo.
6. (10) 88C Jim Chisholm, Osage, Iowa
7. (3) 18T Tom Schmitt, Independence, Iowa
8. (8) 99 Mike Mullen, Seymour, Wis.
9. (6) 88 Andrew Fanning, Rio Rancho, N.M.
10. (9) 2A Jamie Andreasen, Lytton, Iowa
11. (12) 44 Kris Peterson, Isanti, Minn.
12. (7) 66Z Elijah Zevenbergen, Ocheyedan, Iowa

Qualifying Group 1:
1. (5) 99K Ryan Gustin, Marshalltown, Iowa, 21.368
2. (20) 17K Kris Jackson, Lebanon, Mo., 21.472
3. (25) 250 Tathan Burkhart, Hays, Kan., 21.51
4. (18) 82M Jake McBirnie, Boone, Iowa, 21.52
5. (2) 21CZ Cole Czarneski, Denmark, Wis., 21.524
6. (17) 12N Gage Neal, Anamosa, Iowa, 21.569
7. (1) 600 Johnny Spaw, Cedar Rapids, Iowa, 21.653
8. (12) 3 Kelly Shryock, Fertile, Iowa, 21.655
9. (23) 54L Benji LaCrosse, Casco, Wis., 21.656
10. (4) 29 Brady Link, Waukon, Iowa, 21.708
11. (15) 30C Abe Huls, Carthage, Ill., 21.762
12. (13) 25X Troy Burkhart, Hays, Kan., 21.798
13. (19) 44F Fred Wojtek, Blackwell, Texas, 21.801
14. (22) 54 Cody King, Fanshawe, Okla., 21.841
15. (9) 233 Tanner Cox, Colorado City, Texas, 21.892
16. (8) 74 Rodney Schweizer, Kansas City, Kan., 22.033
17. (26) 67 Kyle Falck, Decorah, Iowa, 22.055
18. (16) 9H Aaron Halpain, Hulbert, Okla., 22.085
19. (6) 53E Tyler Easterday, Lexington, Neb., 22.145
20. (21) 24H Presley Harrington, Oshkosh, Wis., 22.192
21. (7) 22 Tanner Allen, Springville, Iowa, 22.249
22. (10) XXX Shawn Graham, Shreveport, La., 22.287
23. (24) 9X Cleo Adams, Oklahoma City, Okla., 22.316
24. (11) 23W Keegan Wells, Wilton, Iowa, 22.324
25. (3) 95 Michael Hotze, Atlantic, Iowa, 22.367
26. (14) 18X Jason Purvis, Boone, Iowa, 22.803

Qualifying Group 2:
1. (10) 20RT Ricky Thornton Jr., Chandler, Ariz., 21.464
2. (14) 21 Myles Michehl, Fort Dodge, Iowa, 21.492
3. (9) 81 Devin Smith, Lake City, Iowa, 21.591
4. (15) 6 Chanse Hollatz, Clear Lake, Iowa, 21.655
5. (6) 30Z Zack VanderBeek, New Sharon, Iowa, 21.716
6. (5) 34 Pat Rachels, China Grove, N.C., 21.735
7. (2) 32 Derek Green, Granada, Minn., 21.797
8. (13) 980 Kaden Woodie, Milaca, Minn., 21.818
9. (7) 20V Dustin Vis, Martelle, Iowa, 22.006
10. (20) 14 Kyle Brown, Madrid, Iowa, 22.02
11. (8) 25P Mike Petersilie, Hoisington, Kan., 22.041
12. (25) 7 Jason Minnehan, Churdan, Iowa, 22.047
13. (12) 8J Shelby Williams, Bonham, Texas, 22.063
14. (1) 00J J.D. Auringer, Waterloo, Iowa, 22.137
15. (17) 3Z Mike Albertsen, Audubon, Iowa, 22.161
16. (22) 1C Leremy Jackson, Unionville, Iowa, 22.242
17. (21) 79 Jeff Nowak, Angelton, Texas, 22.288
18. (3) B1 Brody Carlsrud, Moorhead, Minn., 22.385
19. (19) 18K Dylan Clinton, West Union, Iowa, 22.436
20. (4) 20N Neil Kemp, Mineral Springs, Ark., 22.455
21. (23) 92 Cody Jones, Fort Smith, Ark., 23.145
22. (11) 30M Maguire DeJong, Montezuma, Iowa, 23.26
23. (18) 82 Peter Stodgel, Fowler, Ill., 23.65
24. (16) 16 Levi Long, Payson, Ill., 23.65
DNS. (24) 2 Jeff Frevert, Fort Dodge, Iowa, 23.65

Qualifying Group 3:
1. (5) 99X Dallon Murty, Chelsea, Iowa, 21.379
2. (3) 1X Cayden Carter, Oskaloosa, Iowa, 21.415
3. (8) 99D Damon Murty, Chelsea, Iowa, 21.714
4. (1) 1 TJ Herndon, Atwood, Tenn., 21.73
5. (6) 18 Cutter Spalding, Abilene, Texas, 21.971
6. (9) 87 Curt Lund, Redwood Falls, Minn., 22.045
7. (14) 88C Jim Chisholm, Osage, Iowa, 22.143
8. (13) 88 Andrew Fanning, Rio Rancho, N.M., 22.146
9. (18) 99 Mike Mullen, Seymour, Wis., 22.171
10. (10) 18T Tom Schmitt, Independence, Iowa, 22.215
11. (23) 19 Reid Keller, Webster City, Iowa, 22.242
12. (24) XX Jordan Rogotzke, Sanborn, Minn., 22.272
13. (22) 72 Robert Waechter Jr., De Pere, Wis., 22.281
14. (19) B1H Tyler Hall, Fertile, Minn., 22.486
15. (20) 7B Shayne Bailey, Kearney, Mo., 22.538
16. (16) 98 John Allen, Chanute, Kan., 22.554
17. (17) 21C Chase Davidson, Estevan, Sask., 22.657
18. (11) 0 Tony Hardisty, Corning, Iowa, 22.728
19. (15) 343 Zayn Feaster, Corwith, Iowa, 22.996
20. (21) 40 Jake Mccloud, Carter Lake, Iowa, 23.262
21. (25) 44 Kris Peterson, Isanti, Minn., 23.553
22. (7) 2A Jamie Andreasen, Lytton, Iowa, 23.658
23. (4) 26F Cole Farmer, Glenwood, Ark., 23.658
24. (12) 66Z Elijah Zevenbergen, Ocheyedan, Iowa, 23.658
DNS. (2) 7R Rick Todd, Des Moines, Iowa, 23.658