HOME NEWS SCHEDULE POINTS RESULTS LINEUPS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Friday, April 19
Open Practice

Results for June 18, 2021

June 18, 2021

On The Go Lock & Key USRA B-Mods 9 Entries

A Feature 1 15 Laps | 05:20.799

Finish Start No. Competitor Hometown +/-
1 1 2 Ratzke, Jerid Williams, IA 0
2 5 56 Griffith, Ty Webster City, IA 3
3 3 4 Bass, Jason Fort Dodge, IA 0
4 8 66 Chipp, Levi Latimer, IA 4
5 4 65J Appel, Josh Garner, IA -1
6 2 511 Grall, Matt Fort Dodge, IA -4
7 7 13 Jones, Lucus Fort Dodge, IA 0
8 6 40 Gilliland, George Lehigh, IA -2
DNS DNS 7 Holze, Storm Aredale, IA 0

Heat 1 8 Laps | 02:58.677 | top 4

Finish Start No. Competitor Hometown +/-
1 1 56 Griffith, Ty Webster City, IA 0
2 2 66 Chipp, Levi Latimer, IA 0
3 4 4 Bass, Jason Fort Dodge, IA 1
4 3 40 Gilliland, George Lehigh, IA -1
DNS DNS 7 Holze, Storm Aredale, IA 0

Heat 2 8 Laps | 03:00.861 | top 4

Finish Start No. Competitor Hometown +/-
1 1 2 Ratzke, Jerid Williams, IA 0
2 2 65J Appel, Josh Garner, IA 0
3 3 13 Jones, Lucus Fort Dodge, IA 0
4 4 511 Grall, Matt Fort Dodge, IA 0

Pickett Salvage USRA Hobby Stocks 15 Entries

A Feature 1 15 Laps | 06:33.989

Finish Start No. Competitor Hometown +/-
1 5 45 Barglof, Drew Sioux Rapids, IA 4
2 3 50 Sommerfeld, Bryce Fort Dodge, IA 1
3 1 4D Ayers, Daniel Webster City, IA -2
4 8 15 Crimmins, Jeremy Fort Dodge, IA 4
5 7 11G Glenn, Jayden Stratford, IA 2
6 4 55G Gilliland, David Fort Dodge, IA -2
7 2 56 Blau, Jake Latimer, IA -5
8 14 56G Gilliland, Bradley Lehigh, IA 6
9 12 21W Gilliland, Wade Callender, IA 3
10 (DNF) 6 10X Sassman, Danny Jr Fort Dodge, IA -4
11 (DNF) 9 35 Crimmins, Riley Fort Dodge, IA -2
12 (DNF) 11 14 DeBoer, Joseph Fort Dodge, IA -1
13 (DNF) 10 34 Miller, Lincoln Eagle Grove, IA -3
DNS DNS 76 Jones, Justin Renwick, IA -1
DNS DNS 136 Green, Tanner Hampton, IA 0

Heat 1 8 Laps | top 4

Finish Start No. Competitor Hometown +/-
1 3 15 Crimmins, Jeremy Fort Dodge, IA 2
2 5 45 Barglof, Drew Sioux Rapids, IA 3
3 2 10X Sassman, Danny Jr Fort Dodge, IA -1
4 1 55G Gilliland, David Fort Dodge, IA -3
5 6 35 Crimmins, Riley Fort Dodge, IA 1
6 8 14 DeBoer, Joseph Fort Dodge, IA 2
7 (DNF) 4 76 Jones, Justin Renwick, IA -3
8 (DNF) 7 136 Green, Tanner Hampton, IA -1

Heat 2 8 Laps | top 4

Finish Start No. Competitor Hometown +/-
1 1 50 Sommerfeld, Bryce Fort Dodge, IA 0
2 2 11G Glenn, Jayden Stratford, IA 0
3 3 4D Ayers, Daniel Webster City, IA 0
4 4 56 Blau, Jake Latimer, IA 0
5 5 34 Miller, Lincoln Eagle Grove, IA 0
6 6 21W Gilliland, Wade Callender, IA 0
7 7 56G Gilliland, Bradley Lehigh, IA 0

United Plant Services USRA Modifieds 6 Entries

A Feature 1 15 Laps | 06:21.083

Finish Start No. Competitor Hometown +/-
1 1 41 Hughes, Nate Webster City, IA 0
2 3 14E Ellingson, Chase Iowa Falls, IA 1
3 6 211 Ely, Jesse Webster City, IA 3
4 (DNF) 4 23 Kates, Adam Tonganoxie, KS 0
5 (DNF) 2 5D Havlik, Devon Waterloo, IA -3
6 (DNF) 5 52 Sams, LaDon Fort Dodge, IA -1

Heat 1 7 Laps | 02:46.220 | top 4

Finish Start No. Competitor Hometown +/-
1 1 23 Kates, Adam Tonganoxie, KS 0
2 2 41 Hughes, Nate Webster City, IA 0
3 5 5D Havlik, Devon Waterloo, IA 2
4 4 14E Ellingson, Chase Iowa Falls, IA 0
5 (DNF) 6 52 Sams, LaDon Fort Dodge, IA 1
6 (DNF) 3 211 Ely, Jesse Webster City, IA -3

Marsh Concrete USRA Stock Cars 7 Entries

A Feature 1 15 Laps | 02:26.276

Finish Start No. Competitor Hometown +/-
1 2 35 Crimmins, Bill Fort Dodge, IA 1
2 4 21 Michehl, Myles Fort Dodge, IA 2
3 3 19 Keller, Reid Webster City, IA 0
4 6 10 Ades, John Rippey, IA 2
5 7 77M Monthei, Josh Jefferson, IA 2
6 (DNF) 1 43 Lange, Calvin Humboldt, IA -5
7 (DNF) 5 59 Lyon, Jeff Duncombe, IA -2

Heat 1 7 Laps | 02:37.354 | top 4

Finish Start No. Competitor Hometown +/-
1 2 19 Keller, Reid Webster City, IA 1
2 1 43 Lange, Calvin Humboldt, IA -1
3 3 21 Michehl, Myles Fort Dodge, IA 0
4 4 35 Crimmins, Bill Fort Dodge, IA 0
5 6 59 Lyon, Jeff Duncombe, IA 1
6 5 10 Ades, John Rippey, IA -1
7 7 77M Monthei, Josh Jefferson, IA 0

Matt's Tire Service USRA Tuners 6 Entries

A Feature 1 10 Laps

Finish Start No. Competitor Hometown +/-
1 3 02 Gill, John Marshalltown, IA 2
2 5 43 Lange, Jade Humboldt, IA 3
3 2 10B Ades, Breanna Rippey, IA -1
4 4 45 Dahlsten, John Pomeroy, IA 0
5 (DNF) 6 38 Sells, Desiree Fort Dodge, IA 1
DNS DNS 21T Lange, Tayla Ames, IA -5

Heat 1 6 Laps | top 4

Finish Start No. Competitor Hometown +/-
1 1 10B Ades, Breanna Rippey, IA 0
2 6 02 Gill, John Marshalltown, IA 4
3 5 21T Lange, Tayla Ames, IA 2
4 (DNF) 2 45 Dahlsten, John Pomeroy, IA -2
DNS DNS 43 Lange, Jade Humboldt, IA -1
DNS DNS 38 Sells, Desiree Fort Dodge, IA -3