| 4.6 Crown Vics As of Sunday, July 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 20N | Nate Hogan | Fort Dodge, IA | 1 | 4 | 5 | 5 | 185 | 0 | |
| 2 | 33S | Nick Sawdy | Fort Dodge, IA | 2 | 3 | 5 | 5 | 182 | -3 | |
| 3 | 20TP | Nick Hogan | Fort Dodge, IA | 2 | 4 | 4 | 5 | 178 | -7 | |
| 4 | 814 | Dakota Flogstad | Fort Dodge, IA | 0 | 0 | 3 | 5 | 155 | -30 | |
| 5 | 20J | Jim Hogan | Fort Dodge, IA | 0 | 2 | 3 | 3 | 133 | -52 | |
| 6 | 2 | Cyle Marsh | Fort Dodge, IA | 0 | 2 | 3 | 3 | 126 | -59 | |
| 7 | 10D | Greg Dollens | Dallas Center, IA | 0 | 2 | 2 | 3 | 100 | -85 | |
| 8 | 1X | Jacob Everts | Parkersburg, IA | 0 | 2 | 2 | 2 | 75 | -110 | |
| 9 | 06 | Jake Waters | Cumberland, IA | 0 | 1 | 2 | 2 | 72 | -113 | |
| 10 | 3 | TAYLOR ANDRINGA | Granada, MN | 0 | 1 | 2 | 2 | 67 | -118 | |
| 11 | 17C | Cody Fogelman | Pocahontas, IA | 0 | 1 | 2 | 2 | 65 | -120 | |
| 12 | 64 | Gerald Ford | Webster City, IA | 0 | 0 | 1 | 2 | 61 | -124 | |
| 13 | 09 | Mark Watson | Fort Dodge, IA | 0 | 0 | 1 | 2 | 55 | -130 | |
| 14 | 00 | Tyler Nance | Aplington, IA | 0 | 0 | 1 | 2 | 53 | -132 | |
| 15 | 27 | JAYME ANDERSON | Blue Earth, MN | 0 | 1 | 1 | 1 | 36 | -149 | |
| 16 | 18 | BJ Charlson | Indianola, IA | 0 | 1 | 1 | 1 | 36 | -149 | |
| 17 | 14F | Thomas Ford | Dakota City, IA | 0 | 0 | 1 | 1 | 35 | -150 | |
| 18 | 2X | Dave Everts | Parkersburg, IA | 0 | 0 | 1 | 1 | 35 | -150 | |
| 19 | 29T | TJ Fickbohm | Perry, IA | 0 | 1 | 1 | 1 | 34 | -151 | |
| 20 | 51 | Austin Chester | Massena, IA | 0 | 0 | 1 | 1 | 33 | -152 | |
| 21 | 26 | Noah Greene | Waukee, IA | 0 | 0 | 1 | 1 | 33 | -152 | |
| 22 | 21X | Brandon Erpelding | Burt, IA | 0 | 0 | 1 | 1 | 32 | -153 | |
| 23 | 44X | Alex Ford | Webster City, IA | 0 | 0 | 1 | 1 | 31 | -154 | |
| 24 | 68 | Tom Balvance | Buffalo Center, IA | 0 | 0 | 0 | 1 | 30 | -155 | |
| 25 | 02 | Aaron Hotovec | Winnebago, MN | 0 | 0 | 0 | 1 | 28 | -157 | |
| 26 | 12 | John Berg | Creston, IA | 0 | 0 | 0 | 1 | 26 | -159 | |
| 27 | 74 | Travis Volz | Frost, MN | 0 | 0 | 0 | 1 | 25 | -160 | |
| IMCA Hobby Stocks As of Sunday, July 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 31 | Will Smith | Lake City, IA | 2 | 4 | 5 | 5 | 187 | 0 | |
| 2 | 45 | Drew Barglof | Sioux Rapids, IA | 0 | 1 | 4 | 5 | 168 | -19 | |
| 3 | 11 | Macon Robinson | Boone, IA | 0 | 2 | 4 | 5 | 166 | -21 | |
| 4 | 9 | Max Pogeler | Cherokee, IA | 0 | 0 | 5 | 5 | 166 | -21 | |
| 5 | 24R | Roger Haupt | Webster City, IA | 0 | 1 | 3 | 5 | 160 | -27 | |
| 6 | 43 | Jade Lange | Humboldt, IA | 1 | 3 | 3 | 5 | 158 | -29 | |
| 7 | 21W | Wade Gilliland | Callender, IA | 0 | 0 | 3 | 5 | 150 | -37 | |
| 8 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 1 | 4 | 4 | 137 | -50 | |
| 9 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 1 | 4 | 119 | -68 | |
| 10 | 13 | Brian Ashburn | Callender, IA | 0 | 1 | 2 | 4 | 113 | -74 | |
| 11 | 22 | Seth Butler | Glidden, IA | 0 | 1 | 1 | 4 | 111 | -76 | |
| 12 | 51 | Ethan Dirks | Belmond, IA | 1 | 1 | 1 | 3 | 89 | -98 | |
| 13 | 44 | Brayson Siegle | Pueblo, CO | 0 | 1 | 1 | 3 | 89 | -98 | |
| 14 | 22B | Braden Gifford | Boone, IA | 1 | 1 | 1 | 2 | 86 | -101 | |
| 15 | 3T | Tyler Pederson | Pocahontas, IA | 0 | 0 | 0 | 3 | 85 | -102 | |
| 16 | 8 | Adam Tiernan | Madrid, IA | 0 | 0 | 1 | 3 | 84 | -103 | |
| 17 | 11H | Grant Haugland | Wesley, IA | 0 | 0 | 0 | 3 | 67 | -120 | |
| 18 | 14L | Lucas Smith | Iowa Falls, IA | 0 | 1 | 1 | 2 | 60 | -127 | |
| 19 | 56G | Brad Gilliland | Webster City, IA | 0 | 0 | 0 | 2 | 50 | -137 | |
| 20 | 37 | Shane Butler | Glidden, IA | 0 | 0 | 0 | 1 | 49 | -138 | |
| 21 | 98 | Dan Hanselman | Algona, IA | 0 | 1 | 1 | 1 | 39 | -148 | |
| 22 | 34 | Lincoln Miller | Fort Dodge, IA | 0 | 1 | 1 | 1 | 39 | -148 | |
| 23 | 11B | Solomon Bennett | Minburn, IA | 0 | 0 | 0 | 2 | 39 | -148 | |
| 24 | 01F | Jeff Fink | Denison, IA | 0 | 1 | 1 | 1 | 38 | -149 | |
| 25 | 19 | Nathan DeRagon | Peoria, AZ | 0 | 1 | 1 | 1 | 38 | -149 | |
| 26 | 55 | Brett Maasdam | Sully, IA | 0 | 1 | 1 | 1 | 37 | -150 | |
| 27 | 25 | Jacob Monson | Clear Lake, IA | 0 | 1 | 1 | 1 | 36 | -151 | |
| 28 | 38 | Brayden Hurley | Grand Island, NE | 0 | 1 | 1 | 1 | 36 | -151 | |
| 29 | 25$ | Joshua Monson | Clear Lake, IA | 0 | 0 | 1 | 1 | 34 | -153 | |
| 30 | 46 | Wyatt Johnson | Cherokee, IA | 0 | 0 | 1 | 1 | 33 | -154 | |
| 31 | 3JR | Jace Hanson | Klemme, IA | 0 | 0 | 1 | 1 | 32 | -155 | |
| 32 | 11M | Kyler Mattson | Alta, IA | 0 | 0 | 0 | 1 | 30 | -157 | |
| 33 | 12K | Eric Knutson | Slater, IA | 0 | 0 | 0 | 1 | 27 | -160 | |
| 34 | 98X | William Hanselman | Algona, IA | 0 | 0 | 0 | 1 | 27 | -160 | |
| 35 | 22$ | CJ McGregor | Algona, IA | 0 | 0 | 0 | 1 | 26 | -161 | |
| 36 | 30 | Jeremiah Goughnour | Scranton, IA | 0 | 0 | 0 | 1 | 25 | -162 | |
| 37 | 28K | Brayton Kajewski | Bancroft, IA | 0 | 0 | 0 | 1 | 25 | -162 | |
| 38 | 14L | Josh Lyon | Pomeroy, IA | 0 | 0 | 0 | 0 | 25 | -162 | |
| 39 | 24T | Tylan Lambertus | Grand Island, NE | 0 | 0 | 0 | 1 | 24 | -163 | |
| 40 | 27 | Brianna Osterson | Paton, IA | 0 | 0 | 0 | 1 | 20 | -167 | |
| 41 | 8F | Aron Fye | Alden, IA | 0 | 0 | 0 | 1 | 20 | -167 | |
| 42 | 24Z | Dominick Zolkiewicz | Alta, IA | 0 | 0 | 0 | 1 | 18 | -169 | |
| IMCA Modifieds As of Sunday, July 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 75JR | Chaz Baca | Jewell, IA | 4 | 5 | 5 | 5 | 185 | 0 | |
| 2 | 321 | Andy Tiernan | Madrid, IA | 0 | 2 | 3 | 5 | 156 | -29 | |
| 3 | 4 | Jason Bass | Fort Dodge, IA | 0 | 3 | 4 | 4 | 139 | -46 | |
| 4 | 28 | Trevor Fitz | Camarillo, CA | 1 | 2 | 2 | 2 | 78 | -107 | |
| 5 | 00 | Colby Fett | Algona, IA | 0 | 1 | 2 | 2 | 68 | -117 | |
| 6 | 19S | Chase Weimer | Eldora, IA | 0 | 1 | 2 | 2 | 63 | -122 | |
| 7 | 2 | Nick Meyer | Whittemore, IA | 0 | 0 | 1 | 2 | 62 | -123 | |
| 8 | 50B | Brock Badger | Bagley, IA | 0 | 0 | 1 | 1 | 62 | -123 | |
| 9 | 2B | Robert Moore | Maxwell, IA | 0 | 0 | 1 | 2 | 61 | -124 | |
| 10 | 10 | Jeremy Mills | Clear Lake, IA | 0 | 1 | 1 | 1 | 39 | -146 | |
| 11 | 92 | Jeff Stephens | Arion, IA | 0 | 1 | 1 | 1 | 39 | -146 | |
| 12 | 00K | Trey Kline | Schleswig, IA | 0 | 1 | 1 | 1 | 38 | -147 | |
| 13 | 9 | Matthew Looft | Swea City, IA | 0 | 1 | 1 | 1 | 37 | -148 | |
| 14 | 118 | Jesse Patterson | Marana, AZ | 0 | 1 | 1 | 1 | 37 | -148 | |
| 15 | 38 | Brad Bergren | Red Oak, IA | 0 | 1 | 1 | 1 | 36 | -149 | |
| 16 | 98 | Jacob Snyder | Dunkerton, IA | 0 | 1 | 1 | 1 | 36 | -149 | |
| 17 | 82 | Jake McBirnie | Boone, IA | 0 | 1 | 1 | 1 | 35 | -150 | |
| 18 | 1AR | Alex Reetz | Dunlap, IA | 0 | 0 | 1 | 1 | 35 | -150 | |
| 19 | 71 | Jeff James | Stanton, IA | 0 | 0 | 1 | 1 | 34 | -151 | |
| 20 | 11 | Izac Mallicoat | Boone, IA | 0 | 0 | 1 | 1 | 33 | -152 | |
| 21 | 15J | Jeremy Richey | Medford, OR | 0 | 0 | 1 | 1 | 33 | -152 | |
| 22 | 75 | Greg Elliott | Stanhope, IA | 0 | 0 | 1 | 1 | 32 | -153 | |
| 23 | 14B | Scott Bash | Windsor Heights, IA | 0 | 0 | 1 | 1 | 32 | -153 | |
| 24 | 14 | Ted Gould | Sheldahl, IA | 0 | 1 | 1 | 1 | 31 | -154 | |
| 25 | 7 | Danny Fye | Boxholm, IA | 0 | 0 | 1 | 1 | 31 | -154 | |
| 26 | 911 | Robert Bennett | Woolstock, IA | 0 | 0 | 0 | 1 | 30 | -155 | |
| 27 | O | Jamie Anderson | Meservey, IA | 0 | 0 | 0 | 1 | 29 | -156 | |
| 28 | 21 | David Brown | Kellogg, IA | 0 | 0 | 0 | 1 | 29 | -156 | |
| 29 | 00V | Tristan Vesterby | Webster City, IA | 0 | 0 | 0 | 1 | 27 | -158 | |
| 30 | 24 | Owen Barnhill | Milton, FL | 0 | 0 | 0 | 1 | 27 | -158 | |
| IMCA Sport Compacts As of Sunday, July 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 3H | Rece Hayes | Guthrie Center, IA | 3 | 4 | 5 | 5 | 188 | 0 | |
| 2 | 07 | Brooke Osler | Milford, IA | 0 | 5 | 5 | 5 | 184 | -4 | |
| 3 | 7P | Charles Prime | Britt, IA | 1 | 3 | 5 | 5 | 182 | -6 | |
| 4 | 63 | Josh Winegarden | Clare, IA | 0 | 0 | 4 | 4 | 153 | -35 | |
| 5 | 61F | Tyler Fiebelkorn | Stuart, IA | 0 | 4 | 4 | 4 | 150 | -38 | |
| 6 | 45JR | Chase Roath | New River, AZ | 1 | 3 | 4 | 4 | 146 | -42 | |
| 7 | 22AD | Joseph Carolus | Des Moines, IA | 0 | 0 | 2 | 4 | 125 | -63 | |
| 8 | 46 | Michael Gardner | Des Moines, IA | 0 | 2 | 3 | 3 | 109 | -79 | |
| 9 | 3 | Carson Hayes | Guthrie Center, IA | 0 | 2 | 3 | 3 | 106 | -82 | |
| 10 | 98T | T.J. Williams | Fort Dodge, IA | 0 | 0 | 1 | 2 | 92 | -96 | |
| 11 | J2 | Dani Lenz | Barnum, IA | 0 | 0 | 1 | 3 | 91 | -97 | |
| 12 | 8K | Kaytee DeVries | Spencer, IA | 0 | 1 | 2 | 2 | 70 | -118 | |
| 13 | M80 | Mark Smith | Huxley, IA | 0 | 0 | 1 | 2 | 61 | -127 | |
| 14 | 99 | Chris Wilson | Britt, IA | 0 | 0 | 1 | 1 | 60 | -128 | |
| 15 | 15H | Tyler Housley | Council Bluffs, IA | 0 | 1 | 1 | 1 | 39 | -149 | |
| 16 | 712 | Levi Volkert | Correctionville, IA | 0 | 0 | 1 | 1 | 35 | -153 | |
| 17 | 16 | Drew Stanek | Buckingham, IA | 0 | 0 | 1 | 1 | 34 | -154 | |
| 18 | T13 | Braxton Wallace | Greenfield, IA | 0 | 0 | 1 | 1 | 33 | -155 | |
| 19 | 24Z | Andy Russell | 0 | 0 | 1 | 1 | 32 | -156 | ||
| 20 | 23A | Alyssa Thies | Mapleton, IA | 0 | 0 | 1 | 1 | 31 | -157 | |
| 21 | 751 | Keegan Russell | Corning, IA | 0 | 0 | 1 | 1 | 31 | -157 | |
| 22 | 33KS | Kaitlyn Stern | Fort Dodge, IA | 0 | 0 | 0 | 1 | 30 | -158 | |
| IMCA Sport Mods As of Sunday, July 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 95 | Kamdyn Haggard | Humboldt, IA | 2 | 3 | 4 | 4 | 170 | 0 | |
| 2 | 99 | Rocky Caudle | Ellsworth, IA | 1 | 3 | 4 | 5 | 169 | -1 | |
| 3 | 511 | Matt Grall | Fort Dodge, IA | 0 | 3 | 5 | 5 | 165 | -5 | |
| 4 | 40 | George Gilliland | Lehigh, IA | 0 | 2 | 3 | 5 | 151 | -19 | |
| 5 | 85 | Dustin West | Radcliffe, IA | 0 | 2 | 4 | 4 | 137 | -33 | |
| 6 | 93 | Hunter Longnecker | Woodward, IA | 0 | 2 | 3 | 3 | 107 | -63 | |
| 7 | 53 | Jacob Hanus | Summer, IA | 0 | 0 | 1 | 3 | 90 | -80 | |
| 8 | 22 | Mike Smith | Lake City, IA | 1 | 2 | 2 | 2 | 76 | -94 | |
| 9 | 08 | Alec Fett | Burt, IA | 0 | 2 | 2 | 2 | 76 | -94 | |
| 10 | 9J | Jeremiah Reed | Otho, IA | 0 | 1 | 2 | 2 | 72 | -98 | |
| 11 | 64 | Drew Fett | Thompson, IA | 0 | 1 | 1 | 2 | 69 | -101 | |
| 12 | 13B | Preston Bright | Indianola, IA | 0 | 0 | 0 | 1 | 55 | -115 | |
| 13 | 21 | Cam Reimers | KELLEY, IA | 1 | 1 | 1 | 1 | 40 | -130 | |
| 14 | 49 | Mat Hollerich | Good Thunder, MN | 0 | 1 | 1 | 1 | 39 | -131 | |
| 15 | 43 | Brayden Shepherd | Altoona, IA | 0 | 1 | 1 | 1 | 36 | -134 | |
| 16 | 23 | Jim Thies | Mapleton, IA | 0 | 0 | 1 | 1 | 35 | -135 | |
| 17 | 79W | Bill Wegner | Armstrong, IA | 0 | 0 | 1 | 1 | 35 | -135 | |
| 18 | 25 | Josh Blom | Sioux City, IA | 0 | 1 | 1 | 1 | 34 | -136 | |
| 19 | 57S | David Schwartz | Greenfield, IA | 0 | 0 | 1 | 1 | 33 | -137 | |
| 20 | 11B | Bailey Stimson | Duncombe, IA | 0 | 0 | 1 | 1 | 33 | -137 | |
| 21 | 87B | Brian Frederick | Sac City, IA | 0 | 0 | 1 | 1 | 32 | -138 | |
| 22 | 98 | Alex Bailey | Schaller, IA | 0 | 0 | 1 | 1 | 31 | -139 | |
| 23 | 18 | Aaron Denney | Auburn, IA | 0 | 0 | 0 | 1 | 30 | -140 | |
| 24 | 15B | Boddie Parker | Vail, AZ | 0 | 0 | 0 | 1 | 29 | -141 | |
| 25 | 193 | Jessiah Taylor | Boone, IA | 0 | 0 | 0 | 1 | 28 | -142 | |
| IMCA Stock Cars As of Sunday, July 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 45 | Ryan Roath | Kamrar, IA | 1 | 3 | 5 | 5 | 186 | 0 | |
| 2 | 5A | Tyler Pickett | Boone, IA | 0 | 5 | 5 | 5 | 186 | 0 | |
| 3 | 8X | Scott Olson | Blairsburg, IA | 2 | 3 | 3 | 5 | 174 | -12 | |
| 4 | 123 | Kyle Rose | Cambridge, IA | 1 | 2 | 4 | 4 | 144 | -42 | |
| 5 | 01 | Troy Jerovetz | Iowa Falls, IA | 0 | 2 | 3 | 3 | 139 | -47 | |
| 6 | 43 | Calvin Lange | Humboldt, IA | 0 | 1 | 2 | 4 | 122 | -64 | |
| 7 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 2 | 4 | 96 | -90 | |
| 8 | 4R | Jerid Ratzke | Webster City, IA | 0 | 1 | 1 | 2 | 95 | -91 | |
| 9 | 154E | Karter Evans | Spirit Lake, IA | 0 | 2 | 2 | 2 | 76 | -110 | |
| 10 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 2 | 2 | 2 | 74 | -112 | |
| 11 | TNT2 | Devin Tripp | Sioux Rapids, IA | 0 | 0 | 2 | 2 | 70 | -116 | |
| 12 | 18 | Tyler Nelsen | Lohrville, IA | 0 | 0 | 2 | 2 | 69 | -117 | |
| 13 | 85T | Brandon Toftee | Otho, IA | 0 | 1 | 1 | 1 | 67 | -119 | |
| 14 | 343 | Zayn Feaster | Corwith, IA | 0 | 0 | 2 | 2 | 64 | -122 | |
| 15 | 10 | John Ades | Rippey, IA | 0 | 0 | 1 | 2 | 63 | -123 | |
| 16 | 77 | BJ Bremer | Webster City, IA | 0 | 0 | 1 | 2 | 62 | -124 | |
| 17 | 18K | Klayton Kramer | Algona, IA | 0 | 0 | 1 | 2 | 61 | -125 | |
| 18 | 2A | Jamie Andreasen | Lytton, IA | 0 | 0 | 1 | 2 | 61 | -125 | |
| 19 | 7W | Hunter Smith | Fort Morgan, CO | 1 | 1 | 1 | 1 | 40 | -146 | |
| 20 | 69 | Johnathon Logue | Logansport, IA | 0 | 1 | 1 | 1 | 37 | -149 | |
| 21 | 93L | Blake Lehman | Winterset, IA | 0 | 1 | 1 | 1 | 36 | -150 | |
| 22 | 93 | Tyler Schiernbeck | Webb, IA | 0 | 0 | 1 | 1 | 33 | -153 | |
| 23 | 32 | Bill Atcheson | Van Meter, IA | 0 | 0 | 1 | 1 | 33 | -153 | |
| 24 | 34N | Tom Nelson Jr | Stuart, IA | 0 | 0 | 1 | 1 | 33 | -153 | |
| 25 | 14 | Chad Palmer | Renwick, IA | 0 | 0 | 1 | 1 | 32 | -154 | |
| 26 | 50 | Robert Stofer | Jefferson, IA | 0 | 0 | 1 | 1 | 32 | -154 | |
| 27 | 77 | Josh Monthei | Jefferson, IA | 0 | 0 | 1 | 1 | 31 | -155 | |
| 28 | 21B | Jason Brees | Meriden, IA | 0 | 0 | 1 | 1 | 31 | -155 | |
| 29 | 17R | Derek Reimer | Ames, IA | 0 | 0 | 0 | 1 | 30 | -156 | |
| 30 | 46 | Cody Frerichs | Nashua, IA | 0 | 0 | 0 | 1 | 30 | -156 | |
| 31 | 7C | Andrew Claus | Spencer, IA | 0 | 0 | 0 | 1 | 28 | -158 | |
| 32 | X2 | Kane Matlock | Atchison, KS | 0 | 0 | 0 | 1 | 27 | -159 | |
| 33 | 18 | Logan Bock | Sac City, IA | 0 | 0 | 0 | 1 | 27 | -159 | |
| Vintage Cars As of Sunday, July 12, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | M1 | Rex Jansonius | Geneva, IA | 2 | 5 | 5 | 5 | 140 | 0 | |
| 2 | 72 | Brent McClendon | Ames, IA | 1 | 5 | 5 | 5 | 138 | -2 | |
| 3 | 11B | Josh McClendon | Ames, IA | 0 | 4 | 4 | 4 | 102 | -38 | |
| 4 | 33 | Cameron Kennedy | Clair, IA | 0 | 2 | 3 | 3 | 99 | -41 | |
| 5 | 1 | Todd Jansonius | Carroll, IA | 2 | 2 | 3 | 3 | 68 | -72 | |
| 6 | 3 | Mark Chance | Clive, IA | 0 | 1 | 3 | 3 | 66 | -74 | |
| 7 | 62 | John Hunnell | Des Moines, IA | 0 | 1 | 1 | 1 | 36 | -104 | |
| 8 | 03 | Phillip Abrahamson | Oskaloosa, IA | 0 | 0 | 2 | 2 | 35 | -105 | |
| 9 | 73C | Carl Yaw | Pleasant Hill, IA | 0 | 0 | 1 | 1 | 34 | -106 | |
| 10 | 7 | Logan Frazier | Webster City, IA | 0 | 1 | 1 | 1 | 31 | -109 | |
| 11 | 336 | John Gall | Ankeny, IA | 0 | 0 | 1 | 1 | 31 | -109 | |
| IMCA Mod Lite As of Sunday, July 5, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 99 | Josh May | Des Moines, IA | 0 | 2 | 2 | 2 | 78 | 0 | |
| 2 | 9 | Riley Clem | Bakersfield, CA | 0 | 2 | 2 | 2 | 75 | -3 | |
| 3 | 48G | Austin Gray | Story City, IA | 0 | 1 | 2 | 2 | 73 | -5 | |
| 4 | 64 | Randy Bryan | Ames, IA | 1 | 1 | 1 | 2 | 70 | -8 | |
| 5 | 7G | Devan Glick | Madrid, IA | 0 | 0 | 2 | 2 | 65 | -13 | |
| 6 | 4G | Ben George | Altoona, IA | 1 | 1 | 1 | 1 | 62 | -16 | |
| 7 | H7B | Jon Braathun | Story City, IA | 0 | 0 | 1 | 1 | 62 | -16 | |
| 8 | 72T | Trevor Swenson | Jewell, IA | 0 | 0 | 1 | 2 | 58 | -20 | |
| 9 | 0B | Colby Oberembt | Adel, IA | 0 | 0 | 1 | 2 | 58 | -20 | |
| 10 | 89 | Travis Stensland | Nevada, IA | 0 | 0 | 0 | 1 | 49 | -29 | |
| 11 | 66 | Brandon Cox | Norwalk, IA | 0 | 1 | 1 | 1 | 37 | -41 | |
| 12 | 5G | Tracen Glick | Madrid, IA | 0 | 1 | 1 | 1 | 36 | -42 | |
| 13 | 50 | Greg Elliott | Stanhope, IA | 0 | 1 | 1 | 1 | 36 | -42 | |
| 14 | 44 | Garrett Barber | Nevada, IA | 0 | 0 | 1 | 1 | 35 | -43 | |
| 15 | 9XL | Colin Anderson | Alleman, IA | 0 | 0 | 1 | 1 | 33 | -45 | |
| 16 | 18M | Chelsea Ladurini | Pleasant Hill, IA | 0 | 0 | 1 | 1 | 32 | -46 | |
| 17 | 2G | Grant Anderson | Huxley, IA | 0 | 0 | 1 | 1 | 31 | -47 | |
| 18 | 34 | Tyler Furrell | Belton, MO | 0 | 0 | 0 | 1 | 30 | -48 | |
| 19 | 73 | Cole Paul | Madrid, IA | 0 | 0 | 0 | 1 | 29 | -49 | |
| 20 | 1 | Robert Moore | Maxwell, IA | 0 | 0 | 0 | 1 | 28 | -50 | |
| 21 | 95 | Mike Kennedy | Boone, IA | 0 | 0 | 0 | 1 | 26 | -52 | |
| 22 | 85 | Jered Douglas | West Des Moines, IA | 0 | 0 | 0 | 1 | 25 | -53 | |
| 23 | 46 | Dillon Raffurty | Kansas City, MO | 0 | 0 | 0 | 1 | 23 | -55 | |
| 24 | 19DD | Derek Foster | Maxwell, IA | 0 | 0 | 0 | 0 | 21 | -57 | |
| Super Stock Vintage Cars As of Sunday, June 14, 2026 |
||||||||||
| Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
| 1 | 20 | Dino Rodish | West Des Moines, IA | 0 | 1 | 1 | 1 | 64 | 0 | |
| 2 | 62XL | Brad Pinkerton | New Sharon, IA | 1 | 1 | 1 | 1 | 33 | -31 | |
| 3 | XX | Steve Tanner | Richmond, MO | 0 | 1 | 1 | 1 | 31 | -33 | |
| 4 | 96 | Curt Moore | Belmond, IA | 0 | 0 | 0 | 0 | 31 | -33 | |