HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Points Standings

Culver's 4.6 Crown Vics
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 20TP Nick Hogan Fort Dodge, IA 5 5 5 6 568 0
2 20N Nate Hogan Fort Dodge, IA 0 5 6 6 543 -25
3 7A Andy Williams Fort Dodge, IA 0 2 5 6 480 -88
4 15 Tyler Crimmins Fort Dodge, IA 1 5 5 5 472 -96
5 33S Nick Sawdy Fort Dodge, IA 0 3 4 6 464 -104
6 7M Nolan Machovec Algona, IA 0 0 5 6 440 -128
7 98T T.J. Williams Fort Dodge, IA 0 0 3 6 422 -146
8 99 Larry Dupuy Fort Dodge, IA 0 1 5 5 398 -170
9 717 Paul Eyrich Fort Dodge, IA 0 0 2 5 346 -222
10 17C Cody Fogelman Pocahontas, IA 0 0 0 5 342 -226
11 814 Dakota Flogstad Fort Dodge, IA 0 1 3 4 312 -256
12 21J John Miller Fort Dodge, IA 0 0 3 4 290 -278
13 12 John Berg Creston, IA 0 2 2 3 286 -282
14 20J Jim Hogan Fort Dodge, IA 0 1 2 3 227 -341
15 3S Jim Sawdy Gowrie, IA 0 0 1 2 183 -385
16 74 Travis Volz Frost, MN 0 0 2 2 150 -418
17 60T Leo Hoover Fort Dodge, IA 0 0 1 2 142 -426
18 88 Darren Esser Blue Earth, MN 0 1 1 1 95 -473
19 17 Mike Layne Darwin , MN 0 1 1 1 87 -481
20 82 Quinton Waston Humbodlt, IA 0 1 1 1 87 -481
21 3T Tyler Pedersen Humboldt, IA 0 1 1 1 84 -484
22 11C Camryn Pelster Elgin, NE 0 1 1 1 84 -484
23 00 Reese Oglesbee Messena, IA 0 0 1 1 78 -490
24 09 Mark Watson Fort Dodge, IA 0 0 0 1 66 -502
25 78 Mason Machovec Fort Dodge, IA 0 0 0 1 64 -504
26 83 JAYME ANDERSON Blue Earth, MN 0 0 0 1 60 -508
Figure 8 - FWD Stock
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 04 Brayden Cundiff Palmer, IA 0 3 3 3 269 0
2 14F Thomas Ford Dakota City, IA 0 3 3 3 259 -10
3 40 Pat Woolley Palmer, IA 2 2 2 2 200 -69
4 64 Gerald Ford Webster City, IA 1 2 2 2 195 -74
5 27T todd Hildman Britt, IA 0 2 2 2 182 -87
6 J2 Danelle Lenz Fort Dodge, IA 0 1 1 1 140 -129
7 22B Zach Burns Pomeroy, IA 0 1 1 1 87 -182
8 97 Nicholas Mutchler Havelock, IA 0 0 1 1 81 -188
9 78M Mason Machevoc Lake City, IA 0 0 0 0 45 -224
Marsh Concrete USRA Stock Cars
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7 Jason Minnehan Churdan, IA 3 5 5 6 530 0
2 18X Jason Purvis Boone, IA 0 5 5 5 471 -59
3 2A Jamie Andreasen Lytton, IA 0 0 4 5 420 -110
4 7R Rick Todd Des Moines, IA 0 0 4 5 379 -151
5 10 John Ades Rippey, IA 0 1 4 4 357 -173
6 21 Myles Michehl Fort Dodge, IA 1 3 3 3 331 -199
7 64X Jeremy Ades Raymond, IA 0 0 3 3 276 -254
8 54 Allen Govig Madrid, IA 0 0 2 3 261 -269
9 123 Kyle Rose Cambridge, IA 0 2 3 3 260 -270
10 74 Rodney Schweizer Kansas City, KS 0 2 2 3 245 -285
11 22R Todd Reitzler Grinnell, IA 0 1 2 2 165 -365
12 77M Josh Monthei Jefferson, IA 0 1 2 2 163 -367
13 4R Jerid Ratzke Webster City, IA 0 0 2 2 159 -371
14 47 Parker Slagle Eagle Grove, IA 0 1 1 2 137 -393
15 95 Chance Larson Welcome, MN 0 1 1 1 136 -394
16 343 Zayn Feaster Corwith, IA 0 0 1 1 117 -413
17 416 Conner Ubben Aplington, IA 0 0 0 1 115 -415
18 18K Dylan Clinton West Union, IA 1 1 1 1 100 -430
19 27S Jason Schlangen Cresco, IA 1 1 1 1 100 -430
20 10 Justin Ades Webster City, IA 0 0 0 1 96 -434
21 1g Pat Graham Ankeny, IA 0 1 1 1 95 -435
22 22V Jackson Vsetecka Fort Atkinson, IA 0 1 1 1 95 -435
23 7J John Campbell Belmond, IA 0 1 1 1 95 -435
24 11 Jesse Brown Nashua, IA 0 1 1 1 87 -443
25 84 Joe Schmit Ventura, IA 0 1 1 1 87 -443
26 6 Chanse Hollatz Clear Lake, IA 0 1 1 1 84 -446
27 4D Daniel Ayers Webster City, IA 0 0 1 1 81 -449
28 14 Todd Staley Webster City, IA 0 0 1 1 78 -452
29 85T Brandon Toftee Otho, IA 0 0 1 1 78 -452
30 7 Doug Keller St. Joseph, MO 0 0 1 1 76 -454
31 91J Jaylen Wettengel Topeka, KS 0 0 1 1 74 -456
32 69 Tyler Cadwallader Amazonia, MO 0 0 1 1 72 -458
33 56H Brandon Hare Elma, IA 0 0 0 1 70 -460
34 33X Justin Custer Liberty, MO 0 0 0 1 68 -462
35 101 Marvin Henriksen Corning, IA 0 0 0 1 68 -462
36 37 Randy Foote Stanton, IA 0 0 0 1 66 -464
37 JD1 Justin DeBoer Granada, MN 0 0 0 1 66 -464
38 55H Troy Hansmeier Waukon, IA 0 0 0 1 64 -466
39 124 Brian Mahlstedt Ionia, IA 0 0 0 1 62 -468
40 21 Andrew Borchardt Plymouth, IA 0 0 0 1 60 -470
41 50B Brock Badger Bagley, IA 0 0 0 1 58 -472
42 87 Travis Shipman Mason City, IA 0 0 0 1 56 -474
43 32 Derek Green Granada, MN 0 0 0 1 54 -476
44 11W Gerald Wahwahsuck Atchison, KS 0 0 0 1 53 -477
45 13 Cade Lehr Fairmont, MN 0 0 0 0 45 -485
Matt's Tire Service USRA Tuners
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 7P Charles Prime Britt, IA 0 5 5 5 436 0
2 J2 Danelle Lenz Fort Dodge, IA 0 2 5 5 414 -22
3 22 Braxton Wallace Greenfield, IA 3 3 3 3 300 -136
4 33K David Kimmel New Virginia, IA 0 3 3 3 285 -151
5 15 Dillon Riehle Waukon, IA 0 3 3 3 269 -167
6 63 Josh Winegarden Clare, IA 0 1 3 3 234 -202
7 16 Sam Schmitt Wall Lake, IA 1 1 2 2 178 -258
8 5K Perry Kessel Cresco, IA 0 2 2 2 175 -261
9 23A Alyssa Thies Mapleton, IA 0 1 2 2 171 -265
10 0K Katelynn Kimmel New Virginia, IA 0 0 2 2 157 -279
11 28R Trent Reed Missouri Valley, IA 1 1 1 1 100 -336
12 18R Justin Reed Missouri Valley, IA 0 1 1 1 95 -341
13 24G Dale Gatton Fairmont, MN 0 1 1 1 91 -345
14 38 Dalton Fels Calmar, IA 0 0 1 1 78 -358
15 13F Dustin Anderson Manson, IA 0 0 1 1 74 -362
Pickett Salvage USRA Hobby Stocks
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 15 Jeremy Crimmins Fort Dodge, IA 4 5 5 6 554 0
2 35 Riley Crimmins Fort Dodge, IA 1 5 6 6 540 -14
3 55G David Gilliland Fort Dodge, IA 0 1 6 6 482 -72
4 91 Mark Kennedy Webster City, IA 0 1 6 6 464 -90
5 50 Bryce Sommerfeld Fort Dodge, IA 0 5 5 5 459 -95
6 7JO Jeremy Wegner Greattinger, IA 0 1 2 4 303 -251
7 10S Sarah Gilbert Kamrar, IA 0 0 4 4 301 -253
8 13R Adam Rodamaker Iowa Falls, IA 0 0 3 4 292 -262
9 47P Parker Anderson Welcome, MN 1 3 3 3 279 -275
10 56 Jake Blau Latimer, IA 0 2 3 3 251 -303
11 57 Eli Dohrmann Hampton, IA 0 2 3 3 249 -305
12 136 Tanner Green Hampton, IA 0 0 2 3 230 -324
13 51 Ethan Dirks Belmond, IA 0 1 2 3 227 -327
14 38 Ryan Darling Webster City, IA 0 0 2 2 195 -359
15 21W Wade Gilliland Callender, IA 0 1 2 2 168 -386
16 25$ Joshua Monson Clear Lake, IA 0 1 1 1 95 -459
17 27 Branden Schaer Garner, IA 0 1 1 1 87 -467
18 27X Andrew Inman Mason City, IA 0 1 1 1 84 -470
19 43 Jade Lange Humboldt, IA 0 0 1 1 81 -473
20 25 Jacob Monson Clear Lake, IA 0 0 1 1 72 -482
21 57H Jonathon Hynes Winnebago, MN 0 0 0 1 68 -486
United Plant Services USRA Modifieds
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 8L Lyle Sathoff Sherburn, MN 3 4 5 5 473 0
2 911 Robert Bennett Woolstock, IA 0 4 5 5 431 -42
3 17 Lee Beemer Fairmont, MN 0 4 4 4 372 -101
4 35 Bill Crimmins Fort Dodge, IA 1 2 3 4 366 -107
5 84 Christopher Elliott Webster City, IA 0 1 2 2 210 -263
6 88 Sean Barragan Sergeant Bluff, IA 0 2 2 2 174 -299
7 11X Kyle Heckman Bakersfield, CA 0 0 1 1 121 -352
8 21 Ben Nading Ankeny, IA 1 1 1 1 100 -373
9 27 Michael Parcel Bondurant, IA 0 1 1 1 91 -382
10 60 Brandon Shahan Dows, IA 0 1 1 1 87 -386
11 20G Mike Grantham Hardinsburg, KY 0 1 1 1 84 -389
12 17 Jon Plowman Woodbine, IA 0 0 0 1 45 -428
13 5D Devon Havlik Waterloo, IA 0 0 0 0 45 -428
White Transfer & Storage USRA B-Mods
As of Saturday, September 6, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 56 Ty Griffith Blairsburg, IA 3 6 6 6 585 0
2 14 Ted Gould Sheldahl, IA 0 4 6 6 504 -81
3 74X Eric Baker Boone, IA 0 0 5 6 458 -127
4 40 George Gilliland Lehigh, IA 0 0 6 6 457 -128
5 17 Klay Beemer Fairmont, MN 2 4 4 4 386 -199
6 88 Bryer McCoy Webster City, IA 0 3 3 3 277 -308
7 85 Dustin West Radcliffe, IA 0 2 2 2 178 -407
8 99 Rocky Caudle Ellsworth, IA 0 2 2 2 178 -407
9 511 Matt Grall Fort Dodge, IA 0 2 2 2 171 -414
10 85P Jason Prochniak Zimmerman, MN 0 0 2 2 159 -426
11 7J Jake Richards Lansing, KS 1 1 1 1 100 -485
12 5R James Richert Comfrey, MN 0 1 1 1 95 -490
13 24P Ashton Pankow Elma, IA 0 1 1 1 91 -494
14 19X Trevor Kracht Luverne, MN 0 1 1 1 84 -501
15 3W Randy Winter Winnebago, MN 0 1 1 1 84 -501
16 58 Hunter Poston Villisca, IA 0 1 1 1 84 -501
17 25 Dale Schwamman Fort Atkinson, IA 0 1 1 1 84 -501
18 98 Alex Bailey Schaller, IA 0 0 1 1 81 -504
19 17K Kynlee Beemer Fairmont, MN 0 0 1 1 78 -507
20 25 Dan Paplow Dundee, MN 0 0 1 1 78 -507
21 39 Garrett Neville Ute, IA 0 0 1 1 76 -509
22 16C David Crimmins Dubuque, IA 0 0 1 1 76 -509
23 13 Lucus Jones Fort Dodge, IA 0 0 1 1 74 -511
24 147 Clayton Bohner Geneva, IA 0 0 1 1 72 -513
American Made Late Model Series
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 25S Alex Smith Algona, IA 1 1 1 1 100 0
2 08 Joey Penning Bode, IA 0 1 1 1 95 -5
3 2 Jerid Ratzke Webster City, IA 0 1 1 1 91 -9
4 32X Gerald Curry Lu Verne, IA 0 1 1 1 87 -13
5 18K Klayton Kramer Algona, IA 0 1 1 1 84 -16