NEXT EVENT
Friday, May 20
Dicky Marsh Memorial – Summit USRA Weekly Racing Series + Nostalgia Dirt Series
Points Standings
After May 13, 2022
|
MC Mechanico USRA B-Mods |
|
1 | 56 | Ty Griffith | Webster City, IA | 2 | 2 | 2 | 2 | 200 | 0 |
2 | 4 | Jason Bass | Fort Dodge, IA | 0 | 2 | 2 | 2 | 186 | 14 |
3 | 2 | Jerid Ratzke | Webster City, IA | 0 | 2 | 2 | 2 | 175 | 25 |
4 | 93 | Hunter Longnecker | Woodward, IA | 0 | 1 | 2 | 2 | 168 | 32 |
5 | 88 | Bryer McCoy | Webster City, IA | 0 | 0 | 2 | 2 | 152 | 48 |
6 | D1 | Damion Elliott | Webster City, IA | 0 | 0 | 2 | 2 | 146 | 54 |
7 | 5 | Mitch Frakes | Eagle Grove, IA | 0 | 0 | 1 | 2 | 146 | 54 |
8 | 9j | Jeremiah Reed | Otho, IA | 0 | 0 | 1 | 2 | 144 | 56 |
9 | 40 | George Gilliland | Lehigh, IA | 0 | 0 | 0 | 2 | 134 | 66 |
10 | 75 | Greg Elliott | Webster City, IA | 0 | 1 | 1 | 1 | 95 | 105 |
11 | 99 | Rocky Caudle | Ellsworth, IA | 0 | 1 | 1 | 1 | 87 | 113 |
12 | 85T | Brandon Toftee | Otho, IA | 0 | 1 | 1 | 1 | 84 | 116 |
13 | 5T | Tyler Inman | Altoona, IA | 0 | 0 | 1 | 1 | 81 | 119 |
14 | 25p | Justin Patterson | Fort Dodge, IA | 0 | 0 | 1 | 1 | 78 | 122 |
15 | 55W | Aiden Webb | Roland, IA | 0 | 0 | 1 | 1 | 72 | 128 |
16 | 85 | Dustin West | Radcliffe, IA | 0 | 0 | 0 | 1 | 70 | 130 |
|
Pickett Salvage USRA Hobby Stocks |
|
1 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 0 | 2 | 2 | 2 | 186 | 0 |
2 | 45 | Drew Barglof | Sioux Rapids, IA | 0 | 2 | 2 | 2 | 182 | 4 |
3 | 35 | Riley Crimmins | Fort Dodge, IA | 0 | 2 | 2 | 2 | 171 | 15 |
4 | 15 | Jeremy Crimmins | Fort Dodge, IA | 1 | 1 | 1 | 2 | 170 | 16 |
5 | 55X | Rick Goldsberry | Runnells, IA | 0 | 0 | 2 | 2 | 162 | 24 |
6 | 50K | Kolby Goepel | Britt, IA | 0 | 1 | 1 | 2 | 161 | 25 |
7 | 55G | David Gilliland | Fort Dodge, IA | 0 | 0 | 2 | 2 | 154 | 32 |
8 | 34 | Lincoln Miller | Eagle Grove, IA | 0 | 0 | 2 | 2 | 150 | 36 |
9 | 10X | Danny Sassman Jr | Fort Dodge, IA | 0 | 1 | 1 | 2 | 129 | 57 |
10 | 13N | Dylan Nelson | Adel, IA | 1 | 1 | 1 | 1 | 100 | 86 |
11 | 4D | Daniel Ayers | Webster City, IA | 0 | 0 | 1 | 1 | 76 | 110 |
12 | 99X | Josh Sidles | Emmetsburg, IA | 0 | 0 | 1 | 1 | 74 | 112 |
13 | 56g | Bradley Gilliland | Lehigh, IA | 0 | 0 | 1 | 1 | 74 | 112 |
14 | 28 | Chris Teel | Webster City, IA | 0 | 0 | 1 | 1 | 72 | 114 |
15 | 76 | Justin Jones | Humbolt, IA | 0 | 0 | 0 | 1 | 68 | 118 |
16 | 27H | Austin Hoeft | Charles City, IA | 0 | 0 | 0 | 1 | 68 | 118 |
17 | 1 | Greg Sidles | Fairmont, MN | 0 | 0 | 0 | 1 | 66 | 120 |
18 | 56 | Jake Blau | Latimer, IA | 0 | 0 | 0 | 1 | 45 | 141 |
19 | 8R | Cory Roe | Webster City, IA | 0 | 0 | 0 | 1 | 45 | 141 |
|
United Plant Services USRA Modifieds |
|
1 | 5D | Devon Havlik | Waterloo, IA | 2 | 2 | 2 | 2 | 200 | 0 |
2 | 3 | Andy Tiernan | Madrid, IA | 0 | 2 | 2 | 2 | 182 | 18 |
3 | 27 | Michael Parcel | Bondurant, IA | 0 | 1 | 2 | 2 | 162 | 38 |
4 | 52 | Ryan Sams | Fort Dodge, IA | 0 | 1 | 1 | 2 | 132 | 68 |
5 | 15A | James Allbee | Adel, IA | 0 | 1 | 1 | 2 | 129 | 71 |
6 | 3W | Garett Wilson | Carlisle, IA | 0 | 1 | 1 | 1 | 95 | 105 |
7 | 65D | Dustin Brown | Thornton, IA | 0 | 1 | 1 | 1 | 95 | 105 |
8 | R21 | Ryan Schaffer | Corning, IA | 0 | 1 | 1 | 1 | 87 | 113 |
9 | 00AZ | T.J. Wyman | Klemme, IA | 0 | 0 | 1 | 1 | 81 | 119 |
10 | 5 | Todd Shute | Norwalk, IA | 0 | 0 | 1 | 1 | 81 | 119 |
11 | 30 | Josh Ruby | Lakota, IA | 0 | 0 | 1 | 1 | 78 | 122 |
12 | 57 | Duke Erickson | Sioux Falls, SD | 0 | 0 | 0 | 1 | 45 | 155 |
|
Marsh Concrete USRA Stock Cars |
|
1 | 35 | Bill Crimmins | Fort Dodge, IA | 0 | 2 | 2 | 2 | 182 | 0 |
2 | 19 | Reid Keller | Webster City, IA | 1 | 1 | 2 | 2 | 181 | 1 |
3 | 21 | Myles Michehl | Fort Dodge, IA | 0 | 2 | 2 | 2 | 178 | 4 |
4 | 47 | Parker Slagle | Eagle Grove, IA | 0 | 1 | 1 | 2 | 161 | 21 |
5 | 59 | Jeff Lyon | Duncombe, IA | 0 | 1 | 2 | 2 | 160 | 22 |
6 | 93 | Hunter Longnecker | Woodward, IA | 0 | 0 | 2 | 2 | 159 | 23 |
7 | 10 | John Ades | Rippey, IA | 0 | 0 | 2 | 2 | 152 | 30 |
8 | JD1 | Justin DeBoer | Granada, MN | 0 | 0 | 1 | 2 | 142 | 40 |
9 | 22R | Todd Reitzler | Grinnell, IA | 1 | 1 | 1 | 1 | 100 | 82 |
10 | 74 | Rodney Schweizer | Kansas City, KS | 0 | 1 | 1 | 1 | 95 | 87 |
11 | 87 | Travis Shipman | Mason City, IA | 0 | 1 | 1 | 1 | 84 | 98 |
12 | 52X | Brett Maasdam | Sully, IA | 0 | 0 | 1 | 1 | 76 | 106 |
13 | 77M | Josh Monthei | Jefferson, IA | 0 | 0 | 1 | 1 | 72 | 110 |
|
Matt's Tire Service USRA Tuners |
|
1 | 543 | Oliver Monson | Humboldt, IA | 1 | 2 | 2 | 2 | 191 | 0 |
2 | 58C | Chase Craven | Badger, IA | 0 | 2 | 2 | 2 | 171 | 20 |
3 | 10B | Breanna Ades | Rippey, IA | 0 | 1 | 2 | 2 | 169 | 22 |
4 | 15 | Tyler Crimmins | Ft Dodge, IA | 0 | 1 | 2 | 2 | 165 | 26 |
5 | 10S | Sarah Gilbert | Kamara, IA | 0 | 0 | 2 | 2 | 157 | 34 |
6 | 96 | Chris Wastun | Humboldt, IA | 0 | 0 | 2 | 2 | 126 | 65 |
7 | 28R | Trent Reed | Missouri Valley, IA | 1 | 1 | 1 | 1 | 100 | 91 |
8 | 43 | Jade Lange | Humboldt, IA | 0 | 1 | 1 | 1 | 95 | 96 |
9 | 65 | Riley Paysen | Wall Lake, IA | 0 | 1 | 1 | 1 | 95 | 96 |
10 | 10D | Dylan Gilbert | Kamrar, IA | 0 | 1 | 1 | 1 | 84 | 107 |
11 | 04 | Mark Wastun | Humboldt, IA | 0 | 0 | 0 | 1 | 45 | 146 |
12 | 22 | Michael Sinclair | Woolstock, IA | 0 | 0 | 0 | 1 | 45 | 146 |
13 | 38 | Desiree Sells | Fort Dodge, IA | 0 | 0 | 0 | 1 | 45 | 146 |
|
|
